team | Minor League Central

Skip to Content

2011 Akron Aeros

Eastern League

73-69 (.514 Winning Percentage)
620 Runs Scored, 589 Runs Against (74-68 Pythagorean Record)
One Year Park Factor: 96

AA Affiliate of the Cleveland Indians

BATTERSPITCHERS

Team Balls In Play (Click Column Headers To Sort) - Glossary - CSV
NameAgePABABIPBABIP-IFBHR/OFBHR/ConLDGBOFBIFBBuntU
Juan Apodaca 24.92 100 .258 .271 0.0% 0.0% 5 35 16 3 1 3
Cristo Arnal 25.75 256 .219 .237 0.0% 0.0% 18 104 41 15 21 7
Kyle Bellows 22.83 477 .264 .286 3.5% 0.8% 44 195 86 27 2 14
Tyler Cannon 23.83 23 .357 .357 0.0% 0.0% 4 6 3 0 0 1
Chun-Hsiu Chen 22.58 467 .326 .352 14.5% 5.4% 46 113 110 21 1 8
Ben Copeland 27.50 238 .304 .333 10.3% 3.4% 22 75 58 15 2 4
Juan Diaz 22.50 569 .310 .321 8.1% 2.2% 64 210 111 14 1 10
Jason Donald 26.75 31 .304 .333 0.0% 0.0% 2 15 3 2 0 1
John Drennen 24.83 334 .282 .312 8.3% 2.7% 33 95 72 21 2 5
Tim Fedroff 24.33 300 .388 .404 2.7% 0.9% 30 110 74 9 4 6
Kevin Fontanez 21.00 9 .333 .333 0.0% 0.0% 0 4 2 0 0 0
Anthony Gallas 23.50 4 .000 .000 0.0% 0.0% 0 0 1 0 0 0
Jared Goedert 26.08 36 .263 .294 37.5% 13.6% 2 9 8 2 0 1
Travis Hafner 34.00 7 .600 .600 0.0% 0.0% 2 1 2 0 0 0
Jordan Henry 23.00 527 .306 .322 0.0% 0.0% 53 213 70 19 13 14
Michel Hernandez 32.83 125 .356 .369 4.2% 1.1% 16 41 24 3 0 4
Nick Johnson 32.75 9 .250 .250 0.0% 0.0% 1 1 2 0 0 0
Matt Lawson 25.58 103 .333 .359 4.0% 1.4% 8 29 25 5 3 2
Matt McBride 26.08 346 .306 .370 11.8% 5.2% 39 61 119 44 1 6
Beau Mills 24.83 258 .312 .339 14.7% 5.6% 29 76 75 15 1 2
Raul Padron 26.75 219 .282 .311 6.4% 2.0% 26 64 47 14 1 1
Karexon Sanchez 23.83 404 .282 .309 10.5% 3.6% 30 107 86 21 9 4
Grady Sizemore 28.83 22 .444 .444 0.0% 0.0% 3 10 5 0 0 0
Donnie Webb 25.17 298 .269 .289 4.0% 1.0% 23 110 50 14 4 6
Nick Weglarz 23.50 172 .239 .273 10.3% 3.3% 21 30 29 11 0 0

Numbers reflect games before 06/19/13. Stats update daily.