2011 Akron Aeros
Eastern League73-69 (.514 Winning Percentage)
620 Runs Scored, 589 Runs Against (74-68 Pythagorean Record)
One Year Park Factor: 96
AA Affiliate of the Cleveland Indians
| BATTERS | PITCHERS |
Team Batting Main
| Name | Age | G | PA | Iso | HR | BABIP | LD% | GB% | OFB% | K% | BB% | SB | CS | SB% | BA | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Apodaca | 24.92 | 29 | 100 | .034 | 0 | .258 | 7.9% | 55.6% | 25.4% | 25.0% | 10.0% | 1 | 0 | 100.0% | .184 | .283 | .218 | .501 | .258 |
| Cristo Arnal | 25.75 | 71 | 256 | .022 | 0 | .219 | 8.7% | 50.5% | 19.9% | 12.9% | 6.3% | 5 | 5 | 50.0% | .187 | .244 | .209 | .453 | .227 |
| Kyle Bellows | 22.83 | 121 | 477 | .081 | 3 | .264 | 12.0% | 53.0% | 23.4% | 14.3% | 7.5% | 6 | 5 | 54.5% | .229 | .295 | .310 | .605 | .297 |
| Tyler Cannon | 23.83 | 6 | 23 | .166 | 0 | .357 | 28.6% | 42.9% | 21.4% | 17.4% | 17.4% | 0 | 0 | 0.0% | .278 | .435 | .444 | .879 | .436 |
| Chun-Hsiu Chen | 22.58 | 113 | 467 | .189 | 16 | .326 | 15.4% | 37.8% | 36.8% | 26.1% | 9.2% | 2 | 1 | 66.7% | .262 | .330 | .451 | .781 | .351 |
| Ben Copeland | 27.50 | 54 | 238 | .163 | 6 | .304 | 12.5% | 42.6% | 33.0% | 17.6% | 8.0% | 8 | 2 | 80.0% | .265 | .326 | .428 | .754 | .342 |
| Juan Diaz | 22.50 | 133 | 569 | .113 | 9 | .310 | 15.6% | 51.2% | 27.1% | 20.4% | 7.0% | 9 | 2 | 81.8% | .255 | .310 | .368 | .678 | .314 |
| Jason Donald | 26.75 | 9 | 31 | .000 | 0 | .304 | 8.7% | 65.2% | 13.0% | 19.4% | 6.5% | 1 | 0 | 100.0% | .241 | .290 | .241 | .531 | .278 |
| John Drennen | 24.83 | 84 | 334 | .152 | 6 | .282 | 14.5% | 41.7% | 31.6% | 17.4% | 12.9% | 1 | 0 | 100.0% | .240 | .349 | .392 | .741 | .343 |
| Tim Fedroff | 24.33 | 70 | 300 | .109 | 2 | .388 | 12.9% | 47.2% | 31.8% | 13.0% | 9.0% | 7 | 5 | 58.3% | .338 | .399 | .447 | .846 | .386 |
| Kevin Fontanez | 21.00 | 3 | 9 | .000 | 0 | .333 | 0.0% | 66.7% | 33.3% | 22.2% | 11.1% | 0 | 0 | 0.0% | .250 | .333 | .250 | .583 | .278 |
| Anthony Gallas | 23.50 | 1 | 4 | .000 | 0 | .000 | 0.0% | 0.0% | 100.0% | 75.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Jared Goedert | 26.08 | 8 | 36 | .379 | 3 | .263 | 9.1% | 40.9% | 36.4% | 22.2% | 16.7% | 0 | 0 | 0.0% | .276 | .389 | .655 | 1.044 | .452 |
| Travis Hafner | 34.00 | 2 | 7 | .167 | 0 | .600 | 40.0% | 20.0% | 40.0% | 14.3% | 14.3% | 0 | 0 | 0.0% | .500 | .571 | .667 | 1.238 | .536 |
| Jordan Henry | 23.00 | 117 | 527 | .024 | 0 | .306 | 13.8% | 55.6% | 18.3% | 14.2% | 13.1% | 34 | 12 | 73.9% | .256 | .354 | .280 | .634 | .320 |
| Michel Hernandez | 32.83 | 31 | 125 | .111 | 1 | .356 | 18.2% | 46.6% | 27.3% | 10.4% | 17.6% | 0 | 0 | 0.0% | .323 | .448 | .434 | .882 | .422 |
| Nick Johnson | 32.75 | 2 | 9 | .000 | 0 | .250 | 25.0% | 25.0% | 50.0% | 11.1% | 33.3% | 0 | 0 | 0.0% | .200 | .556 | .200 | .756 | .417 |
| Matt Lawson | 25.58 | 29 | 103 | .111 | 1 | .333 | 11.1% | 40.3% | 34.7% | 21.4% | 7.8% | 0 | 2 | 0.0% | .267 | .327 | .378 | .705 | .324 |
| Matt McBride | 26.08 | 84 | 346 | .238 | 14 | .306 | 14.4% | 22.6% | 44.1% | 12.7% | 8.7% | 3 | 0 | 100.0% | .297 | .359 | .535 | .894 | .393 |
| Beau Mills | 24.83 | 61 | 258 | .222 | 11 | .312 | 14.6% | 38.4% | 37.9% | 14.3% | 8.5% | 0 | 0 | 0.0% | .300 | .358 | .522 | .880 | .377 |
| Raul Padron | 26.75 | 55 | 219 | .115 | 3 | .282 | 17.0% | 41.8% | 30.7% | 22.4% | 7.3% | 1 | 2 | 33.3% | .225 | .284 | .340 | .624 | .281 |
| Karexon Sanchez | 23.83 | 108 | 404 | .123 | 9 | .282 | 11.7% | 41.6% | 33.5% | 25.2% | 9.7% | 16 | 3 | 84.2% | .220 | .307 | .343 | .650 | .296 |
| Grady Sizemore | 28.83 | 6 | 22 | .150 | 0 | .444 | 16.7% | 55.6% | 27.8% | 9.1% | 9.1% | 0 | 0 | 0.0% | .400 | .455 | .550 | 1.005 | .439 |
| Donnie Webb | 25.17 | 83 | 298 | .084 | 2 | .269 | 11.1% | 53.1% | 24.2% | 20.8% | 9.1% | 14 | 5 | 73.7% | .214 | .289 | .298 | .587 | .282 |
| Nick Weglarz | 23.50 | 41 | 172 | .127 | 3 | .239 | 23.1% | 33.0% | 31.9% | 25.0% | 20.9% | 0 | 1 | 0.0% | .179 | .360 | .306 | .666 | .317 |
Numbers reflect games before 05/19/13. Stats update daily.
