2011 Inland Empire 66ers
California League69-71 (.493 Winning Percentage)
746 Runs Scored, 794 Runs Against (66-74 Pythagorean Record)
One Year Park Factor: 91
High A Affiliate of the Los Angeles Angels
| BATTERS | PITCHERS |
Team Balls In Play Ratios
| Name | Age | PA | LD% | GB% | OFB% | IFB% | GB/FB | Bunt% | U% |
|---|---|---|---|---|---|---|---|---|---|
| 22.25 | 7 | 0.0% | 16.7% | 83.3% | 0.0% | 0.20 | 0.0% | 0.0% | |
| Terrell Alliman | 22.67 | 32 | 14.3% | 52.4% | 14.3% | 9.5% | 2.20 | 4.8% | 4.8% |
| Dwayne Bailey | 24.83 | 236 | 9.9% | 49.4% | 22.2% | 10.5% | 1.51 | 4.9% | 3.1% |
| Dillon Baird | 23.42 | 192 | 10.9% | 48.1% | 34.9% | 4.7% | 1.22 | 0.8% | 0.8% |
| Justin Bass | 22.17 | 206 | 12.1% | 51.5% | 25.5% | 5.5% | 1.67 | 3.6% | 1.8% |
| Mitch Blackburn | 23.50 | 54 | 11.8% | 64.7% | 20.6% | 2.9% | 2.75 | 0.0% | 0.0% |
| Jay Brossman | 26.42 | 24 | 26.7% | 26.7% | 46.7% | 0.0% | 0.57 | 0.0% | 0.0% |
| Ryan Broussard | 21.75 | 8 | 50.0% | 25.0% | 25.0% | 0.0% | 1.00 | 0.0% | 0.0% |
| Kole Calhoun | 23.67 | 594 | 16.6% | 41.3% | 34.0% | 5.2% | 1.05 | 0.2% | 2.6% |
| Jesus Campos | 23.25 | 34 | 8.3% | 45.8% | 29.2% | 4.2% | 1.38 | 8.3% | 4.2% |
| Matt Cusick | 25.08 | 25 | 5.3% | 42.1% | 36.8% | 0.0% | 1.14 | 0.0% | 15.8% |
| Rolando Gomez | 22.00 | 8 | 0.0% | 20.0% | 80.0% | 0.0% | 0.25 | 0.0% | 0.0% |
| Randal Grichuk | 19.83 | 57 | 29.3% | 24.4% | 34.1% | 7.3% | 0.59 | 0.0% | 4.9% |
| Casey Haerther | 23.67 | 470 | 13.5% | 48.8% | 29.9% | 4.3% | 1.43 | 1.1% | 2.4% |
| Chris Hannick | 22.75 | 10 | 16.7% | 83.3% | 0.0% | 0.0% | INF | 0.0% | 0.0% |
| David Harris | 24.25 | 164 | 16.5% | 39.2% | 34.0% | 9.3% | 0.90 | 0.0% | 1.0% |
| Brian Hernandez | 22.58 | 23 | 18.8% | 62.5% | 6.3% | 12.5% | 3.33 | 0.0% | 0.0% |
| Steven Irvine | 23.75 | 359 | 12.7% | 43.2% | 29.7% | 8.9% | 1.12 | 1.9% | 3.5% |
| Jose Jimenez | 24.42 | 335 | 13.7% | 41.9% | 35.3% | 5.4% | 1.03 | 1.2% | 2.5% |
| Jon Karcich | 23.75 | 245 | 14.2% | 40.1% | 35.8% | 7.4% | 0.93 | 1.2% | 1.2% |
| Rian Kiniry | 24.50 | 320 | 9.7% | 43.4% | 32.7% | 6.6% | 1.10 | 3.5% | 4.0% |
| Matt Long | 24.17 | 558 | 14.5% | 31.3% | 41.4% | 10.1% | 0.61 | 1.2% | 1.5% |
| Eric Oliver | 24.42 | 259 | 13.9% | 48.7% | 27.8% | 7.0% | 1.40 | 0.5% | 2.1% |
| Jarrod Parks | 23.08 | 21 | 21.4% | 28.6% | 28.6% | 14.3% | 0.67 | 0.0% | 7.1% |
| P.J. Phillips | 24.75 | 97 | 10.7% | 28.6% | 42.9% | 14.3% | 0.50 | 0.0% | 3.6% |
| Carlos Ramirez | 23.25 | 201 | 18.7% | 40.7% | 30.7% | 6.0% | 1.11 | 0.0% | 4.0% |
| Jean Segura | 21.25 | 202 | 11.9% | 46.3% | 29.4% | 6.3% | 1.30 | 0.6% | 5.6% |
| Ikko Sumi | 23.67 | 32 | 0.0% | 34.8% | 56.5% | 8.7% | 0.53 | 0.0% | 0.0% |
| Jon Townsend | 26.75 | 49 | 23.3% | 46.7% | 23.3% | 0.0% | 2.00 | 0.0% | 6.7% |
| Vernon Wells | 32.50 | 7 | 25.0% | 50.0% | 25.0% | 0.0% | 2.00 | 0.0% | 0.0% |
| Reggie Willits | 30.08 | 25 | 5.9% | 41.2% | 35.3% | 5.9% | 1.00 | 11.8% | 0.0% |
| Michael Wing | 22.67 | 320 | 18.9% | 40.6% | 30.7% | 5.7% | 1.11 | 0.8% | 3.3% |
| Travis Witherspoon | 22.17 | 74 | 5.6% | 63.0% | 14.8% | 14.8% | 2.13 | 0.0% | 1.9% |
| Jerod Yakubik | 23.58 | 7 | 0.0% | 50.0% | 33.3% | 16.7% | 1.00 | 0.0% | 0.0% |
| Adam Younger | 25.83 | 243 | 10.6% | 37.9% | 42.4% | 4.5% | 0.81 | 1.5% | 3.0% |
Numbers reflect games before 05/23/13. Stats update daily.
