2012 Las Vegas 51s
Pacific Coast League79-64 (.552 Winning Percentage)
808 Runs Scored, 720 Runs Against (79-64 Pythagorean Record)
One Year Park Factor: 113
AAA Affiliate of the Toronto Blue Jays
| BATTERS | PITCHERS |
Team Balls Not In Play
| Name | Age | PA | K/BB | AB/K | KSwing | KLook | K? | KS/KL | K% | BB% | KS% | KL% | UIBB% | TTO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenen Bailli | 27.42 | 36 | 1.50 | 5.17 | 4 | 1 | 1 | 4.00 | 16.7% | 11.1% | 11.1% | 2.8% | 11.1% | 30.6% |
| Brian Bocock | 27.25 | 81 | 2.60 | 5.85 | 10 | 2 | 1 | 5.00 | 16.0% | 6.2% | 12.3% | 2.5% | 6.2% | 22.2% |
| David Cooper | 25.33 | 304 | 0.92 | 7.68 | 20 | 13 | 1 | 1.54 | 11.2% | 12.2% | 6.6% | 4.3% | 10.9% | 26.6% |
| Jack Cust | 33.42 | 68 | 1.31 | 2.38 | 17 | 4 | 0 | 4.25 | 30.9% | 23.5% | 25.0% | 5.9% | 23.5% | 54.4% |
| Travis d'Arnaud | 23.33 | 303 | 3.11 | 4.73 | 44 | 13 | 2 | 3.38 | 19.5% | 6.3% | 14.5% | 4.3% | 5.9% | 31.0% |
| Jonathan Diaz | 27.17 | 400 | 0.90 | 5.57 | 33 | 22 | 1 | 1.50 | 14.0% | 15.5% | 8.3% | 5.5% | 15.5% | 30.3% |
| Ryan Eigsti | 26.83 | 28 | 3.50 | 3.71 | 4 | 2 | 1 | 2.00 | 25.0% | 7.1% | 14.3% | 7.1% | 7.1% | 32.1% |
| Clint Everts | 27.83 | 1 | INF | 1.00 | 1 | 0 | 0 | INF | 100.0% | 0.0% | 100.0% | 0.0% | 0.0% | 100.0% |
| Joel Galarraga | 30.25 | 29 | 1.25 | 5.00 | 5 | 0 | 0 | INF | 17.2% | 13.8% | 17.2% | 0.0% | 13.8% | 31.0% |
| Yan Gomes | 24.92 | 334 | 2.88 | 4.24 | 63 | 7 | 2 | 9.00 | 21.6% | 7.5% | 18.9% | 2.1% | 7.5% | 32.9% |
| Anthony Gose | 21.83 | 479 | 2.06 | 4.16 | 57 | 36 | 8 | 1.58 | 21.1% | 10.2% | 11.9% | 7.5% | 10.0% | 32.4% |
| Tuffy Gosewisch | 28.83 | 97 | 1.89 | 4.88 | 16 | 1 | 0 | 16.00 | 17.5% | 9.3% | 16.5% | 1.0% | 9.3% | 27.8% |
| Ruben Gotay | 29.50 | 92 | 1.46 | 4.11 | 14 | 5 | 0 | 2.80 | 20.7% | 14.1% | 15.2% | 5.4% | 13.0% | 34.8% |
| Vladimir Guerrero | 37.33 | 35 | INF | 33.00 | 0 | 1 | 0 | 0.00 | 2.9% | 0.0% | 0.0% | 2.9% | 0.0% | 2.9% |
| Adeiny Hechavarria | 23.17 | 490 | 2.26 | 5.16 | 55 | 29 | 2 | 1.90 | 17.6% | 7.8% | 11.2% | 5.9% | 7.8% | 26.5% |
| Kevin Howard | 31.00 | 131 | 1.58 | 6.26 | 14 | 4 | 1 | 3.50 | 14.5% | 9.2% | 10.7% | 3.1% | 8.4% | 26.7% |
| Luke Hughes | 27.83 | 121 | 2.46 | 3.28 | 23 | 8 | 1 | 2.88 | 26.4% | 10.7% | 19.0% | 6.6% | 10.7% | 39.7% |
| Luis Hurtado | 23.58 | 12 | INF | 6.00 | 2 | 0 | 0 | INF | 16.7% | 0.0% | 16.7% | 0.0% | 0.0% | 16.7% |
| Adam Lind | 28.92 | 143 | 1.73 | 4.81 | 21 | 3 | 2 | 7.00 | 18.2% | 10.5% | 14.7% | 2.1% | 10.5% | 34.3% |
| Mike McCoy | 31.17 | 349 | 0.88 | 5.45 | 32 | 19 | 0 | 1.68 | 14.6% | 16.6% | 9.2% | 5.4% | 16.6% | 32.1% |
| Mike McDade | 23.08 | 79 | 1.57 | 6.45 | 9 | 2 | 0 | 4.50 | 13.9% | 8.9% | 11.4% | 2.5% | 7.6% | 25.3% |
| Ricardo Nanita | 31.00 | 366 | 1.70 | 8.54 | 31 | 6 | 2 | 5.17 | 10.7% | 6.3% | 8.5% | 1.6% | 5.7% | 20.2% |
| Danny Perales | 27.25 | 280 | 2.73 | 6.39 | 33 | 4 | 4 | 8.25 | 14.6% | 5.4% | 11.8% | 1.4% | 5.4% | 22.1% |
| Paul Phillips | 35.17 | 63 | 1.00 | 10.80 | 3 | 2 | 0 | 1.50 | 7.9% | 7.9% | 4.8% | 3.2% | 7.9% | 15.9% |
| Moises Sierra | 23.75 | 422 | 2.18 | 4.44 | 60 | 23 | 2 | 2.61 | 20.1% | 9.2% | 14.2% | 5.5% | 8.8% | 33.4% |
| Travis Snider | 24.33 | 246 | 1.24 | 4.98 | 30 | 11 | 1 | 2.73 | 17.1% | 13.8% | 12.2% | 4.5% | 13.0% | 36.2% |
| Mark Sobolewski | 25.50 | 86 | 2.00 | 6.67 | 9 | 2 | 1 | 4.50 | 14.0% | 7.0% | 10.5% | 2.3% | 7.0% | 23.3% |
| Eric Thames | 25.58 | 231 | 1.62 | 4.69 | 37 | 5 | 0 | 7.40 | 18.2% | 11.3% | 16.0% | 2.2% | 10.8% | 32.0% |
| Chris Woodward | 36.00 | 341 | 2.76 | 5.33 | 48 | 9 | 1 | 5.33 | 17.0% | 6.2% | 14.1% | 2.6% | 6.2% | 23.8% |
Numbers reflect games before 05/24/13. Stats update daily.
