team | Minor League Central

Skip to Content

2012 Las Vegas 51s

Pacific Coast League

79-64 (.552 Winning Percentage)
808 Runs Scored, 720 Runs Against (79-64 Pythagorean Record)
One Year Park Factor: 113

AAA Affiliate of the Toronto Blue Jays

BATTERSPITCHERS

Team Balls In Play (Click Column Headers To Sort) - Glossary - CSV
NameAgePABABIPBABIP-IFBHR/OFBHR/ConLDGBOFBIFBBuntU
Kenen Bailli 27.42 36 .375 .375 50.0% 4.0% 3 19 2 0 1 1
Brian Bocock 27.25 81 .254 .271 0.0% 0.0% 12 32 14 4 0 1
David Cooper 25.33 304 .324 .356 13.5% 4.3% 41 92 74 20 0 5
Jack Cust 33.42 68 .333 .333 0.0% 0.0% 8 16 6 0 0 0
Travis d'Arnaud 23.33 303 .374 .395 24.2% 7.2% 53 88 66 11 0 4
Jonathan Diaz 27.17 400 .280 .310 4.4% 1.2% 50 109 68 25 17 6
Ryan Eigsti 26.83 28 .211 .211 0.0% 0.0% 1 13 5 0 0 0
Clint Everts 27.83 1 - - 0.0% 0.0% 0 0 0 0 0 0
Joel Galarraga 30.25 29 .400 .400 0.0% 0.0% 6 8 6 0 0 0
Yan Gomes 24.92 334 .392 .437 17.8% 5.5% 43 92 73 23 0 4
Anthony Gose 21.83 479 .365 .382 10.2% 1.6% 55 185 49 14 8 13
Tuffy Gosewisch 28.83 97 .333 .367 4.5% 1.5% 10 29 22 6 1 0
Ruben Gotay 29.50 92 .450 .466 0.0% 0.0% 13 29 14 2 0 2
Vladimir Guerrero 37.33 35 .303 .313 0.0% 0.0% 6 17 8 1 0 1
Adeiny Hechavarria 23.17 490 .370 .386 7.5% 1.7% 84 175 80 15 3 8
Kevin Howard 31.00 131 .344 .379 20.0% 4.0% 20 50 20 9 0 1
Luke Hughes 27.83 121 .423 .455 13.6% 4.1% 15 31 22 5 1 1
Luis Hurtado 23.58 12 .200 .222 0.0% 0.0% 1 7 1 1 0 0
Adam Lind 28.92 143 .436 .461 47.1% 7.8% 29 50 17 5 0 1
Mike McCoy 31.17 349 .306 .335 4.8% 1.3% 45 97 63 20 10 4
Mike McDade 23.08 79 .373 .393 11.1% 3.3% 18 22 18 3 0 0
Ricardo Nanita 31.00 366 .317 .341 12.9% 4.0% 59 124 93 20 1 3
Danny Perales 27.25 280 .310 .332 7.7% 2.7% 44 83 78 14 1 3
Paul Phillips 35.17 63 .367 .419 0.0% 0.0% 11 18 14 6 3 0
Moises Sierra 23.75 422 .332 .351 23.9% 5.8% 45 154 71 15 1 8
Travis Snider 24.33 246 .363 .390 27.1% 7.6% 32 77 48 11 0 2
Mark Sobolewski 25.50 86 .197 .213 11.1% 2.9% 16 25 18 5 0 4
Eric Thames 25.58 231 .383 .410 9.5% 3.8% 37 48 63 10 0 2
Chris Woodward 36.00 341 .343 .381 3.0% 0.8% 55 98 67 25 4 8

Numbers reflect games before 05/23/13. Stats update daily.