2012 Las Vegas 51s
Pacific Coast League79-64 (.552 Winning Percentage)
808 Runs Scored, 720 Runs Against (79-64 Pythagorean Record)
One Year Park Factor: 113
AAA Affiliate of the Toronto Blue Jays
| BATTERS | PITCHERS |
Team Batting
| Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | SB% | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenen Bailli | 27.42 | 10 | 36 | 31 | 5 | 10 | 1 | 0 | 1 | 3 | 4 | 6 | 0 | 0 | 0.0% | .323 | .400 | .452 | .852 |
| Brian Bocock | 27.25 | 20 | 81 | 76 | 9 | 16 | 5 | 1 | 0 | 9 | 5 | 13 | 1 | 0 | 100.0% | .211 | .259 | .303 | .562 |
| David Cooper | 25.33 | 68 | 304 | 261 | 45 | 82 | 27 | 1 | 10 | 48 | 37 | 34 | 0 | 1 | 0.0% | .314 | .395 | .540 | .935 |
| Jack Cust | 33.42 | 16 | 68 | 50 | 7 | 10 | 1 | 0 | 0 | 6 | 16 | 21 | 3 | 0 | 100.0% | .200 | .397 | .220 | .617 |
| Travis d'Arnaud | 23.33 | 67 | 303 | 279 | 45 | 93 | 21 | 2 | 16 | 49 | 19 | 59 | 1 | 1 | 50.0% | .333 | .380 | .595 | .975 |
| Jonathan Diaz | 27.17 | 95 | 400 | 312 | 58 | 75 | 11 | 2 | 3 | 30 | 62 | 56 | 13 | 4 | 76.5% | .240 | .374 | .317 | .691 |
| Ryan Eigsti | 26.83 | 8 | 28 | 26 | 0 | 4 | 1 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 0.0% | .154 | .214 | .192 | .406 |
| Clint Everts | 27.83 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Joel Galarraga | 30.25 | 8 | 29 | 25 | 3 | 8 | 1 | 1 | 0 | 3 | 4 | 5 | 1 | 0 | 100.0% | .320 | .414 | .440 | .854 |
| Yan Gomes | 24.92 | 78 | 334 | 305 | 44 | 100 | 29 | 1 | 13 | 56 | 25 | 72 | 5 | 0 | 100.0% | .328 | .380 | .557 | .937 |
| Anthony Gose | 21.83 | 102 | 479 | 420 | 87 | 120 | 21 | 10 | 5 | 46 | 49 | 101 | 34 | 12 | 73.9% | .286 | .366 | .419 | .785 |
| Tuffy Gosewisch | 28.83 | 24 | 97 | 83 | 9 | 23 | 8 | 1 | 1 | 7 | 9 | 17 | 0 | 1 | 0.0% | .277 | .365 | .434 | .799 |
| Ruben Gotay | 29.50 | 22 | 92 | 78 | 14 | 27 | 3 | 0 | 0 | 13 | 13 | 19 | 3 | 0 | 100.0% | .346 | .435 | .385 | .820 |
| Vladimir Guerrero | 37.33 | 8 | 35 | 33 | 5 | 10 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0.0% | .303 | .314 | .424 | .738 |
| Adeiny Hechavarria | 23.17 | 102 | 490 | 444 | 78 | 138 | 20 | 6 | 6 | 68 | 38 | 86 | 8 | 3 | 72.7% | .311 | .363 | .423 | .786 |
| Kevin Howard | 31.00 | 33 | 131 | 119 | 14 | 37 | 6 | 1 | 4 | 16 | 12 | 19 | 3 | 1 | 75.0% | .311 | .374 | .479 | .853 |
| Luke Hughes | 27.83 | 28 | 121 | 105 | 20 | 33 | 9 | 3 | 3 | 13 | 13 | 32 | 1 | 0 | 100.0% | .314 | .392 | .543 | .935 |
| Luis Hurtado | 23.58 | 4 | 12 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | .167 | .167 | .167 | .334 |
| Adam Lind | 28.92 | 32 | 143 | 125 | 24 | 49 | 10 | 0 | 8 | 28 | 15 | 26 | 1 | 0 | 100.0% | .392 | .448 | .664 | 1.112 |
| Mike McCoy | 31.17 | 84 | 349 | 278 | 46 | 73 | 13 | 1 | 3 | 37 | 58 | 51 | 21 | 10 | 67.7% | .263 | .386 | .349 | .735 |
| Mike McDade | 23.08 | 18 | 79 | 71 | 9 | 24 | 3 | 1 | 2 | 17 | 7 | 11 | 0 | 0 | 0.0% | .338 | .392 | .493 | .885 |
| Ricardo Nanita | 31.00 | 93 | 366 | 333 | 49 | 103 | 17 | 0 | 12 | 65 | 23 | 39 | 3 | 3 | 50.0% | .309 | .356 | .468 | .824 |
| Danny Perales | 27.25 | 70 | 280 | 262 | 39 | 73 | 18 | 2 | 6 | 36 | 15 | 41 | 4 | 2 | 66.7% | .279 | .319 | .431 | .750 |
| Paul Phillips | 35.17 | 17 | 63 | 54 | 5 | 18 | 2 | 0 | 0 | 3 | 5 | 5 | 0 | 1 | 0.0% | .333 | .400 | .370 | .770 |
| Moises Sierra | 23.75 | 99 | 422 | 377 | 62 | 109 | 16 | 1 | 17 | 66 | 39 | 85 | 7 | 7 | 50.0% | .289 | .360 | .472 | .832 |
| Travis Snider | 24.33 | 56 | 246 | 209 | 49 | 70 | 16 | 0 | 13 | 55 | 34 | 42 | 2 | 4 | 33.3% | .335 | .423 | .598 | 1.021 |
| Mark Sobolewski | 25.50 | 23 | 86 | 80 | 12 | 15 | 4 | 0 | 2 | 9 | 6 | 12 | 1 | 0 | 100.0% | .188 | .244 | .313 | .557 |
| Eric Thames | 25.58 | 54 | 231 | 197 | 31 | 65 | 15 | 3 | 6 | 33 | 26 | 42 | 1 | 1 | 50.0% | .330 | .407 | .528 | .935 |
| Chris Woodward | 36.00 | 88 | 341 | 309 | 39 | 88 | 25 | 1 | 2 | 32 | 21 | 58 | 4 | 2 | 66.7% | .285 | .338 | .392 | .730 |
Numbers reflect games before 05/21/13. Stats update daily.
