team | Minor League Central

Skip to Content

2011 Las Vegas 51s

Pacific Coast League

71-73 (.493 Winning Percentage)
869 Runs Scored, 883 Runs Against (71-73 Pythagorean Record)
One Year Park Factor: 106

AAA Affiliate of the Toronto Blue Jays

BATTERSPITCHERS

Team Pitching Main (Click Column Headers To Sort) - Glossary - CSV
NameAgeGBFIPERAFIPSIERAGB%LD%BABIPK%BB%KS%HR/9BB/9K/9
Winston Abreu 34.17 53 285 66.1 3.66 4.92 3.76 34.8% 14.0% .265 25.3% 11.9% 20.0% 1.63 4.61 9.77
Chad Beck 26.42 8 209 41.2 6.70 6.30 5.97 31.0% 22.2% .358 11.0% 12.4% 8.1% 1.51 5.62 4.97
Randy Boone 26.83 2 36 9.0 1.00 2.64 3.44 42.3% 15.4% .231 19.4% 2.8% 13.9% 0.00 1.00 7.00
Ryan Budde 31.83 1 5 1.0 0.00 2.20 2.26 100.0% 0.0% .500 40.0% 20.0% 0.0% 0.00 9.00 18.00
Brett Cecil 24.92 12 345 78.2 5.26 4.99 4.11 37.7% 14.4% .310 18.3% 7.0% 12.8% 1.72 2.75 7.21
Willie Collazo 31.58 14 198 47.0 4.98 4.50 4.83 40.4% 17.9% .313 13.1% 7.1% 8.1% 0.96 2.68 4.98
Chad Cordero 29.25 9 82 17.2 8.66 7.78 6.07 40.0% 13.8% .300 8.5% 11.0% 6.1% 2.55 4.58 3.57
Kyle Davies 27.75 6 31 8.0 3.38 4.33 3.38 47.4% 10.5% .111 25.8% 9.7% 22.6% 1.13 3.38 9.00
Kyle Drabek 23.50 15 362 75.0 7.44 5.80 5.16 46.4% 22.6% .381 12.4% 11.3% 9.4% 1.44 4.92 5.40
Clint Everts 26.83 9 72 15.0 6.00 5.60 4.79 44.2% 9.6% .375 16.7% 11.1% 11.1% 1.80 4.80 7.20
Danny Farquhar 24.33 50 234 51.2 4.70 3.82 4.06 49.1% 13.0% .360 18.4% 7.7% 12.8% 0.70 3.14 7.49
Chad Gaudin 28.25 6 129 29.1 6.14 4.53 5.16 47.6% 15.5% .347 10.1% 7.0% 7.8% 0.61 2.76 3.99
Rey Gonzalez 25.58 5 118 22.1 11.69 5.89 5.94 44.8% 20.8% .457 7.6% 11.0% 6.8% 1.21 5.24 3.63
Sean Henn 30.17 43 265 61.1 2.79 3.31 3.80 48.3% 16.1% .308 23.0% 10.9% 15.8% 0.44 4.26 8.95
Mike Hinckley 28.67 5 29 6.1 5.68 3.83 4.87 47.6% 14.3% .333 13.8% 10.3% 6.9% 0.00 4.26 5.68
Casey Janssen 29.75 1 7 2.0 0.00 0.20 0.05 25.0% 25.0% .250 42.9% 0.0% 42.9% 0.00 0.00 13.50
David Johnson 28.83 7 42 9.0 9.00 4.09 4.07 53.1% 12.5% .419 16.7% 7.1% 14.3% 1.00 3.00 7.00
Bobby Korecky 31.75 9 49 13.1 0.68 2.90 4.11 37.5% 25.0% .129 22.4% 12.2% 16.3% 0.00 4.05 7.43
B.J. LaMura 30.42 2 21 2.0 67.50 29.20 8.08 26.7% 46.7% .667 4.8% 23.8% 4.8% 13.50 22.50 4.50
Jason Lane 34.50 6 58 13.0 4.85 1.82 3.47 27.3% 27.3% .409 20.7% 3.4% 15.5% 0.00 1.38 8.31
Wil Ledezma 30.42 36 220 48.0 4.50 3.47 2.83 34.8% 20.0% .336 29.1% 8.6% 21.4% 1.13 3.56 12.00
Rommie Lewis 28.75 42 273 58.2 6.60 5.19 4.36 48.5% 14.9% .333 18.3% 10.6% 12.1% 1.53 4.45 7.67
Jesse Litsch 26.25 6 137 28.2 8.16 5.05 3.86 45.8% 24.0% .396 19.7% 8.0% 13.1% 1.57 3.45 8.48
Mike MacDonald 29.67 28 539 114.2 6.67 4.46 4.88 49.7% 19.1% .376 9.6% 6.3% 7.4% 0.63 2.67 4.08
Brad Mills 26.25 24 657 157.1 4.00 3.96 3.64 40.0% 16.8% .311 20.7% 5.9% 15.1% 1.14 2.23 7.78
Danny Perales 26.25 2 8 2.0 0.00 1.70 2.19 75.0% 0.0% .500 37.5% 12.5% 25.0% 0.00 4.50 13.50
Luis Perez 26.42 8 188 45.0 4.40 4.40 3.56 60.8% 14.2% .283 22.9% 11.7% 17.0% 1.00 4.40 8.60
Yohan Pino 27.50 1 9 1.2 10.80 6.80 8.69 28.6% 42.9% .286 0.0% 22.2% 0.0% 0.00 10.80 0.00
Robert Ray 27.42 6 151 33.2 7.22 5.70 3.58 38.4% 24.1% .311 19.9% 4.6% 15.9% 2.41 1.87 8.02
Scott Richmond 31.83 26 533 113.0 7.33 5.99 4.79 39.5% 16.8% .346 16.3% 10.5% 9.6% 1.91 4.46 6.93
Josh Roenicke 28.83 16 109 22.1 6.04 5.44 4.85 41.7% 9.7% .324 18.3% 13.8% 13.8% 1.21 6.04 8.06
Ronald Uviedo 24.67 24 166 38.0 4.74 3.99 3.29 40.6% 14.2% .307 25.9% 9.0% 21.1% 1.18 3.55 10.18
P.J. Walters 26.25 7 147 29.0 8.38 5.17 4.63 35.3% 25.5% .408 17.7% 10.9% 11.6% 1.24 4.97 8.07

Numbers reflect games before 05/20/13. Stats update daily.