2011 Las Vegas 51s
Pacific Coast League71-73 (.493 Winning Percentage)
869 Runs Scored, 883 Runs Against (71-73 Pythagorean Record)
One Year Park Factor: 106
AAA Affiliate of the Toronto Blue Jays
| BATTERS | PITCHERS |
Team Balls In Play
| Name | Age | PA | BABIP | BABIP-IFB | HR/OFB | HR/Con | LD | GB | OFB | IFB | Bunt | U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Budde | 31.83 | 254 | .312 | .364 | 21.2% | 4.8% | 34 | 57 | 33 | 20 | 1 | 3 |
| David Cooper | 24.33 | 545 | .380 | .398 | 6.3% | 2.1% | 101 | 166 | 143 | 19 | 0 | 4 |
| Jonathan Diaz | 26.17 | 80 | .367 | .375 | 6.7% | 2.0% | 8 | 24 | 15 | 1 | 1 | 1 |
| Oliver Dominguez | 22.17 | 5 | .250 | .333 | 0.0% | 0.0% | 1 | 1 | 1 | 1 | 0 | 0 |
| Yan Gomes | 23.92 | 15 | .300 | .300 | 0.0% | 0.0% | 4 | 3 | 3 | 0 | 0 | 0 |
| Adeiny Hechavarria | 22.17 | 116 | .471 | .506 | 12.5% | 2.3% | 24 | 41 | 16 | 6 | 0 | 0 |
| Kevin Howard | 30.00 | 136 | .311 | .352 | 25.0% | 4.6% | 24 | 52 | 20 | 12 | 0 | 0 |
| Luis Hurtado | 22.58 | 6 | .000 | .000 | 0.0% | 0.0% | 0 | 4 | 0 | 0 | 0 | 1 |
| Brian Jeroloman | 26.08 | 318 | .317 | .342 | 3.0% | 1.0% | 40 | 80 | 66 | 15 | 5 | 0 |
| Jason Lane | 34.50 | 240 | .322 | .371 | 9.7% | 3.3% | 32 | 60 | 62 | 23 | 0 | 3 |
| Brett Lawrie | 21.42 | 329 | .383 | .413 | 22.5% | 7.5% | 48 | 88 | 80 | 16 | 5 | 7 |
| Adam Loewen | 27.17 | 585 | .384 | .393 | 20.5% | 4.4% | 80 | 201 | 83 | 9 | 1 | 14 |
| Darin Mastroianni | 25.83 | 364 | .327 | .351 | 2.7% | 0.8% | 51 | 112 | 73 | 18 | 6 | 9 |
| Manny Mayorson | 28.25 | 378 | .328 | .339 | 4.8% | 1.0% | 56 | 177 | 62 | 10 | 7 | 8 |
| Mike McCoy | 30.17 | 186 | .358 | .404 | 9.5% | 1.6% | 26 | 58 | 21 | 14 | 5 | 5 |
| Ricardo Nanita | 30.00 | 215 | .376 | .388 | 15.1% | 4.6% | 41 | 71 | 53 | 5 | 1 | 3 |
| Jayson Nix | 28.83 | 182 | .305 | .333 | 16.3% | 6.3% | 19 | 44 | 49 | 10 | 0 | 4 |
| Danny Perales | 26.25 | 194 | .340 | .371 | 1.8% | 0.6% | 31 | 52 | 57 | 13 | 1 | 3 |
| Scott Podsednik | 35.25 | 71 | .294 | .313 | 0.0% | 0.0% | 6 | 27 | 13 | 3 | 0 | 2 |
| Niuman Romero | 26.42 | 28 | .250 | .267 | 0.0% | 0.0% | 2 | 11 | 2 | 1 | 1 | 0 |
| Ryan Shealy | 31.83 | 260 | .331 | .352 | 22.9% | 6.8% | 42 | 60 | 48 | 9 | 0 | 3 |
| Travis Snider | 23.33 | 277 | .383 | .412 | 6.7% | 2.0% | 32 | 97 | 60 | 14 | 0 | 2 |
| Craig Stansberry | 29.25 | 75 | .360 | .409 | 9.5% | 3.8% | 6 | 19 | 21 | 6 | 0 | 0 |
| Eric Thames | 24.58 | 241 | .406 | .447 | 13.2% | 4.1% | 36 | 66 | 53 | 15 | 0 | 2 |
| Ramon Vazquez | 34.83 | 90 | .310 | .344 | 9.1% | 1.4% | 18 | 35 | 11 | 7 | 0 | 1 |
| Dewayne Wise | 33.33 | 144 | .376 | .402 | 10.0% | 3.5% | 23 | 40 | 40 | 7 | 0 | 3 |
| Chris Woodward | 35.00 | 469 | .325 | .360 | 11.1% | 3.6% | 74 | 122 | 117 | 34 | 1 | 11 |
Numbers reflect games before 05/19/13. Stats update daily.
