2011 AZL Reds
Arizona League31-25 (.554 Winning Percentage)
334 Runs Scored, 328 Runs Against (28-28 Pythagorean Record)
One Year Park Factor: 109
Rookie Affiliate of the Cincinatti Reds
| BATTERS | PITCHERS |
Team Balls In Play Ratios
| Name | Age | PA | LD% | GB% | OFB% | IFB% | GB/FB | Bunt% | U% |
|---|---|---|---|---|---|---|---|---|---|
| Phillip Bauer | 22.33 | 68 | 11.6% | 46.5% | 20.9% | 7.0% | 1.67 | 2.3% | 11.6% |
| Brandon Dailey | 19.33 | 201 | 13.0% | 45.7% | 31.2% | 7.2% | 1.19 | 1.4% | 1.4% |
| Chris Denove | 28.50 | 18 | 6.7% | 33.3% | 33.3% | 13.3% | 0.71 | 0.0% | 13.3% |
| Spencer Dickinson | 21.75 | 122 | 10.5% | 42.1% | 38.2% | 7.9% | 0.91 | 0.0% | 1.3% |
| Wilfrel Estevez | 20.83 | 68 | 12.5% | 37.5% | 27.5% | 15.0% | 0.88 | 0.0% | 7.5% |
| Mark Fleury | 23.08 | 10 | 16.7% | 0.0% | 16.7% | 50.0% | 0.00 | 0.0% | 16.7% |
| Juan Francisco | 24.00 | 19 | 20.0% | 26.7% | 40.0% | 0.0% | 0.67 | 0.0% | 13.3% |
| Wagner Gomez | 19.50 | 115 | 14.9% | 31.1% | 40.5% | 9.5% | 0.62 | 0.0% | 4.1% |
| Matthew Lentz | 22.42 | 43 | 14.3% | 76.2% | 0.0% | 4.8% | 16.00 | 0.0% | 4.8% |
| Yimmy Lopez | 18.83 | 47 | 10.0% | 56.7% | 23.3% | 3.3% | 2.13 | 0.0% | 6.7% |
| Jon Matthews | 20.17 | 177 | 15.7% | 46.3% | 19.0% | 6.6% | 1.81 | 3.3% | 8.3% |
| Brennan May | 20.75 | 188 | 14.6% | 34.0% | 37.9% | 8.7% | 0.73 | 0.0% | 4.9% |
| Julio Morillo | 18.50 | 113 | 10.8% | 44.6% | 34.9% | 2.4% | 1.19 | 3.6% | 3.6% |
| Juan Perez | 19.58 | 154 | 11.0% | 45.8% | 32.2% | 5.9% | 1.20 | 2.5% | 2.5% |
| Cody Puckett | 24.17 | 7 | 0.0% | 50.0% | 50.0% | 0.0% | 1.00 | 0.0% | 0.0% |
| Robert Ramirez | 18.92 | 151 | 13.5% | 35.1% | 33.3% | 11.7% | 0.78 | 0.9% | 5.4% |
| Miguel Rojas | 22.33 | 25 | 12.5% | 37.5% | 25.0% | 12.5% | 1.00 | 0.0% | 12.5% |
| Gabriel Rosa | 17.92 | 118 | 15.2% | 46.8% | 24.1% | 7.6% | 1.48 | 1.3% | 5.1% |
| Carlos Sanchez | 20.17 | 197 | 22.4% | 38.8% | 27.6% | 7.9% | 1.09 | 0.0% | 3.3% |
| Steven Selsky | 21.92 | 89 | 17.5% | 36.5% | 36.5% | 6.3% | 0.85 | 1.6% | 1.6% |
| Bryson Smith | 22.50 | 28 | 15.0% | 65.0% | 15.0% | 5.0% | 3.25 | 0.0% | 0.0% |
| Fray Sosa | 21.83 | 26 | 13.6% | 45.5% | 31.8% | 4.5% | 1.25 | 0.0% | 4.5% |
| Josef Terry | 21.50 | 45 | 10.7% | 57.1% | 17.9% | 10.7% | 2.00 | 0.0% | 3.6% |
| Humberto Valor | 18.75 | 164 | 11.0% | 52.3% | 25.7% | 2.8% | 1.84 | 3.7% | 4.6% |
| Jordan Wideman | 22.25 | 14 | 0.0% | 37.5% | 12.5% | 12.5% | 1.50 | 12.5% | 25.0% |
| Ryan Wright | 21.50 | 24 | 5.9% | 29.4% | 47.1% | 17.6% | 0.45 | 0.0% | 0.0% |
Numbers reflect games before 05/22/13. Stats update daily.
