team | Minor League Central

Skip to Content

2012 Albuquerque Isotopes

Pacific Coast League

80-64 (.556 Winning Percentage)
842 Runs Scored, 804 Runs Against (75-69 Pythagorean Record)
One Year Park Factor: 117

AAA Affiliate of the Los Angeles Dodgers

BATTERSPITCHERS

Team Balls In Play (Click Column Headers To Sort) - Glossary - CSV
NameAgePABABIPBABIP-IFBHR/OFBHR/ConLDGBOFBIFBBuntU
Bobby Abreu 38.25 20 .462 .462 0.0% 0.0% 3 7 3 0 0 0
Matt Angle 26.75 448 .369 .379 5.6% 1.7% 60 140 90 8 15 5
Michael Antonini 26.83 21 .182 .182 0.0% 0.0% 1 8 2 0 1 0
Jeff Baisley 29.50 254 .318 .339 11.3% 4.3% 35 63 71 11 0 4
Josh Bard 34.25 155 .347 .364 11.5% 4.6% 17 52 52 6 0 3
Joe Becker 26.58 126 .237 .259 0.0% 0.0% 12 54 19 8 4 0
Alex Castellanos 25.83 407 .390 .425 16.5% 6.5% 48 86 103 20 2 6
Brian Cavazos-Galvez 25.08 186 .381 .418 14.9% 4.5% 21 67 47 13 1 6
Steve Cilladi 25.25 1 - - 0.0% 0.0% 0 0 0 0 0 0
Luis Cruz 28.33 305 .337 .378 7.7% 3.1% 38 83 104 27 1 4
Ivan De Jesus 25.08 243 .366 .368 5.3% 1.7% 30 83 57 1 0 4
John Ely 26.08 47 .211 .222 0.0% 0.0% 1 10 5 1 5 1
Tim Federowicz 24.83 475 .347 .365 9.7% 3.4% 64 127 113 16 1 8
Francisco Felix 28.92 2 - - 0.0% 0.0% 0 0 0 0 1 0
Josh Fields 29.50 561 .394 .410 10.7% 3.4% 79 158 122 14 3 8
Stephen Fife 25.67 36 .217 .250 0.0% 0.0% 1 10 8 3 4 0
Dee Gordon 24.17 32 .296 .364 0.0% 0.0% 1 18 2 5 0 1
Tony Gwynn 29.67 79 .411 .442 0.0% 0.0% 6 30 16 4 2 0
Jerry Hairston 36.08 6 .000 .000 0.0% 0.0% 2 2 1 1 0 0
Tyler Henson 24.50 166 .389 .438 14.7% 5.3% 21 29 34 10 3 1
Elian Herrera 27.33 296 .402 .419 4.5% 1.4% 42 98 67 9 9 6
Blake Johnson 27.00 14 .250 .250 0.0% 0.0% 1 4 1 0 2 2
Matt Kemp 27.75 16 .500 .500 33.3% 14.3% 5 3 6 0 0 0
Adam Kennedy 36.42 4 .500 .500 0.0% 0.0% 3 1 0 0 0 0
Brent Leach 29.58 3 .000 .000 0.0% 0.0% 1 0 1 0 1 0
Wil Ledezma 31.42 1 1.000 1.000 0.0% 0.0% 0 1 0 0 0 0
Shane Lindsay 27.42 1 - - 0.0% 0.0% 0 0 0 0 0 0
Derrick Loop 28.50 24 .143 .143 0.0% 0.0% 2 3 2 0 2 0
Osvaldo Martinez 24.08 110 .295 .302 0.0% 0.0% 9 54 21 2 2 2
Aaron Miles 35.50 75 .254 .263 10.0% 1.7% 13 32 10 2 1 3
Bret Montgomery 26.83 2 .000 - 0.0% 0.0% 0 0 0 1 0 0
Fernando Nieve 29.92 29 .222 .235 0.0% 0.0% 2 12 3 1 1 0
Trent Oeltjen 29.33 456 .363 .380 14.4% 4.3% 65 123 90 13 8 8
Tyler Ogle 21.83 4 1.000 1.000 0.0% 0.0% 2 1 0 0 0 0
Mike Parisi 29.17 11 .333 .333 0.0% 0.0% 1 3 2 0 0 0
Scott Rice 30.75 4 1.000 1.000 0.0% 0.0% 0 1 0 0 1 0
Juan Rivera 33.92 7 .500 1.000 100.0% 33.3% 1 0 1 1 0 0
Kyle Russell 26.00 20 .143 .167 0.0% 0.0% 0 8 4 2 0 0
Jerry Sands 24.75 522 .326 .351 19.5% 7.3% 62 131 133 23 0 5
Will Savage 27.83 39 .167 .188 14.3% 5.3% 4 5 7 2 5 1
Justin Sellers 26.33 8 .333 .400 0.0% 0.0% 0 1 3 1 1 0
Cole St. Clair 25.92 15 .182 .200 0.0% 0.0% 1 8 1 1 0 0
Shawn Tolleson 24.42 1 - - 0.0% 0.0% 0 0 0 0 0 0
Ramon Troncoso 29.33 3 - - 0.0% 0.0% 0 0 0 0 0 0
Scott Van Slyke 25.92 411 .354 .388 16.5% 6.0% 48 108 109 25 0 8
Josh Wall 25.42 1 .000 .000 0.0% 0.0% 0 1 0 0 0 0
Lance Zawadzki 27.08 15 .000 .000 0.0% 0.0% 3 5 0 0 1 1

Numbers reflect games before 05/22/13. Stats update daily.