2012 Albuquerque Isotopes
Pacific Coast League80-64 (.556 Winning Percentage)
842 Runs Scored, 804 Runs Against (75-69 Pythagorean Record)
One Year Park Factor: 117
AAA Affiliate of the Los Angeles Dodgers
| BATTERS | PITCHERS |
Team Batting
| Name | Age | PA | TB | Iso | DP | HBP | SH | SF | IBB | ROE | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Abreu | 38.25 | 20 | 7 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Angle | 26.75 | 448 | 162 | .109 | 9 | 6 | 5 | 2 | 2 | 5 | 0 |
| Michael Antonini | 26.83 | 21 | 3 | .050 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeff Baisley | 29.50 | 254 | 107 | .192 | 6 | 4 | 0 | 5 | 2 | 3 | 0 |
| Josh Bard | 34.25 | 155 | 76 | .183 | 6 | 0 | 0 | 1 | 0 | 3 | 0 |
| Joe Becker | 26.58 | 126 | 28 | .055 | 5 | 0 | 4 | 0 | 1 | 0 | 0 |
| Alex Castellanos | 25.83 | 407 | 203 | .262 | 3 | 11 | 2 | 4 | 2 | 5 | 0 |
| Brian Cavazos-Galvez | 25.08 | 186 | 101 | .215 | 6 | 2 | 1 | 1 | 0 | 5 | 0 |
| Steve Cilladi | 25.25 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Cruz | 28.33 | 305 | 153 | .211 | 8 | 1 | 0 | 2 | 1 | 4 | 0 |
| Ivan De Jesus | 25.08 | 243 | 93 | .120 | 5 | 1 | 0 | 4 | 0 | 3 | 0 |
| John Ely | 26.08 | 47 | 6 | .051 | 0 | 1 | 5 | 0 | 0 | 1 | 0 |
| Tim Federowicz | 24.83 | 475 | 190 | .167 | 15 | 3 | 1 | 7 | 1 | 6 | 0 |
| Francisco Felix | 28.92 | 2 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Fields | 29.50 | 561 | 239 | .166 | 7 | 2 | 3 | 7 | 5 | 5 | 0 |
| Stephen Fife | 25.67 | 36 | 6 | .030 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Dee Gordon | 24.17 | 32 | 10 | .066 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tony Gwynn | 29.67 | 79 | 29 | .088 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jerry Hairston | 36.08 | 6 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Henson | 24.50 | 166 | 66 | .184 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| Elian Herrera | 27.33 | 296 | 142 | .180 | 3 | 2 | 3 | 2 | 2 | 6 | 0 |
| Blake Johnson | 27.00 | 14 | 3 | .100 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| Matt Kemp | 27.75 | 16 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Kennedy | 36.42 | 4 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Leach | 29.58 | 3 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wil Ledezma | 31.42 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Lindsay | 27.42 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Loop | 28.50 | 24 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Osvaldo Martinez | 24.08 | 110 | 28 | .020 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| Aaron Miles | 35.50 | 75 | 23 | .103 | 3 | 0 | 1 | 0 | 0 | 3 | 0 |
| Bret Montgomery | 26.83 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fernando Nieve | 29.92 | 29 | 4 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trent Oeltjen | 29.33 | 456 | 195 | .191 | 3 | 7 | 6 | 6 | 3 | 8 | 0 |
| Tyler Ogle | 21.83 | 4 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Parisi | 29.17 | 11 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Rice | 30.75 | 4 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Juan Rivera | 33.92 | 7 | 5 | .600 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Russell | 26.00 | 20 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Sands | 24.75 | 522 | 236 | .228 | 11 | 3 | 0 | 8 | 1 | 4 | 0 |
| Will Savage | 27.83 | 39 | 8 | .117 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
| Justin Sellers | 26.33 | 8 | 3 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cole St. Clair | 25.92 | 15 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Tolleson | 24.42 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramon Troncoso | 29.33 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Van Slyke | 25.92 | 411 | 207 | .251 | 9 | 3 | 0 | 4 | 1 | 8 | 0 |
| Josh Wall | 25.42 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Zawadzki | 27.08 | 15 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Numbers reflect games before 05/21/13. Stats update daily.
