team | Minor League Central

Skip to Content

2011 Albuquerque Isotopes

Pacific Coast League

70-74 (.486 Winning Percentage)
854 Runs Scored, 892 Runs Against (69-75 Pythagorean Record)
One Year Park Factor: 127

AAA Affiliate of the Los Angeles Dodgers

BATTERSPITCHERS

Team Batting (Click Column Headers To Sort) - Glossary - CSV
NameAgePATBIsoDPHBPSHSFIBBROECI
Ryan Acosta 22.58 1 0 .000 0 0 0 0 0 0 0
Mario Alvarez 27.25 5 2 .334 1 0 1 0 0 0 0
Alberto Bastardo 27.17 18 2 .000 0 0 0 0 0 0 0
Joe Becker 25.58 204 82 .129 7 2 1 0 0 0 0
Casey Blake 37.83 16 3 .071 1 0 0 0 0 0 0
Juan Castro 39.00 27 14 .160 1 0 0 0 0 0 0
JD Closser 31.42 246 103 .189 8 0 0 4 1 0 0
Keyter Collado 25.00 3 1 .000 0 0 0 0 0 0 0
Roman Colon 31.83 1 0 .000 0 0 0 0 0 0 0
Brad Coon 28.50 94 28 .062 1 1 2 1 0 0 0
Roy Corcoran 31.08 3 0 .000 0 0 1 0 0 0 0
Ivan De Jesus 24.08 443 167 .122 19 6 3 2 0 2 0
Adam Dedeaux 24.92 2 0 .000 0 0 0 0 0 0 0
A.J. Ellis 30.17 248 77 .114 5 7 6 1 1 3 0
John Ely 25.08 39 3 .000 0 0 6 0 0 0 0
Damaso Espino 28.08 224 77 .088 14 3 1 2 0 2 0
Dana Eveland 27.67 41 5 .000 1 0 5 0 0 1 0
Tim Federowicz 23.83 102 52 .302 4 2 0 2 0 0 0
Francisco Felix 27.92 16 3 .000 0 0 1 1 0 0 0
Rafael Furcal 33.67 16 9 .307 0 0 0 0 0 0 0
Jay Gibbons 34.25 310 120 .156 7 2 0 1 2 3 0
Dee Gordon 23.17 313 118 .077 1 2 2 3 1 5 0
Bryant Hernandez 23.25 18 7 .134 0 3 0 0 0 0 0
Jamie Hoffmann 26.83 533 236 .200 11 5 0 9 1 6 0
Jon Huber 29.92 1 1 .000 0 0 0 0 0 0 0
Randy Keisler 35.33 31 8 .131 1 0 4 2 0 0 0
John Lindsey 34.42 270 125 .234 5 10 0 2 1 8 0
Jon Link 27.25 4 0 .000 0 0 0 0 0 0 0
Charlie Mirabal 24.17 5 3 .200 0 0 0 0 0 0 0
Russell Mitchell 26.33 392 169 .220 8 5 0 5 0 9 0
Joey Newby 29.25 11 3 .091 0 0 0 0 0 0 0
Ivan Ochoa 28.50 80 22 .057 7 1 1 1 0 1 0
Trent Oeltjen 28.33 212 105 .244 2 4 2 1 5 3 0
Wilberto Ortiz 26.42 30 5 .083 1 1 1 0 0 1 0
Mike Parisi 28.17 11 0 .000 0 0 2 0 0 1 0
David Pfeiffer 25.83 5 0 .000 0 0 0 0 0 0 0
Tim Redding 33.33 20 4 .000 0 0 6 0 0 0 0
Trayvon Robinson 23.75 415 207 .270 4 3 0 0 2 8 0
Kyle Russell 25.00 46 15 .184 1 0 0 0 0 0 0
Jerry Sands 23.75 418 217 .308 11 3 0 7 2 4 0
Travis Schlichting 26.67 4 0 .000 0 0 1 0 0 0 0
Justin Sellers 25.33 322 145 .233 6 5 2 4 2 2 0
Timothy Sexton 24.00 27 2 .000 0 0 3 0 0 0 0
Corey Smith 29.17 211 76 .139 5 0 0 0 0 4 0
Ian Snell 29.67 2 0 .000 0 0 0 0 0 0 0
Marcus Thames 34.25 19 10 .412 0 0 0 0 0 0 0
Ramon Troncoso 28.33 7 1 .000 1 1 0 0 0 0 0
Merkin Valdez 29.58 2 0 .000 0 0 0 0 0 0 0
Eugenio Velez 29.08 235 101 .124 5 1 3 2 0 1 0

Numbers reflect games before 06/19/13. Stats update daily.