2011 Albuquerque Isotopes
Pacific Coast League70-74 (.486 Winning Percentage)
854 Runs Scored, 892 Runs Against (69-75 Pythagorean Record)
One Year Park Factor: 127
AAA Affiliate of the Los Angeles Dodgers
| BATTERS | PITCHERS |
Team Batting Main
| Name | Age | G | PA | Iso | HR | BABIP | LD% | GB% | OFB% | K% | BB% | SB | CS | SB% | BA | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Acosta | 22.58 | 1 | 1 | .000 | 0 | - | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Mario Alvarez | 27.25 | 3 | 5 | .334 | 0 | .500 | 0.0% | 33.3% | 33.3% | 20.0% | 20.0% | 0 | 0 | 0.0% | .333 | .500 | .667 | 1.167 | .359 |
| Alberto Bastardo | 27.17 | 9 | 18 | .000 | 0 | .222 | 11.1% | 66.7% | 11.1% | 38.9% | 11.1% | 0 | 0 | 0.0% | .125 | .222 | .125 | .347 | .166 |
| Joe Becker | 25.58 | 69 | 204 | .129 | 3 | .379 | 20.1% | 51.7% | 21.5% | 19.1% | 6.9% | 0 | 0 | 0.0% | .310 | .365 | .439 | .804 | .323 |
| Casey Blake | 37.83 | 4 | 16 | .071 | 0 | .333 | 16.7% | 50.0% | 33.3% | 50.0% | 12.5% | 0 | 0 | 0.0% | .143 | .250 | .214 | .464 | .206 |
| Juan Castro | 39.00 | 9 | 27 | .160 | 0 | .500 | 25.0% | 45.0% | 30.0% | 18.5% | 7.4% | 0 | 0 | 0.0% | .400 | .444 | .560 | 1.004 | .400 |
| JD Closser | 31.42 | 69 | 246 | .189 | 10 | .306 | 19.7% | 38.3% | 34.4% | 13.4% | 12.2% | 2 | 0 | 100.0% | .297 | .378 | .486 | .864 | .340 |
| Keyter Collado | 25.00 | 1 | 3 | .000 | 0 | .333 | 33.3% | 33.3% | 33.3% | 0.0% | 0.0% | 0 | 0 | 0.0% | .333 | .333 | .333 | .666 | .277 |
| Roman Colon | 31.83 | 1 | 1 | .000 | 0 | - | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Brad Coon | 28.50 | 22 | 94 | .062 | 0 | .359 | 22.7% | 43.9% | 24.2% | 19.1% | 9.6% | 1 | 0 | 100.0% | .284 | .359 | .346 | .705 | .290 |
| Roy Corcoran | 31.08 | 3 | 3 | .000 | 0 | - | 0.0% | 0.0% | 0.0% | 66.7% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Ivan De Jesus | 24.08 | 99 | 443 | .122 | 8 | .358 | 21.0% | 49.1% | 24.7% | 15.3% | 10.2% | 4 | 1 | 80.0% | .310 | .389 | .432 | .821 | .337 |
| Adam Dedeaux | 24.92 | 2 | 2 | .000 | 0 | .000 | 0.0% | 100.0% | 0.0% | 50.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| A.J. Ellis | 30.17 | 59 | 248 | .114 | 2 | .338 | 21.4% | 38.7% | 29.2% | 9.3% | 20.2% | 0 | 1 | 0.0% | .304 | .467 | .418 | .885 | .375 |
| John Ely | 25.08 | 17 | 39 | .000 | 0 | .250 | 11.1% | 33.3% | 5.6% | 46.2% | 7.7% | 1 | 0 | 100.0% | .100 | .182 | .100 | .282 | .115 |
| Damaso Espino | 28.08 | 65 | 224 | .088 | 4 | .320 | 20.9% | 49.7% | 22.6% | 12.9% | 6.7% | 2 | 0 | 100.0% | .291 | .345 | .379 | .724 | .304 |
| Dana Eveland | 27.67 | 16 | 41 | .000 | 0 | .294 | 13.6% | 50.0% | 4.5% | 34.1% | 12.2% | 0 | 0 | 0.0% | .161 | .278 | .161 | .439 | .203 |
| Tim Federowicz | 23.83 | 25 | 102 | .302 | 6 | .356 | 21.5% | 27.7% | 44.6% | 19.6% | 14.7% | 0 | 0 | 0.0% | .325 | .431 | .627 | 1.058 | .403 |
| Francisco Felix | 27.92 | 10 | 16 | .000 | 0 | .333 | 10.0% | 60.0% | 10.0% | 37.5% | 0.0% | 0 | 0 | 0.0% | .214 | .200 | .214 | .414 | .156 |
| Rafael Furcal | 33.67 | 4 | 16 | .307 | 1 | .364 | 0.0% | 58.3% | 41.7% | 6.3% | 18.8% | 0 | 0 | 0.0% | .385 | .500 | .692 | 1.192 | .457 |
| Jay Gibbons | 34.25 | 75 | 310 | .156 | 9 | .332 | 18.6% | 42.7% | 22.3% | 14.2% | 14.2% | 1 | 0 | 100.0% | .300 | .403 | .456 | .859 | .355 |
| Dee Gordon | 23.17 | 69 | 313 | .077 | 0 | .382 | 17.4% | 56.1% | 17.4% | 12.8% | 5.8% | 30 | 4 | 88.2% | .333 | .373 | .410 | .783 | .331 |
| Bryant Hernandez | 23.25 | 5 | 18 | .134 | 0 | .500 | 20.0% | 30.0% | 50.0% | 27.8% | 0.0% | 0 | 0 | 0.0% | .333 | .444 | .467 | .911 | .379 |
| Jamie Hoffmann | 26.83 | 131 | 533 | .200 | 22 | .331 | 17.5% | 33.5% | 39.3% | 19.1% | 8.3% | 14 | 4 | 77.8% | .297 | .356 | .497 | .853 | .342 |
| Jon Huber | 29.92 | 1 | 1 | .000 | 0 | 1.000 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0 | 0 | 0.0% | 1.000 | 1.000 | 1.000 | 2.000 | .830 |
| Randy Keisler | 35.33 | 18 | 31 | .131 | 0 | .278 | 13.6% | 31.8% | 36.4% | 22.6% | 6.5% | 0 | 0 | 0.0% | .217 | .259 | .348 | .607 | .206 |
| John Lindsey | 34.42 | 75 | 270 | .234 | 13 | .363 | 16.8% | 43.9% | 27.7% | 21.9% | 10.4% | 0 | 0 | 0.0% | .309 | .404 | .543 | .947 | .396 |
| Jon Link | 27.25 | 3 | 4 | .000 | 0 | .000 | 0.0% | 100.0% | 0.0% | 50.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Charlie Mirabal | 24.17 | 2 | 5 | .200 | 0 | .500 | 25.0% | 50.0% | 25.0% | 20.0% | 0.0% | 0 | 0 | 0.0% | .400 | .400 | .600 | 1.000 | .391 |
| Russell Mitchell | 26.33 | 92 | 392 | .220 | 16 | .300 | 16.5% | 38.7% | 33.3% | 15.8% | 11.7% | 1 | 1 | 50.0% | .283 | .372 | .503 | .875 | .363 |
| Joey Newby | 29.25 | 7 | 11 | .091 | 0 | .250 | 0.0% | 87.5% | 12.5% | 27.3% | 0.0% | 0 | 0 | 0.0% | .182 | .182 | .273 | .455 | .178 |
| Ivan Ochoa | 28.50 | 18 | 80 | .057 | 0 | .316 | 17.2% | 51.7% | 19.0% | 17.5% | 8.8% | 1 | 0 | 100.0% | .257 | .329 | .314 | .643 | .279 |
| Trent Oeltjen | 28.33 | 56 | 212 | .244 | 8 | .431 | 22.6% | 36.8% | 33.1% | 23.6% | 11.8% | 7 | 4 | 63.6% | .339 | .429 | .583 | 1.012 | .397 |
| Wilberto Ortiz | 26.42 | 11 | 30 | .083 | 0 | .158 | 15.0% | 45.0% | 30.0% | 16.7% | 13.3% | 0 | 0 | 0.0% | .125 | .276 | .208 | .484 | .243 |
| Mike Parisi | 28.17 | 5 | 11 | .000 | 0 | .000 | 0.0% | 57.1% | 0.0% | 36.4% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .077 |
| David Pfeiffer | 25.83 | 4 | 5 | .000 | 0 | .000 | 0.0% | 100.0% | 0.0% | 60.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Tim Redding | 33.33 | 11 | 20 | .000 | 0 | .364 | 17.6% | 41.2% | 5.9% | 15.0% | 0.0% | 0 | 0 | 0.0% | .286 | .286 | .286 | .572 | .166 |
| Trayvon Robinson | 23.75 | 98 | 415 | .270 | 26 | .374 | 22.4% | 40.0% | 30.2% | 29.4% | 10.8% | 8 | 6 | 57.1% | .294 | .376 | .564 | .940 | .378 |
| Kyle Russell | 25.00 | 11 | 46 | .184 | 1 | .259 | 10.7% | 32.1% | 46.4% | 21.7% | 17.4% | 1 | 0 | 100.0% | .211 | .348 | .395 | .743 | .305 |
| Jerry Sands | 23.75 | 94 | 418 | .308 | 29 | .282 | 17.2% | 33.0% | 41.9% | 20.6% | 9.1% | 3 | 1 | 75.0% | .278 | .344 | .586 | .930 | .356 |
| Travis Schlichting | 26.67 | 4 | 4 | .000 | 0 | .000 | 0.0% | 50.0% | 0.0% | 50.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Justin Sellers | 25.33 | 87 | 322 | .233 | 14 | .335 | 12.3% | 38.4% | 38.4% | 17.7% | 12.7% | 3 | 3 | 50.0% | .304 | .400 | .537 | .937 | .368 |
| Timothy Sexton | 24.00 | 12 | 27 | .000 | 0 | .133 | 11.1% | 66.7% | 0.0% | 29.6% | 3.7% | 0 | 0 | 0.0% | .087 | .125 | .087 | .212 | .086 |
| Corey Smith | 29.17 | 65 | 211 | .139 | 7 | .285 | 17.9% | 40.4% | 29.8% | 23.7% | 4.7% | 1 | 0 | 100.0% | .239 | .275 | .378 | .653 | .275 |
| Ian Snell | 29.67 | 2 | 2 | .000 | 0 | - | 0.0% | 0.0% | 0.0% | 50.0% | 50.0% | 0 | 0 | 0.0% | .000 | .500 | .000 | .500 | .333 |
| Marcus Thames | 34.25 | 6 | 19 | .412 | 2 | .091 | 15.4% | 30.8% | 46.2% | 21.1% | 10.5% | 0 | 0 | 0.0% | .176 | .263 | .588 | .851 | .308 |
| Ramon Troncoso | 28.33 | 6 | 7 | .000 | 0 | .500 | 50.0% | 50.0% | 0.0% | 57.1% | 0.0% | 0 | 0 | 0.0% | .167 | .286 | .167 | .453 | .218 |
| Merkin Valdez | 29.58 | 2 | 2 | .000 | 0 | - | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Eugenio Velez | 29.08 | 55 | 235 | .124 | 2 | .396 | 19.8% | 47.1% | 24.1% | 15.3% | 4.7% | 6 | 6 | 50.0% | .339 | .371 | .463 | .834 | .333 |
Numbers reflect games before 05/22/13. Stats update daily.
