team | Minor League Central

Skip to Content

2012 Richmond Flying Squirrels

Eastern League

70-70 (.500 Winning Percentage)
517 Runs Scored, 553 Runs Against (66-74 Pythagorean Record)
One Year Park Factor: 97

AA Affiliate of the San Francisco Giants

BATTERSPITCHERS

Team Batting (Click Column Headers To Sort) - Glossary - CSV
NameAgePATBIsoDPHBPSHSFIBBROECI
Ehire Adrianza 22.83 508 140 .092 10 4 13 3 2 7 0
Luke Anders 25.67 90 24 .081 2 0 0 1 1 2 0
Brett Bochy 24.83 3 1 .000 0 0 0 0 0 0 0
Gary Brown 23.75 606 205 .107 6 19 7 6 1 8 0
Ryan Cavan 25.00 466 144 .111 10 3 3 5 3 5 0
Juan Ciriaco 28.83 101 25 .065 0 0 0 1 0 0 0
Chris Dominguez 25.58 197 57 .080 4 1 0 1 0 1 0
Jake Dunning 23.83 2 0 .000 0 0 1 0 0 0 0
John Eshleman 23.17 2 0 .000 0 0 0 0 0 0 0
Wendell Fairley 24.25 126 29 .046 3 1 2 1 0 2 0
Justin Fitzgerald 26.25 27 2 .000 2 0 4 0 0 0 0
Austin Fleet 25.17 2 0 .000 0 0 0 0 0 0 0
Jose Flores 24.83 59 14 .038 2 2 0 1 0 4 0
Chris Gloor 25.25 12 2 .000 0 0 0 0 0 0 0
Chris Heston 24.17 24 6 .046 0 0 1 0 0 0 0
Wes Hodges 27.75 146 58 .151 7 1 0 1 0 4 0
Tommy Joseph 20.92 331 118 .133 9 1 0 5 0 3 0
Michael Kickham 23.50 29 10 .080 0 0 2 0 0 0 0
Nick Liles 24.92 290 76 .035 7 2 8 0 0 4 0
Daryl Maday 26.83 8 0 .000 0 0 2 0 0 0 0
Daniel Mayora 26.92 559 175 .078 24 11 3 11 3 13 0
Mark Minicozzi 29.33 320 123 .154 13 3 0 6 0 6 0
Russell Mitchell 27.33 170 45 .114 4 2 2 1 1 2 0
Johnny Monell 26.25 374 145 .192 10 5 0 5 1 3 0
Juan Perez 25.58 510 213 .140 6 6 2 0 0 11 0
Andrew Reichard 27.50 3 1 .000 0 0 1 0 0 0 0
Ari Ronick 26.25 1 0 .000 0 0 1 0 0 0 0
Jason Stevenson 30.83 10 2 .000 0 0 0 0 0 0 0
Tom Vessella 26.67 4 0 .000 1 0 1 0 0 0 0
Joel Weeks 27.58 167 44 .068 8 0 4 1 2 1 0
Craig Westcott 26.25 34 16 .193 2 0 1 0 0 0 0
Chris Wilson 25.58 1 0 .000 0 0 0 0 0 0 0
Eliezer Zambrano 25.75 26 5 .000 0 1 0 0 0 1 0

Numbers reflect games before 06/17/13. Stats update daily.