2011 Richmond Flying Squirrels
Eastern League76-66 (.535 Winning Percentage)
573 Runs Scored, 557 Runs Against (73-69 Pythagorean Record)
One Year Park Factor: 105
AA Affiliate of the San Francisco Giants
| BATTERS | PITCHERS |
Team Pitch Detail*
| Name | Age | PA | NP | OSwng% | ZSwng% | OCon% | ZCon% | Zone% | SwStr% |
|---|---|---|---|---|---|---|---|---|---|
| Drew Biery | 25.08 | 34 | - | - | - | - | - | - | - |
| Drew Bowlin | 24.50 | 1 | - | - | - | - | - | - | - |
| Justin Christian | 31.17 | 309 | - | - | - | - | - | - | - |
| Hector Correa | 23.25 | 2 | - | - | - | - | - | - | - |
| Charlie Culberson | 22.17 | 587 | - | - | - | - | - | - | - |
| Chris Dominguez | 24.58 | 313 | - | - | - | - | - | - | - |
| Justin Dowdy | 27.83 | 1 | - | - | - | - | - | - | - |
| Wendell Fairley | 23.25 | 109 | - | - | - | - | - | - | - |
| Justin Fitzgerald | 25.25 | 26 | - | - | - | - | - | - | - |
| Austin Fleet | 24.17 | 1 | - | - | - | - | - | - | - |
| Jose Flores | 23.83 | 207 | - | - | - | - | - | - | - |
| Darren Ford | 25.67 | 97 | - | - | - | - | - | - | - |
| Heath Hembree | 22.42 | 1 | - | - | - | - | - | - | - |
| Wes Hodges | 26.75 | 283 | - | - | - | - | - | - | - |
| Roger Kieschnick | 24.42 | 501 | - | - | - | - | - | - | - |
| Joe Koshansky | 29.08 | 144 | - | - | - | - | - | - | - |
| Mitch Lively | 25.75 | 1 | - | - | - | - | - | - | - |
| Chuck Lofgren | 25.42 | 11 | - | - | - | - | - | - | - |
| Ryan Lollis | 24.50 | 9 | - | - | - | - | - | - | - |
| Ryan Lormand | 25.67 | 96 | - | - | - | - | - | - | - |
| Aaron Lowenstein | 26.00 | 103 | - | - | - | - | - | - | - |
| Daryl Maday | 25.83 | 17 | - | - | - | - | - | - | - |
| Osiris Matos | 26.83 | 2 | - | - | - | - | - | - | - |
| Mike McBryde | 26.25 | 114 | - | - | - | - | - | - | - |
| David Mixon | 26.75 | 4 | - | - | - | - | - | - | - |
| Johnny Monell | 25.25 | 441 | - | - | - | - | - | - | - |
| Nick Noonan | 22.08 | 299 | - | - | - | - | - | - | - |
| Francisco Peguero | 23.00 | 296 | - | - | - | - | - | - | - |
| Juan Perez | 24.58 | 497 | - | - | - | - | - | - | - |
| David Quinowski | 25.17 | 1 | - | - | - | - | - | - | - |
| Edwin Quirarte | 24.50 | 2 | - | - | - | - | - | - | - |
| Ronnie Ray | 27.08 | 4 | - | - | - | - | - | - | - |
| Wilmin Rodriguez | 26.08 | 2 | - | - | - | - | - | - | - |
| Sharlon Schoop | 24.17 | 231 | - | - | - | - | - | - | - |
| Justin Schumer | 22.83 | 2 | - | - | - | - | - | - | - |
| Henry Sosa | 25.92 | 10 | - | - | - | - | - | - | - |
| Jason Stevenson | 29.83 | 3 | - | - | - | - | - | - | - |
| Jason Stoffel | 22.75 | 1 | - | - | - | - | - | - | - |
| Skyler Stromsmoe | 27.25 | 234 | - | - | - | - | - | - | - |
| Eric Surkamp | 23.92 | 18 | - | - | - | - | - | - | - |
| Clayton Tanner | 23.50 | 13 | - | - | - | - | - | - | - |
| Ryan Verdugo | 24.17 | 10 | - | - | - | - | - | - | - |
| Joel Weeks | 26.58 | 45 | - | - | - | - | - | - | - |
| Jackson Williams | 25.08 | 59 | - | - | - | - | - | - | - |
| Eliezer Zambrano | 24.75 | 25 | - | - | - | - | - | - | - |
*Pitch data is incomplete, especially at levels below AA. Because of the difference in pitch stringers pitch details should not be compared across teams.
Numbers reflect games before 05/25/13. Stats update daily.
