2011 Bradenton Marauders
Florida State League74-63 (.540 Winning Percentage)
697 Runs Scored, 606 Runs Against (77-60 Pythagorean Record)
One Year Park Factor: 114
High A Affiliate of the Pittsburgh Pirates
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Balls Not In Play
| Name | Age | PA | K/BB | AB/K | KSwing | KLook | K? | KS/KL | K% | BB% | KS% | KL% | UIBB% | TTO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Alvarado | 24.08 | 34 | 0.86 | 4.33 | 5 | 1 | 0 | 5.00 | 17.6% | 20.6% | 14.7% | 2.9% | 14.7% | 41.2% |
| Jose Ascanio | 26.08 | 17 | 6.00 | 2.33 | 5 | 1 | 0 | 5.00 | 35.3% | 5.9% | 29.4% | 5.9% | 5.9% | 41.2% |
| Nathan Baker | 23.50 | 651 | 2.06 | 5.57 | 86 | 19 | 0 | 4.53 | 16.1% | 7.8% | 13.2% | 2.9% | 7.8% | 24.9% |
| Ryan Beckman | 21.42 | 225 | 2.56 | 4.24 | 36 | 10 | 0 | 3.60 | 20.4% | 8.0% | 16.0% | 4.4% | 7.6% | 28.9% |
| Joe Beimel | 34.17 | 6 | INF | 3.00 | 0 | 2 | 0 | 0.00 | 33.3% | 0.0% | 0.0% | 33.3% | 0.0% | 33.3% |
| Victor Black | 23.08 | 31 | 1.25 | 4.80 | 2 | 3 | 0 | 0.67 | 16.1% | 12.9% | 6.5% | 9.7% | 12.9% | 32.3% |
| Tyler Cox | 25.17 | 119 | 2.55 | 3.68 | 22 | 6 | 0 | 3.67 | 23.5% | 9.2% | 18.5% | 5.0% | 7.6% | 33.6% |
| Brandon Cumpton | 22.58 | 284 | 3.50 | 6.21 | 28 | 14 | 0 | 2.00 | 14.8% | 4.2% | 9.9% | 4.9% | 3.9% | 21.1% |
| Jason Erickson | 24.33 | 309 | 2.55 | 5.51 | 22 | 29 | 0 | 0.76 | 16.5% | 6.5% | 7.1% | 9.4% | 6.5% | 25.9% |
| Zachary Foster | 24.08 | 156 | 1.00 | 7.11 | 11 | 7 | 0 | 1.57 | 11.5% | 11.5% | 7.1% | 4.5% | 10.9% | 24.4% |
| Jeffrey Inman | 23.58 | 132 | 3.20 | 7.75 | 13 | 3 | 0 | 4.33 | 12.1% | 3.8% | 9.8% | 2.3% | 3.8% | 17.4% |
| Phillip Irwin | 24.33 | 217 | 3.33 | 5.03 | 28 | 12 | 0 | 2.33 | 18.4% | 5.5% | 12.9% | 5.5% | 5.5% | 25.3% |
| Brian Leach | 25.17 | 243 | 1.32 | 6.30 | 22 | 11 | 0 | 2.00 | 13.6% | 10.3% | 9.1% | 4.5% | 10.3% | 26.7% |
| Porfirio Lopez | 21.25 | 98 | 1.64 | 4.61 | 11 | 7 | 0 | 1.57 | 18.4% | 11.2% | 11.2% | 7.1% | 10.2% | 31.6% |
| Brett Lorin | 24.25 | 485 | 5.21 | 4.52 | 59 | 40 | 0 | 1.48 | 20.4% | 3.9% | 12.2% | 8.2% | 3.9% | 25.8% |
| Kyle McPherson | 23.58 | 287 | 10.00 | 4.55 | 42 | 18 | 0 | 2.33 | 20.9% | 2.1% | 14.6% | 6.3% | 2.1% | 24.4% |
| Matt McSwain | 25.83 | 76 | 5.67 | 4.12 | 15 | 1 | 1 | 15.00 | 22.4% | 3.9% | 19.7% | 1.3% | 3.9% | 27.6% |
| Evan Meek | 28.08 | 7 | INF | 3.50 | 1 | 1 | 0 | 1.00 | 28.6% | 0.0% | 14.3% | 14.3% | 0.0% | 28.6% |
| Miguel Mendez | 23.42 | 12 | 1.00 | 10.00 | 1 | 0 | 0 | INF | 8.3% | 8.3% | 8.3% | 0.0% | 8.3% | 16.7% |
| Quinton Miller | 21.58 | 317 | 2.19 | 8.29 | 25 | 10 | 0 | 2.50 | 11.0% | 5.0% | 7.9% | 3.2% | 5.0% | 17.0% |
| Diego Moreno | 24.92 | 144 | 2.07 | 3.97 | 27 | 4 | 0 | 6.75 | 21.5% | 10.4% | 18.8% | 2.8% | 10.4% | 33.3% |
| Eliecer Navarro | 23.67 | 144 | 3.10 | 4.19 | 24 | 7 | 0 | 3.43 | 21.5% | 6.9% | 16.7% | 4.9% | 6.9% | 32.6% |
| Ross Ohlendorf | 28.83 | 35 | 6.00 | 5.50 | 5 | 1 | 0 | 5.00 | 17.1% | 2.9% | 14.3% | 2.9% | 2.9% | 20.0% |
| Jhonathan Ramos | 21.83 | 318 | 2.05 | 6.31 | 38 | 7 | 0 | 5.43 | 14.2% | 6.9% | 11.9% | 2.2% | 5.7% | 23.3% |
| Brett Sinkbeil | 26.50 | 272 | 1.76 | 6.65 | 28 | 9 | 0 | 3.11 | 13.6% | 7.7% | 10.3% | 3.3% | 7.7% | 23.5% |
| Donnie Veal | 26.75 | 82 | 3.00 | 4.00 | 14 | 3 | 1 | 4.67 | 22.0% | 7.3% | 17.1% | 3.7% | 7.3% | 30.5% |
| Tyler Waldron | 22.08 | 128 | 3.20 | 7.38 | 13 | 3 | 0 | 4.33 | 12.5% | 3.9% | 10.2% | 2.3% | 3.9% | 18.8% |
| Duke Welker | 25.33 | 208 | 1.64 | 4.32 | 28 | 13 | 0 | 2.15 | 19.7% | 12.0% | 13.5% | 6.3% | 12.0% | 32.7% |
Numbers reflect games before 05/20/13. Stats update daily.
