2011 Bradenton Marauders
Florida State League74-63 (.540 Winning Percentage)
697 Runs Scored, 606 Runs Against (77-60 Pythagorean Record)
One Year Park Factor: 114
High A Affiliate of the Pittsburgh Pirates
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Balls In Play Ratios
| Name | Age | PA | LD% | GB% | OFB% | IFB% | GB/FB | Bunt% | U% |
|---|---|---|---|---|---|---|---|---|---|
| Gabriel Alvarado | 24.08 | 34 | 19.0% | 52.4% | 9.5% | 9.5% | 2.75 | 4.8% | 4.8% |
| Jose Ascanio | 26.08 | 17 | 20.0% | 30.0% | 50.0% | 0.0% | 0.60 | 0.0% | 0.0% |
| Nathan Baker | 23.50 | 651 | 19.5% | 41.9% | 26.3% | 7.4% | 1.24 | 1.2% | 3.5% |
| Ryan Beckman | 21.42 | 225 | 16.8% | 40.6% | 30.3% | 7.1% | 1.09 | 1.9% | 3.2% |
| Joe Beimel | 34.17 | 6 | 0.0% | 75.0% | 25.0% | 0.0% | 3.00 | 0.0% | 0.0% |
| Victor Black | 23.08 | 31 | 14.3% | 33.3% | 28.6% | 14.3% | 0.78 | 9.5% | 0.0% |
| Tyler Cox | 25.17 | 119 | 13.2% | 35.5% | 40.8% | 3.9% | 0.79 | 1.3% | 5.3% |
| Brandon Cumpton | 22.58 | 284 | 15.2% | 44.2% | 31.7% | 5.8% | 1.18 | 1.3% | 1.8% |
| Jason Erickson | 24.33 | 309 | 20.3% | 47.0% | 24.1% | 3.0% | 1.73 | 1.3% | 4.3% |
| Zachary Foster | 24.08 | 156 | 12.2% | 44.3% | 30.4% | 8.7% | 1.13 | 2.6% | 1.7% |
| Jeffrey Inman | 23.58 | 132 | 14.4% | 57.7% | 20.7% | 3.6% | 2.37 | 0.0% | 3.6% |
| Phillip Irwin | 24.33 | 217 | 11.1% | 50.6% | 24.1% | 9.3% | 1.52 | 0.6% | 4.3% |
| Brian Leach | 25.17 | 243 | 17.7% | 39.8% | 34.8% | 5.5% | 0.99 | 0.6% | 1.7% |
| Porfirio Lopez | 21.25 | 98 | 13.2% | 48.5% | 29.4% | 5.9% | 1.38 | 1.5% | 1.5% |
| Brett Lorin | 24.25 | 485 | 13.2% | 45.4% | 31.4% | 3.9% | 1.29 | 1.7% | 4.5% |
| Kyle McPherson | 23.58 | 287 | 17.4% | 38.5% | 30.5% | 10.8% | 0.93 | 0.5% | 2.3% |
| Matt McSwain | 25.83 | 76 | 14.5% | 47.3% | 23.6% | 3.6% | 1.73 | 1.8% | 9.1% |
| Evan Meek | 28.08 | 7 | 0.0% | 40.0% | 40.0% | 20.0% | 0.67 | 0.0% | 0.0% |
| Miguel Mendez | 23.42 | 12 | 0.0% | 20.0% | 70.0% | 10.0% | 0.25 | 0.0% | 0.0% |
| Quinton Miller | 21.58 | 317 | 14.3% | 50.2% | 27.8% | 4.6% | 1.55 | 0.8% | 2.3% |
| Diego Moreno | 24.92 | 144 | 13.7% | 41.1% | 32.6% | 6.3% | 1.05 | 3.2% | 3.2% |
| Eliecer Navarro | 23.67 | 144 | 17.6% | 40.2% | 31.4% | 5.9% | 1.08 | 2.0% | 2.9% |
| Ross Ohlendorf | 28.83 | 35 | 3.7% | 44.4% | 44.4% | 3.7% | 0.92 | 0.0% | 3.7% |
| Jhonathan Ramos | 21.83 | 318 | 16.4% | 39.6% | 29.6% | 9.2% | 1.02 | 2.8% | 2.4% |
| Brett Sinkbeil | 26.50 | 272 | 19.0% | 44.3% | 26.2% | 5.2% | 1.41 | 1.0% | 4.3% |
| Donnie Veal | 26.75 | 82 | 14.5% | 45.5% | 30.9% | 5.5% | 1.25 | 1.8% | 1.8% |
| Tyler Waldron | 22.08 | 128 | 19.4% | 44.7% | 28.2% | 5.8% | 1.31 | 1.0% | 1.0% |
| Duke Welker | 25.33 | 208 | 12.1% | 63.6% | 14.3% | 3.6% | 3.56 | 2.1% | 4.3% |
Numbers reflect games before 05/20/13. Stats update daily.
