2011 Bradenton Marauders
Florida State League74-63 (.540 Winning Percentage)
697 Runs Scored, 606 Runs Against (77-60 Pythagorean Record)
One Year Park Factor: 114
High A Affiliate of the Pittsburgh Pirates
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Batting
| Name | Age | PA | TB | Iso | DP | HBP | SH | SF | IBB | ROE | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Alvarado | 24.08 | 34 | 12 | .154 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Jose Ascanio | 26.08 | 17 | 8 | .285 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nathan Baker | 23.50 | 651 | 208 | .098 | 12 | 8 | 4 | 3 | 0 | 16 | 0 |
| Ryan Beckman | 21.42 | 225 | 68 | .123 | 2 | 6 | 3 | 3 | 1 | 4 | 0 |
| Joe Beimel | 34.17 | 6 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Black | 23.08 | 31 | 14 | .250 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tyler Cox | 25.17 | 119 | 26 | .077 | 0 | 4 | 1 | 0 | 2 | 4 | 0 |
| Brandon Cumpton | 22.58 | 284 | 107 | .130 | 6 | 6 | 2 | 3 | 1 | 4 | 0 |
| Jason Erickson | 24.33 | 309 | 116 | .153 | 10 | 6 | 1 | 1 | 0 | 10 | 0 |
| Zachary Foster | 24.08 | 156 | 37 | .094 | 3 | 5 | 3 | 2 | 1 | 2 | 0 |
| Jeffrey Inman | 23.58 | 132 | 49 | .169 | 2 | 0 | 0 | 3 | 0 | 4 | 0 |
| Phillip Irwin | 24.33 | 217 | 64 | .084 | 6 | 3 | 1 | 0 | 0 | 6 | 0 |
| Brian Leach | 25.17 | 243 | 111 | .236 | 5 | 4 | 0 | 6 | 0 | 3 | 0 |
| Porfirio Lopez | 21.25 | 98 | 36 | .157 | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
| Brett Lorin | 24.25 | 485 | 153 | .112 | 4 | 10 | 6 | 3 | 0 | 14 | 0 |
| Kyle McPherson | 23.58 | 287 | 94 | .117 | 4 | 8 | 0 | 0 | 0 | 4 | 0 |
| Matt McSwain | 25.83 | 76 | 20 | .072 | 4 | 1 | 1 | 1 | 0 | 5 | 0 |
| Evan Meek | 28.08 | 7 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Mendez | 23.42 | 12 | 4 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Quinton Miller | 21.58 | 317 | 137 | .151 | 5 | 7 | 2 | 2 | 0 | 3 | 1 |
| Diego Moreno | 24.92 | 144 | 41 | .122 | 1 | 3 | 1 | 2 | 0 | 3 | 0 |
| Eliecer Navarro | 23.67 | 144 | 66 | .216 | 3 | 1 | 2 | 1 | 0 | 3 | 0 |
| Ross Ohlendorf | 28.83 | 35 | 11 | .030 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jhonathan Ramos | 21.83 | 318 | 124 | .145 | 4 | 1 | 6 | 5 | 4 | 5 | 0 |
| Brett Sinkbeil | 26.50 | 272 | 103 | .155 | 8 | 4 | 1 | 0 | 0 | 8 | 0 |
| Donnie Veal | 26.75 | 82 | 24 | .097 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Tyler Waldron | 22.08 | 128 | 51 | .135 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
| Duke Welker | 25.33 | 208 | 42 | .051 | 12 | 2 | 3 | 1 | 0 | 6 | 0 |
Numbers reflect games before 05/20/13. Stats update daily.
