team | Minor League Central

Skip to Content

2012 Palm Beach Cardinals

Florida State League

64-72 (.471 Winning Percentage)
528 Runs Scored, 574 Runs Against (63-73 Pythagorean Record)
One Year Park Factor: 95

High A Affiliate of the St. Louis Cardinals

BATTERSPITCHERS

Team Batting (Click Column Headers To Sort) - Glossary - CSV
NameAgeGPAABH2B3BHRBBKSBCSSB%BAOBPSLGOPS
Jose Almarante 23.50 11 70 61 16 2 0 0 7 9 0 2 0.0% .262 .338 .295 .633
Drew Benes 23.58 28 462 408 117 25 9 8 36 79 11 5 68.8% .287 .355 .451 .806
Logan Billbrough 22.83 18 108 98 23 3 0 2 7 26 3 0 100.0% .235 .296 .327 .623
Seth Blair 23.25 5 83 66 18 4 0 1 14 12 3 0 100.0% .273 .390 .379 .769
Richard Castillo 22.67 6 146 130 22 5 1 2 10 23 1 1 50.0% .169 .245 .269 .514
Chris Corrigan 24.50 20 359 320 71 18 3 3 35 78 9 1 90.0% .222 .302 .325 .627
Anthony Ferrara 22.75 18 421 363 89 16 3 7 46 77 15 4 78.9% .245 .341 .364 .705
Anderson Gerdel 20.92 2 15 15 4 0 0 0 0 3 0 0 0.0% .267 .267 .267 .534
Nicholas Gillung 23.33 8 105 88 24 3 0 3 16 15 4 1 80.0% .273 .385 .409 .794
Kyle Hald 23.08 8 209 194 61 13 3 3 11 38 6 3 66.7% .314 .353 .459 .812
Dean Kiekhefer 23.00 46 248 235 61 13 0 3 4 41 0 0 0.0% .260 .272 .353 .625
Aidan Lucas 24.17 45 309 267 52 10 1 1 34 72 8 5 61.5% .195 .289 .251 .540
Michael Maness 23.67 7 177 176 45 0 1 5 1 29 0 2 0.0% .256 .260 .352 .612
Ricky Martinez 24.17 10 73 58 22 5 2 0 11 8 4 0 100.0% .379 .465 .534 .999
Carlos Martinez 20.75 7 141 123 29 9 0 0 10 34 3 0 100.0% .236 .321 .309 .630
Scott McGregor 25.50 2 35 28 6 3 0 0 2 3 0 0 0.0% .214 .353 .321 .674
Todd McInnis 24.25 22 395 366 110 11 2 13 20 60 5 1 83.3% .301 .340 .448 .788
Travis Miller 22.25 8 36 27 11 2 1 2 8 4 0 0 0.0% .407 .556 .778 1.334
Danny Miranda 21.83 7 56 53 16 2 2 0 3 13 0 0 0.0% .302 .339 .415 .754
Iden Nazario 23.25 41 265 218 41 6 2 3 43 59 8 3 72.7% .188 .322 .275 .597
Chase Reid 24.08 28 192 166 47 13 0 2 18 37 2 2 50.0% .283 .353 .398 .751
Zach Russell 22.92 33 250 214 56 12 1 1 30 47 8 3 72.7% .262 .363 .341 .704
Scott Schneider 24.00 14 148 129 36 9 0 3 11 19 5 1 83.3% .279 .345 .419 .764
Ryan Sherriff 22.08 16 392 364 79 17 3 7 20 57 8 0 100.0% .217 .257 .338 .595
Kevin Siegrist 22.92 10 222 191 33 3 2 3 22 41 11 3 78.6% .173 .275 .257 .532
Michael Wacha 20.92 4 26 25 1 0 0 0 1 16 1 0 100.0% .040 .077 .040 .117
Bradley Watson 22.83 7 122 110 32 7 1 4 10 20 6 2 75.0% .291 .352 .482 .834

Numbers reflect games before 05/20/13. Stats update daily.