2011 Palm Beach Cardinals
Florida State League68-70 (.493 Winning Percentage)
567 Runs Scored, 540 Runs Against (72-66 Pythagorean Record)
One Year Park Factor: 92
High A Affiliate of the St. Louis Cardinals
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Batting
| Name | Age | PA | TB | Iso | DP | HBP | SH | SF | IBB | ROE | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Augenstein | 24.92 | 19 | 13 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaine Boyer | 29.92 | 41 | 9 | .079 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Bradford | 25.17 | 9 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Butler | 22.42 | 147 | 27 | .063 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Daniel Calhoun | 24.75 | 240 | 89 | .134 | 9 | 3 | 4 | 1 | 2 | 2 | 0 |
| Richard Castillo | 21.67 | 254 | 85 | .102 | 6 | 3 | 2 | 2 | 1 | 4 | 1 |
| Maikel Cleto | 22.08 | 119 | 30 | .096 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Chris Corrigan | 23.50 | 188 | 64 | .092 | 8 | 0 | 3 | 1 | 2 | 4 | 0 |
| Eric Fornataro | 23.42 | 635 | 207 | .101 | 17 | 12 | 3 | 5 | 0 | 13 | 0 |
| Samuel Freeman | 24.00 | 37 | 10 | .065 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| John Gast | 22.33 | 355 | 122 | .118 | 6 | 8 | 5 | 1 | 1 | 4 | 1 |
| Nick Greenwood | 23.75 | 13 | 7 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deryk Hooker | 22.00 | 15 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Kelly | 23.00 | 305 | 65 | .035 | 8 | 8 | 2 | 1 | 0 | 4 | 0 |
| Jeff Lyman | 24.42 | 49 | 7 | .000 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Tyler Lyons | 23.33 | 402 | 155 | .170 | 3 | 4 | 3 | 1 | 2 | 4 | 0 |
| Ron Mahay | 40.00 | 9 | 4 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Maness | 22.67 | 35 | 9 | .062 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carlos Martinez | 19.75 | 220 | 62 | .072 | 3 | 6 | 1 | 1 | 0 | 4 | 0 |
| Shelby Miller | 20.67 | 218 | 59 | .097 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Arquimedes Nieto | 22.17 | 218 | 69 | .110 | 1 | 2 | 2 | 3 | 0 | 3 | 1 |
| Jose Rada | 23.17 | 21 | 5 | .048 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Reid | 23.08 | 113 | 31 | .101 | 1 | 0 | 2 | 2 | 1 | 1 | 0 |
| Jorge Rondon | 23.33 | 118 | 40 | .115 | 1 | 0 | 6 | 3 | 2 | 0 | 0 |
| Francisco Samuel | 24.50 | 26 | 10 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Siegrist | 21.92 | 228 | 65 | .110 | 2 | 2 | 3 | 3 | 0 | 2 | 0 |
| Jesse Simpson | 24.42 | 194 | 47 | .040 | 5 | 2 | 2 | 0 | 0 | 3 | 1 |
| Justin Smith | 23.25 | 419 | 169 | .175 | 9 | 7 | 2 | 8 | 0 | 6 | 0 |
| Jordan Swagerty | 21.92 | 217 | 55 | .067 | 5 | 2 | 3 | 0 | 0 | 2 | 1 |
| Aaron Terry | 24.50 | 160 | 53 | .139 | 4 | 5 | 4 | 2 | 1 | 1 | 0 |
| Justin Wright | 21.83 | 60 | 10 | .060 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brett Zawacki | 22.08 | 58 | 17 | .102 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Numbers reflect games before 06/19/13. Stats update daily.
