team | Minor League Central

Skip to Content

2012 AZL Indians

Arizona League

31-25 (.554 Winning Percentage)
340 Runs Scored, 344 Runs Against (28-28 Pythagorean Record)
One Year Park Factor: 94

Rookie Affiliate of the Cleveland Indians

BATTERSPITCHERS

Team Batting Main (Click Column Headers To Sort) - Glossary - CSV
NameAgeGPAIsoHRBABIPLD%GB%OFB%K%BB%SBCSSB%BAOBPSLGOPSwOBA
Ryan Battaglia 20.00 28 110 .203 3 .306 9.6% 32.7% 44.2% 30.9% 20.0% 1 1 50.0% .214 .382 .417 .799 .354
Claudio Bautista 18.58 37 156 .212 6 .309 12.5% 40.4% 31.7% 19.9% 12.2% 8 1 88.9% .273 .368 .485 .853 .370
Tyler Booth 19.67 36 164 .152 3 .336 18.5% 42.9% 28.6% 24.4% 3.0% 6 0 100.0% .268 .287 .420 .707 .294
Manuel Boscan 19.25 23 71 .032 0 .298 21.1% 45.6% 19.3% 11.3% 7.0% 3 2 60.0% .274 .324 .306 .630 .306
Mark Brown 20.75 19 62 .046 0 .269 17.9% 35.7% 14.3% 29.0% 25.8% 2 1 66.7% .159 .383 .205 .588 .294
Andrew Campbell 20.33 12 49 .068 0 .276 13.8% 51.7% 17.2% 30.6% 10.2% 2 0 100.0% .182 .265 .250 .515 .279
Martin Cervenka 19.83 25 91 .040 0 .321 23.2% 51.8% 17.9% 23.1% 15.4% 0 1 0.0% .240 .352 .280 .632 .292
Victor De Jesus 19.42 13 39 .000 0 .318 27.3% 40.9% 22.7% 33.3% 10.3% 2 0 100.0% .206 .282 .206 .488 .244
Eric Haase 19.50 28 109 .233 3 .356 15.8% 43.4% 31.6% 25.7% 4.6% 1 0 100.0% .282 .312 .515 .827 .336
Nick Hamilton 22.58 17 63 .060 0 .286 9.3% 62.8% 9.3% 12.7% 15.9% 2 0 100.0% .240 .387 .300 .687 .347
Juan Herrera 19.00 39 168 .108 0 .371 16.0% 50.9% 20.8% 20.8% 15.5% 8 2 80.0% .283 .395 .391 .786 .349
Jairo Kelly 19.75 7 27 .040 0 .429 7.1% 50.0% 28.6% 40.7% 7.4% 3 0 100.0% .240 .296 .280 .576 .314
Chia-Ching Lin 20.42 16 43 .056 0 .450 10.0% 50.0% 35.0% 37.2% 16.3% 0 2 0.0% .250 .372 .306 .678 .302
Felix Lora 19.00 10 23 .143 1 .083 0.0% 53.8% 38.5% 34.8% 8.7% 0 0 0.0% .095 .174 .238 .412 .167
Jorge Martinez 19.25 46 211 .216 7 .413 20.7% 34.0% 33.3% 20.9% 7.6% 4 0 100.0% .347 .393 .563 .956 .404
Joshua McAdams 18.42 35 146 .033 0 .375 19.4% 51.4% 19.4% 33.6% 12.3% 3 0 100.0% .225 .356 .258 .614 .306
D'vone McClure 18.42 24 107 .078 1 .250 13.3% 56.0% 14.7% 17.8% 10.3% 2 1 66.7% .211 .305 .289 .594 .277
Yhoxian Medina 22.08 16 47 .030 0 .222 3.6% 67.9% 14.3% 14.9% 19.1% 1 1 50.0% .176 .391 .206 .597 .327
Dorssys Paulino 17.58 41 188 .255 6 .404 14.1% 44.4% 28.9% 16.5% 8.0% 8 1 88.9% .355 .404 .610 1.014 .418
Nelson Rodriguez 18.00 31 136 .230 4 .323 13.0% 33.3% 43.5% 30.1% 17.6% 0 0 0.0% .229 .375 .459 .834 .342
Brian Ruiz 19.75 15 36 .029 0 .217 0.0% 56.5% 30.4% 30.6% 5.6% 1 1 50.0% .147 .194 .176 .370 .188
Anthony Santander 17.67 43 176 .189 4 .374 14.3% 37.0% 40.3% 21.0% 7.4% 6 3 66.7% .305 .381 .494 .875 .372
LeVon Washington 20.92 3 10 .000 0 .571 14.3% 57.1% 14.3% 20.0% 10.0% 1 0 100.0% .444 .500 .444 .944 .493

Numbers reflect games before 05/22/13. Stats update daily.