2012 Charlotte Stone Crabs
Florida State League55-79 (.410 Winning Percentage)
518 Runs Scored, 646 Runs Against (54-80 Pythagorean Record)
One Year Park Factor: 100
High A Affiliate of the Tampa Bay Rays
| BATTERS | PITCHERS |
Team Pitches*
| Name | Age | PA | NP | P/PA | Str | Ball | Str% | SSwng | SLook | Foul | SMiss | BIP | Swng% | Con% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mayobanex Acosta | 24.58 | 82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Brandon Allen | 26.33 | 61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Lucas Bailey | 21.25 | 256 | - | - | - | - | - | - | - | - | - | - | - | - |
| Keith Castillo | 24.92 | 60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Derek Dietrich | 22.92 | 417 | - | - | - | - | - | - | - | - | - | - | - | - |
| Robi Estrada | 23.67 | 279 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sam Fuld | 30.58 | 15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Todd Glaesmann | 21.67 | 148 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hector Guevara | 20.67 | 406 | - | - | - | - | - | - | - | - | - | - | - | - |
| Desmond Jennings | 25.67 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Matt Joyce | 27.83 | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Kevin Kiermaier | 22.17 | 211 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jose Lobaton | 27.67 | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Craige Lyerly | 23.83 | 33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mikie Mahtook | 22.58 | 386 | - | - | - | - | - | - | - | - | - | - | - | - |
| Ty Morrison | 21.92 | 151 | - | - | - | - | - | - | - | - | - | - | - | - |
| Christopher Murrill | 24.00 | 48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Brett Nommensen | 25.67 | 56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Robby Price | 24.17 | 466 | - | - | - | - | - | - | - | - | - | - | - | - |
| Cody Rogers | 23.75 | 413 | - | - | - | - | - | - | - | - | - | - | - | - |
| Luke Scott | 34.00 | 32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Steven Tinoco | 24.17 | 325 | - | - | - | - | - | - | - | - | - | - | - | - |
| Alejandro Torres | 23.75 | 79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Riccio Torrez | 22.67 | 490 | - | - | - | - | - | - | - | - | - | - | - | - |
| B.J. Upton | 27.83 | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
| David Wendt | 25.42 | 86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Phillip Wunderlich | 23.58 | 436 | - | - | - | - | - | - | - | - | - | - | - | - |
*Pitch data is incomplete, especially at levels below AA. Because of the difference in pitch stringers pitch details should not be compared across teams.
Numbers reflect games before 05/21/13. Stats update daily.
