team | Minor League Central

Skip to Content

2011 Charlotte Stone Crabs

Florida State League

64-75 (.460 Winning Percentage)
609 Runs Scored, 592 Runs Against (71-68 Pythagorean Record)
One Year Park Factor: 95

High A Affiliate of the Tampa Bay Rays

BATTERSPITCHERS

Team Pitching (Click Column Headers To Sort) - Glossary - CSV
NameAgeGBFWLW-L%SvERAIPHRERHRBBIBBKHBP
Chris Andujar 23.83 5 116 0 1 0.0% 0 5.04 25.0 31 17 14 0 13 0 13 1
Alexander Colome 22.50 19 426 9 5 64.3% 0 3.66 105.2 78 45 43 8 43 0 92 6
Joseph Cruz 22.92 3 56 1 0 100.0% 0 5.14 14.0 12 8 8 1 6 0 6 0
Juan Cruz 32.67 1 6 0 0 0.0% 0 0.00 1.0 2 0 0 0 0 0 2 1
Frank De Los Santos 23.58 3 49 0 1 0.0% 0 19.13 8.0 25 17 17 3 2 0 8 1
Sergio Espinosa 25.42 14 145 2 0 100.0% 1 1.95 37.0 27 8 8 1 7 0 33 5
Felix Fuentes 24.08 1 6 0 0 0.0% 0 9.00 1.0 2 1 1 0 2 0 0 0
Hunter Hill 22.58 4 28 0 0 0.0% 0 7.50 6.0 6 5 5 1 3 0 5 1
J.P. Howell 28.17 3 14 0 1 0.0% 0 2.70 3.1 3 1 1 0 1 0 4 0
Mickey Jannis 23.50 2 23 0 0 0.0% 0 7.20 5.0 10 4 4 0 0 0 3 0
Michael Jarman 26.00 40 363 7 4 63.6% 4 3.33 83.2 82 33 31 5 36 3 66 4
Jake Jefferies 23.67 1 3 0 0 0.0% 0 0.00 1.0 0 0 0 0 0 0 0 0
Merrill Kelly 22.67 25 543 8 7 53.3% 0 3.28 129.0 117 52 47 6 51 1 70 7
Alex Koronis 23.42 27 568 7 8 46.7% 0 5.04 126.2 134 85 71 10 49 1 111 16
Drew Leary 23.50 9 126 0 4 0.0% 1 8.20 26.1 39 27 24 4 8 0 25 2
Adam Liberatore 24.08 38 373 6 5 54.5% 1 3.09 90.1 88 34 31 3 31 4 70 4
Kyle Lobstein 21.83 22 510 9 9 50.0% 0 3.71 121.1 120 54 50 11 30 1 85 3
Omar Luna 24.50 1 3 0 0 0.0% 0 0.00 1.0 0 0 0 0 0 0 1 0
Deivis Mavarez 24.75 37 288 1 6 14.3% 2 3.79 61.2 53 38 26 4 40 0 42 14
Shane Minks 23.17 9 69 0 2 0.0% 0 6.14 14.2 14 11 10 1 14 2 8 0
Jeff Niemann 28.33 1 12 0 0 0.0% 0 0.00 4.0 1 0 0 0 0 0 2 0
C.J. Riefenhauser 21.42 8 157 1 3 25.0% 0 4.14 37.0 35 21 17 3 11 0 24 1
Josh Satow 25.50 45 225 4 5 44.4% 13 2.26 55.2 45 15 14 5 14 0 55 1
Anthony Scelfo 24.75 1 5 0 0 0.0% 0 18.00 1.0 1 2 2 1 1 0 0 0
Scott Shuman 23.25 42 244 0 4 0.0% 2 4.53 51.2 28 29 26 3 59 1 86 5
Matthew Stabelfeld 24.83 29 220 1 2 33.3% 1 3.99 49.2 46 26 22 1 31 0 39 3
Albert Suarez 21.67 4 67 1 1 50.0% 0 2.76 16.1 13 6 5 1 3 0 7 0
Jacob Thompson 21.83 22 475 5 7 41.7% 0 2.90 114.2 114 47 37 4 37 0 56 3
Kirby Yates 24.25 16 137 2 0 100.0% 2 1.62 33.1 14 6 6 0 22 0 45 5

Numbers reflect games before 05/24/13. Stats update daily.