2011 Charlotte Stone Crabs
Florida State League64-75 (.460 Winning Percentage)
609 Runs Scored, 592 Runs Against (71-68 Pythagorean Record)
One Year Park Factor: 95
High A Affiliate of the Tampa Bay Rays
| BATTERS | PITCHERS |
Team Batting
| Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | SB% | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mayobanex Acosta | 23.58 | 60 | 232 | 202 | 18 | 41 | 13 | 0 | 3 | 24 | 23 | 44 | 1 | 1 | 50.0% | .203 | .285 | .312 | .597 |
| Dustin Biell | 22.25 | 81 | 302 | 268 | 31 | 54 | 8 | 3 | 1 | 21 | 24 | 100 | 7 | 7 | 50.0% | .201 | .279 | .265 | .544 |
| Tyler Bortnick | 23.92 | 132 | 587 | 473 | 95 | 145 | 34 | 7 | 4 | 70 | 79 | 67 | 43 | 4 | 91.5% | .307 | .429 | .433 | .862 |
| Gabe Cohen | 23.58 | 4 | 13 | 13 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.0% | .154 | .154 | .231 | .385 |
| Reid Fronk | 24.92 | 44 | 170 | 140 | 9 | 27 | 7 | 0 | 0 | 13 | 23 | 50 | 2 | 2 | 50.0% | .193 | .310 | .243 | .553 |
| Matthew Hall | 24.25 | 93 | 355 | 312 | 39 | 74 | 17 | 1 | 4 | 35 | 30 | 73 | 12 | 4 | 75.0% | .237 | .313 | .337 | .650 |
| Jake Jefferies | 23.67 | 59 | 222 | 204 | 18 | 48 | 12 | 1 | 2 | 29 | 12 | 24 | 2 | 1 | 66.7% | .235 | .281 | .333 | .614 |
| Hak-Ju Lee | 20.58 | 97 | 454 | 400 | 82 | 127 | 16 | 11 | 4 | 23 | 42 | 72 | 28 | 14 | 66.7% | .318 | .389 | .443 | .832 |
| Jose Lobaton | 26.67 | 6 | 20 | 18 | 0 | 8 | 4 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0.0% | .444 | .500 | .667 | 1.167 |
| Omar Luna | 24.50 | 48 | 181 | 169 | 19 | 46 | 10 | 1 | 0 | 12 | 7 | 24 | 6 | 3 | 66.7% | .272 | .317 | .343 | .660 |
| Lucas Montero | 26.67 | 12 | 42 | 39 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 9 | 2 | 1 | 66.7% | .077 | .122 | .128 | .250 |
| Ty Morrison | 20.92 | 67 | 293 | 265 | 36 | 70 | 8 | 2 | 0 | 18 | 11 | 67 | 19 | 7 | 73.1% | .264 | .306 | .309 | .615 |
| Christopher Murrill | 23.00 | 43 | 180 | 165 | 19 | 46 | 5 | 0 | 0 | 9 | 10 | 44 | 10 | 3 | 76.9% | .279 | .326 | .309 | .635 |
| Brett Nommensen | 24.67 | 87 | 378 | 305 | 51 | 89 | 17 | 4 | 4 | 45 | 44 | 52 | 20 | 5 | 80.0% | .292 | .404 | .413 | .817 |
| Anthony Scelfo | 24.75 | 110 | 444 | 399 | 38 | 101 | 17 | 3 | 3 | 44 | 37 | 92 | 15 | 4 | 78.9% | .253 | .320 | .333 | .653 |
| Greg Sexton | 26.33 | 72 | 321 | 281 | 48 | 88 | 22 | 2 | 3 | 59 | 29 | 38 | 1 | 1 | 50.0% | .313 | .382 | .438 | .820 |
| Michael Sheridan | 23.83 | 127 | 539 | 497 | 52 | 121 | 38 | 3 | 3 | 72 | 19 | 72 | 5 | 3 | 62.5% | .243 | .273 | .350 | .623 |
| Mark Thomas | 23.08 | 116 | 477 | 422 | 45 | 100 | 25 | 1 | 13 | 64 | 36 | 94 | 6 | 3 | 66.7% | .237 | .299 | .393 | .692 |
| Alejandro Torres | 22.75 | 10 | 30 | 27 | 2 | 5 | 1 | 0 | 0 | 3 | 2 | 11 | 0 | 0 | 0.0% | .185 | .233 | .222 | .455 |
| Riccio Torrez | 21.67 | 8 | 33 | 31 | 2 | 6 | 1 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | 0.0% | .194 | .242 | .323 | .565 |
| David Wendt | 24.42 | 4 | 17 | 17 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0.0% | .176 | .176 | .235 | .411 |
Numbers reflect games before 05/21/13. Stats update daily.
