2011 AZL Dodgers
Arizona League34-22 (.607 Winning Percentage)
341 Runs Scored, 257 Runs Against (35-21 Pythagorean Record)
One Year Park Factor: 102
Rookie Affiliate of the Los Angeles Dodgers
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Pitches*
| Name | Age | PA | NP | P/PA | Str | Ball | Str% | SSwng | SLook | Foul | SMiss | BIP | Swng% | Con% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Barlow | 18.50 | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Alberto Bastardo | 27.17 | 34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Garrett Bolt | 21.75 | 44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Robert Boothe | 25.42 | 93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Freddie Cabrera | 21.42 | 59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Daniel Carela | 23.75 | 81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Robert Chamra | 23.25 | 95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Derek Cone | 21.00 | 75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Adam Dedeaux | 24.92 | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jose Dominguez | 20.83 | 182 | - | - | - | - | - | - | - | - | - | - | - | - |
| Gregory Downing | 20.58 | 101 | - | - | - | - | - | - | - | - | - | - | - | - |
| Eric Eadington | 23.33 | 49 | - | - | - | - | - | - | - | - | - | - | - | - |
| JJ Ethel | 22.08 | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Devon Ethier | 21.00 | 11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Beyker Fructuoso | 21.17 | 27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Chance Gilmore | 24.17 | 78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dave Jensen | 23.50 | 16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Matthew Laney | 22.75 | 95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Steven Matre | 23.08 | 27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Bolivar Medina | 22.83 | 40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Luis Mesa | 20.92 | 286 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aaron Miller | 23.75 | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Juan Noriega | 20.75 | 51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Angelo Ponte | 24.50 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Robert Purpura | 24.33 | 36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Adner Ruiz | 22.17 | 14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Craig Stem | 21.42 | 60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Brant Stickel | 24.42 | 66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Andrew Suiter | 24.00 | 35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Kazuya Takano | 18.58 | 173 | - | - | - | - | - | - | - | - | - | - | - | - |
| Daniel Tamares | 21.50 | 86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Michael Thomas | 22.42 | 90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Francisco Villa | 19.17 | 74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jason West | 22.92 | 68 | - | - | - | - | - | - | - | - | - | - | - | - |
*Pitch data is incomplete, especially at levels below AA. Because of the difference in pitch stringers pitch details should not be compared across teams.
Numbers reflect games before 06/18/13. Stats update daily.
