2012 Tulsa Drillers
Texas League74-64 (.536 Winning Percentage)
554 Runs Scored, 515 Runs Against (74-64 Pythagorean Record)
One Year Park Factor: 100
AA Affiliate of the Colorado Rockies
| BATTERS | PITCHERS |
Team Batting
| Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | SB% | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Arenado | 21.17 | 133 | 568 | 511 | 55 | 146 | 35 | 1 | 12 | 51 | 39 | 57 | 0 | 2 | 0.0% | .286 | .339 | .429 | .768 |
| Edwar Cabrera | 24.67 | 6 | 13 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0.0% | .182 | .182 | .182 | .364 |
| James Cesario | 26.67 | 59 | 208 | 192 | 26 | 47 | 9 | 1 | 5 | 23 | 9 | 32 | 2 | 1 | 66.7% | .245 | .291 | .380 | .671 |
| Jhoulys Chacin | 24.42 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Tyler Chatwood | 22.50 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Juan Crousset | 22.17 | 7 | 19 | 17 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0.0% | .235 | .316 | .294 | .610 |
| Lars Davis | 26.58 | 89 | 331 | 303 | 33 | 86 | 11 | 0 | 9 | 44 | 22 | 74 | 2 | 0 | 100.0% | .284 | .338 | .409 | .747 |
| Corey Dickerson | 23.08 | 67 | 289 | 266 | 40 | 73 | 16 | 3 | 13 | 36 | 18 | 51 | 7 | 3 | 70.0% | .274 | .322 | .504 | .826 |
| Parker Frazier | 23.58 | 11 | 22 | 18 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0.0% | .111 | .200 | .111 | .311 |
| Joe Gardner | 24.25 | 11 | 20 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0% | .118 | .118 | .118 | .236 |
| Jason Giambi | 41.42 | 3 | 8 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 100.0% | .429 | .500 | .429 | .929 |
| Jose Gonzalez | 25.00 | 51 | 191 | 174 | 20 | 40 | 7 | 0 | 1 | 12 | 11 | 40 | 1 | 2 | 33.3% | .230 | .282 | .287 | .569 |
| Jonathan Herrera | 27.58 | 5 | 19 | 17 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0% | .176 | .176 | .353 | .529 |
| Dan Houston | 25.67 | 11 | 20 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0.0% | .125 | .222 | .125 | .347 |
| Brandon Hynick | 27.25 | 3 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Michael Marbry | 27.75 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0% | .000 | .333 | .000 | .333 |
| Kent Matthes | 25.42 | 93 | 363 | 331 | 42 | 69 | 17 | 2 | 16 | 38 | 22 | 79 | 6 | 2 | 75.0% | .208 | .269 | .417 | .686 |
| Michael Mitchell | 26.83 | 126 | 489 | 458 | 40 | 108 | 13 | 4 | 4 | 34 | 18 | 94 | 22 | 13 | 62.9% | .236 | .273 | .308 | .581 |
| Angelys Nina | 23.58 | 117 | 440 | 408 | 45 | 111 | 19 | 2 | 6 | 52 | 27 | 67 | 9 | 4 | 69.2% | .272 | .319 | .373 | .692 |
| Josh Outman | 27.75 | 3 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.0% | .143 | .250 | .143 | .393 |
| Ben Paulsen | 24.67 | 119 | 473 | 432 | 55 | 111 | 18 | 3 | 13 | 49 | 36 | 111 | 1 | 4 | 20.0% | .257 | .315 | .403 | .718 |
| Chris Pettit | 27.83 | 19 | 63 | 58 | 11 | 17 | 4 | 0 | 3 | 8 | 3 | 18 | 1 | 0 | 100.0% | .293 | .323 | .517 | .840 |
| Drew Pomeranz | 23.58 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | .500 | .500 | .500 | 1.000 |
| Cory Riordan | 26.08 | 4 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% | .200 | .200 | .400 | .600 |
| Kiel Roling | 25.42 | 84 | 291 | 268 | 38 | 70 | 15 | 0 | 13 | 47 | 21 | 77 | 1 | 1 | 50.0% | .261 | .313 | .463 | .776 |
| Josh Rutledge | 23.17 | 87 | 379 | 356 | 57 | 108 | 27 | 3 | 13 | 38 | 14 | 69 | 14 | 4 | 77.8% | .303 | .335 | .506 | .841 |
| Warren Schaeffer | 27.42 | 78 | 247 | 225 | 21 | 43 | 7 | 0 | 1 | 16 | 9 | 53 | 2 | 0 | 100.0% | .191 | .250 | .236 | .486 |
| Nick Schmidt | 26.67 | 6 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0.0% | .000 | .100 | .000 | .100 |
| Timothy Sexton | 25.00 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Zach Simons | 27.08 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Tim Torres | 28.58 | 98 | 337 | 289 | 42 | 65 | 15 | 2 | 3 | 24 | 44 | 85 | 14 | 4 | 77.8% | .225 | .329 | .322 | .651 |
| Troy Tulowitzki | 27.67 | 3 | 10 | 10 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0.0% | .300 | .300 | .700 | 1.000 |
| Joey Williamson | 26.42 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0% | .000 | 1.000 | .000 | 1.000 |
| Mike Zuanich | 25.92 | 59 | 212 | 185 | 19 | 41 | 5 | 0 | 7 | 25 | 20 | 56 | 1 | 2 | 33.3% | .222 | .316 | .362 | .678 |
Numbers reflect games before 05/24/13. Stats update daily.
