team | Minor League Central

Skip to Content

2012 Fresno Grizzlies

Pacific Coast League

74-70 (.514 Winning Percentage)
710 Runs Scored, 757 Runs Against (68-76 Pythagorean Record)
One Year Park Factor: 98

AAA Affiliate of the San Francisco Giants

BATTERSPITCHERS

Team Batting (Click Column Headers To Sort) - Glossary - CSV
NameAgeGPAABRH2B3BHRRBIBBKSBCSSB%BAOBPSLGOPS
Joaquin Arias 27.75 18 74 70 14 28 5 0 2 17 3 11 0 1 0.0% .400 .432 .557 .989
Travis Blackley 29.58 3 6 6 1 2 0 0 0 0 0 2 0 0 0.0% .333 .333 .333 .666
Brock Bond 26.75 106 395 337 59 112 15 2 1 33 48 41 3 2 60.0% .332 .422 .398 .820
Boof Bonser 30.67 5 9 9 1 1 0 0 1 1 0 3 0 0 0.0% .111 .111 .444 .555
Brian Burres 31.17 7 16 12 1 1 0 0 0 0 1 2 0 0 0.0% .083 .154 .083 .237
Emmanuel Burriss 27.42 28 120 106 12 29 7 2 0 4 11 12 5 0 100.0% .274 .342 .377 .719
Justin Christian 32.17 72 338 303 58 104 23 3 7 35 28 32 12 5 70.6% .343 .409 .508 .917
Juan Ciriaco 28.83 55 178 150 20 39 6 2 5 33 20 30 7 2 77.8% .260 .351 .427 .778
Charlie Culberson 23.17 91 380 351 53 83 14 6 10 52 20 75 8 2 80.0% .236 .283 .396 .679
Chris Dominguez 25.58 43 178 174 15 43 11 0 3 25 2 47 1 2 33.3% .247 .264 .362 .626
Conor Gillaspie 24.92 108 465 413 60 116 18 3 14 49 41 54 0 0 0.0% .281 .345 .441 .786
Tyler Graham 28.42 5 20 19 3 5 1 0 0 0 1 1 1 0 100.0% .263 .300 .316 .616
Eric Hacker 29.25 13 27 26 2 6 0 1 0 3 1 10 0 0 0.0% .231 .259 .308 .567
Devin Harris 24.17 1 1 1 0 0 0 0 0 0 0 1 0 0 0.0% .000 .000 .000 .000
Aubrey Huff 35.50 4 14 13 1 2 0 0 0 1 1 1 0 0 0.0% .154 .214 .154 .368
Roger Kieschnick 25.42 55 250 222 49 68 13 4 15 42 24 68 0 2 0.0% .306 .376 .604 .980
George Kontos 27.00 2 3 2 0 1 0 0 0 1 0 1 0 0 0.0% .500 .500 .500 1.000
Andrew Kown 29.67 13 25 21 0 1 0 0 0 1 0 10 0 0 0.0% .048 .048 .048 .096
Tyler LaTorre 29.17 41 115 97 14 27 6 0 2 14 15 18 0 0 0.0% .278 .381 .402 .783
Todd Linden 32.00 127 487 425 63 119 27 6 11 66 53 99 3 3 50.0% .280 .368 .449 .817
Mitch Lively 26.75 5 5 5 1 1 0 0 0 0 0 0 0 0 0.0% .200 .200 .200 .400
Ryan Lollis 25.50 50 204 175 27 54 9 2 3 22 25 26 2 3 40.0% .309 .393 .434 .827
Ryan Lormand 26.67 2 2 2 0 1 0 0 0 0 0 0 0 0 0.0% .500 .500 .500 1.000
Shane Loux 32.83 2 2 1 0 0 0 0 0 0 0 0 0 0 0.0% .000 .000 .000 .000
Jean Machi 30.33 1 1 1 0 0 0 0 0 0 0 1 0 0 0.0% .000 .000 .000 .000
Guillermo Mota 38.92 1 1 1 0 0 0 0 0 0 0 0 0 0 0.0% .000 .000 .000 .000
Xavier Nady 33.58 25 99 89 13 24 5 0 6 18 7 20 0 0 0.0% .270 .343 .528 .871
Nick Noonan 23.08 129 541 490 65 145 26 3 9 62 40 84 7 3 70.0% .296 .347 .416 .763
Jarrad Page 27.67 2 5 4 0 0 0 0 0 0 1 1 1 0 100.0% .000 .200 .000 .200
Francisco Peguero 24.00 105 476 449 46 121 20 10 5 66 15 82 1 0 100.0% .269 .294 .392 .686
Brad Penny 34.08 1 1 1 0 0 0 0 0 0 0 0 0 0 0.0% .000 .000 .000 .000
Yusmeiro Petit 27.58 14 30 21 1 2 0 0 0 0 2 3 0 0 0.0% .095 .174 .095 .269
Brett Pill 27.75 60 268 246 35 70 18 1 11 44 13 36 0 0 0.0% .285 .336 .500 .836
Wilmin Rodriguez 27.08 10 13 11 0 1 0 0 0 0 0 6 0 0 0.0% .091 .091 .091 .182
Hector Sanchez 22.58 4 15 15 0 1 0 0 0 1 0 1 0 0 0.0% .067 .067 .067 .134
Pablo Sandoval 25.83 3 12 11 3 3 1 0 2 2 1 0 0 0 0.0% .273 .333 .909 1.242
Shawn Sanford 23.83 1 1 1 0 0 0 0 0 0 0 0 0 0 0.0% .000 .000 .000 .000
Eric Sim 23.42 2 5 4 2 2 0 0 0 0 1 1 0 0 0.0% .500 .600 .500 1.100
Jason Stevenson 30.83 9 17 13 0 3 0 0 0 2 1 5 0 0 0.0% .231 .286 .231 .517
Skyler Stromsmoe 28.25 71 274 229 27 57 14 1 3 17 29 46 13 4 76.5% .249 .353 .358 .711
Clayton Tanner 24.50 3 4 2 0 0 0 0 0 0 0 1 0 0 0.0% .000 .000 .000 .000
Ydwin Villegas 21.75 9 21 21 3 3 2 0 0 0 0 7 0 0 0.0% .143 .143 .238 .381
Ryan Vogelsong 34.92 1 1 1 0 0 0 0 0 0 0 1 0 0 0.0% .000 .000 .000 .000
Eli Whiteside 32.67 60 229 201 27 45 11 1 1 22 17 43 0 1 0.0% .224 .296 .303 .599
Jackson Williams 26.08 84 314 295 34 73 15 1 11 38 13 62 0 0 0.0% .247 .281 .417 .698
Matt Yourkin 30.92 6 7 5 0 1 0 0 0 0 1 2 0 0 0.0% .200 .333 .200 .533

Numbers reflect games before 05/24/13. Stats update daily.