2012 Carolina Mudcats
Carolina League63-77 (.450 Winning Percentage)
612 Runs Scored, 652 Runs Against (66-74 Pythagorean Record)
One Year Park Factor: 103
High A Affiliate of the Cleveland Indians
| BATTERS | PITCHERS |
Team Batting
| Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | SB% | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesus Aguilar | 22.00 | 107 | 428 | 369 | 63 | 102 | 25 | 2 | 12 | 54 | 45 | 92 | 0 | 1 | 0.0% | .276 | .364 | .453 | .817 |
| Marcus Bradley | 21.83 | 12 | 44 | 41 | 2 | 8 | 0 | 0 | 0 | 2 | 3 | 11 | 0 | 2 | 0.0% | .195 | .250 | .195 | .445 |
| Tyler Cannon | 24.83 | 87 | 320 | 288 | 36 | 77 | 21 | 1 | 1 | 27 | 27 | 72 | 1 | 0 | 100.0% | .267 | .331 | .358 | .689 |
| Jordan Casas | 24.25 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 100.0% | .000 | .200 | .000 | .200 |
| Dwight Childs | 23.92 | 43 | 143 | 130 | 9 | 18 | 4 | 0 | 2 | 15 | 6 | 39 | 1 | 0 | 100.0% | .138 | .187 | .215 | .402 |
| Delvi Cid | 22.92 | 90 | 308 | 274 | 50 | 77 | 18 | 4 | 5 | 28 | 21 | 80 | 32 | 10 | 76.2% | .281 | .343 | .431 | .774 |
| Anthony Gallas | 24.50 | 107 | 410 | 376 | 48 | 93 | 30 | 4 | 8 | 51 | 27 | 85 | 2 | 3 | 40.0% | .247 | .302 | .412 | .714 |
| Bo Greenwell | 23.67 | 46 | 195 | 170 | 19 | 53 | 10 | 2 | 2 | 17 | 19 | 31 | 5 | 1 | 83.3% | .312 | .389 | .429 | .818 |
| Todd Hankins | 21.58 | 24 | 89 | 78 | 9 | 17 | 4 | 1 | 3 | 11 | 9 | 28 | 3 | 1 | 75.0% | .218 | .315 | .410 | .725 |
| Tyler Holt | 23.25 | 81 | 362 | 316 | 48 | 83 | 10 | 7 | 0 | 22 | 38 | 62 | 17 | 8 | 68.0% | .263 | .349 | .339 | .688 |
| Jake Lowery | 21.92 | 59 | 233 | 203 | 20 | 45 | 15 | 0 | 2 | 25 | 28 | 71 | 0 | 1 | 0.0% | .222 | .315 | .325 | .640 |
| Carlos Moncrief | 23.58 | 101 | 407 | 353 | 56 | 88 | 23 | 4 | 15 | 52 | 46 | 126 | 17 | 2 | 89.5% | .249 | .339 | .465 | .804 |
| Alex Monsalve | 20.17 | 33 | 126 | 116 | 10 | 27 | 4 | 0 | 1 | 6 | 7 | 17 | 1 | 0 | 100.0% | .233 | .280 | .293 | .573 |
| Ronny Rodriguez | 20.17 | 126 | 483 | 454 | 67 | 119 | 20 | 4 | 19 | 68 | 19 | 88 | 7 | 7 | 50.0% | .262 | .298 | .449 | .747 |
| Jeremie Tice | 25.75 | 52 | 208 | 181 | 33 | 51 | 18 | 0 | 12 | 47 | 20 | 44 | 0 | 0 | 0.0% | .282 | .370 | .580 | .950 |
| Justin Toole | 25.75 | 81 | 292 | 270 | 24 | 65 | 6 | 3 | 1 | 20 | 12 | 46 | 5 | 3 | 62.5% | .241 | .282 | .296 | .578 |
| Giovanny Urshela | 20.67 | 113 | 474 | 438 | 50 | 122 | 30 | 1 | 14 | 59 | 16 | 59 | 1 | 1 | 50.0% | .279 | .309 | .447 | .756 |
| LeVon Washington | 20.92 | 4 | 15 | 14 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0.0% | .071 | .133 | .071 | .204 |
| Tony Wolters | 20.00 | 125 | 537 | 485 | 66 | 125 | 30 | 7 | 8 | 61 | 36 | 104 | 5 | 8 | 38.5% | .258 | .318 | .398 | .716 |
Numbers reflect games before 05/20/13. Stats update daily.
