2012 Birmingham Barons
Southern League63-75 (.457 Winning Percentage)
626 Runs Scored, 640 Runs Against (68-70 Pythagorean Record)
One Year Park Factor: 89
AA Affiliate of the Chicago White Sox
| BATTERS | PITCHERS |
Team Balls In Play
| Name | Age | PA | BABIP | BABIP-IFB | HR/OFB | HR/Con | LD | GB | OFB | IFB | Bunt | U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Castro | 25.58 | 79 | .188 | .203 | 0.0% | 0.0% | 5 | 41 | 11 | 5 | 2 | 6 |
| Nick Ciolli | 24.50 | 11 | .000 | .000 | 0.0% | 0.0% | 0 | 6 | 2 | 0 | 0 | 0 |
| Kevin Dubler | 25.33 | 15 | .222 | .286 | 25.0% | 10.0% | 2 | 2 | 4 | 2 | 0 | 0 |
| Damaso Espino | 29.08 | 255 | .325 | .357 | 0.0% | 0.0% | 50 | 83 | 44 | 18 | 3 | 4 |
| Jim Gallagher | 26.75 | 49 | .343 | .375 | 12.5% | 2.9% | 6 | 15 | 8 | 3 | 1 | 3 |
| Andrew Garcia | 26.17 | 151 | .360 | .380 | 2.6% | 0.9% | 18 | 50 | 38 | 6 | 6 | 2 |
| Jon Gaston | 25.67 | 57 | .286 | .364 | 22.2% | 6.7% | 5 | 9 | 9 | 6 | 0 | 1 |
| Jon Gilmore | 23.83 | 136 | .275 | .282 | 0.0% | 0.0% | 11 | 41 | 25 | 2 | 1 | 1 |
| Miguel Gonzalez | 21.50 | 80 | .278 | .283 | 0.0% | 0.0% | 6 | 32 | 14 | 1 | 2 | 1 |
| Justin Greene | 26.67 | 157 | .367 | .404 | 7.7% | 2.0% | 20 | 44 | 26 | 9 | 2 | 1 |
| Mark Haddow | 24.50 | 19 | .167 | .167 | 0.0% | 0.0% | 1 | 7 | 2 | 0 | 1 | 1 |
| Seth Loman | 26.50 | 469 | .316 | .342 | 14.3% | 5.0% | 65 | 119 | 112 | 23 | 0 | 4 |
| Jose Martinez | 23.92 | 478 | .299 | .307 | 6.4% | 1.4% | 60 | 187 | 78 | 9 | 4 | 13 |
| Jared Mitchell | 23.67 | 408 | .350 | .365 | 13.7% | 4.8% | 40 | 86 | 73 | 8 | 3 | 3 |
| Erik Morrison | 26.67 | 318 | .322 | .365 | 8.2% | 2.6% | 33 | 97 | 73 | 27 | 2 | 5 |
| Jake Oester | 25.92 | 148 | .289 | .295 | 0.0% | 0.0% | 10 | 42 | 30 | 2 | 1 | 6 |
| Greg Paiml | 27.83 | 94 | .359 | .371 | 0.0% | 0.0% | 6 | 36 | 19 | 2 | 0 | 1 |
| Tyler Saladino | 22.92 | 505 | .291 | .311 | 4.3% | 1.2% | 52 | 153 | 94 | 22 | 4 | 8 |
| Yolmer Sanchez | 20.00 | 129 | .436 | .461 | 0.0% | 0.0% | 17 | 47 | 21 | 5 | 2 | 3 |
| Brady Shoemaker | 25.08 | 236 | .347 | .364 | 11.1% | 3.1% | 20 | 63 | 36 | 6 | 0 | 3 |
| Brandon Short | 23.75 | 44 | .257 | .300 | 0.0% | 0.0% | 5 | 13 | 12 | 5 | 0 | 0 |
| Luis Sierra | 24.92 | 243 | .293 | .303 | 0.0% | 0.0% | 34 | 89 | 48 | 6 | 2 | 3 |
| Corey Smith | 30.17 | 289 | .316 | .346 | 9.4% | 3.7% | 30 | 79 | 85 | 18 | 0 | 5 |
| Trayce Thompson | 21.25 | 58 | .355 | .379 | 25.0% | 8.8% | 11 | 9 | 12 | 2 | 0 | 0 |
| Daniel Wagner | 23.92 | 69 | .304 | .340 | 0.0% | 0.0% | 8 | 33 | 5 | 6 | 4 | 1 |
| Andy Wilkins | 23.75 | 498 | .267 | .302 | 12.4% | 4.7% | 54 | 114 | 129 | 38 | 0 | 7 |
| Kenneth Williams | 26.08 | 289 | .303 | .332 | 8.7% | 2.0% | 30 | 100 | 46 | 17 | 5 | 9 |
Numbers reflect games before 05/19/13. Stats update daily.
