team | Minor League Central

Skip to Content

2011 Birmingham Barons

Southern League

71-69 (.507 Winning Percentage)
601 Runs Scored, 614 Runs Against (69-71 Pythagorean Record)
One Year Park Factor: 90

AA Affiliate of the Chicago White Sox

BATTERSPITCHERS

Team Balls In Play (Click Column Headers To Sort) - Glossary - CSV
NameAgePABABIPBABIP-IFBHR/OFBHR/ConLDGBOFBIFBBuntU
Jason Bour 24.92 105 .353 .381 4.5% 1.4% 12 28 22 5 1 2
Alden Carrithers 26.58 423 .299 .312 0.0% 0.0% 65 150 88 14 6 14
Christian Colonel 29.50 61 .212 .219 0.0% 0.0% 7 9 16 1 0 0
Andrew Garcia 25.17 148 .378 .392 6.1% 2.4% 13 35 33 3 1 0
Jon Gilmore 22.83 205 .322 .336 7.5% 2.0% 30 71 40 6 0 5
Justin Greene 25.67 369 .391 .412 12.9% 4.0% 29 94 62 10 9 5
Tyler Kuhn 24.75 470 .395 .409 0.9% 0.3% 69 155 111 12 9 5
Ozzie Lewis 25.25 73 .341 .368 20.0% 4.8% 5 23 10 3 0 1
Seth Loman 25.50 497 .340 .371 20.2% 6.2% 52 131 94 24 0 6
Christian Marrero 24.92 494 .323 .351 10.1% 3.4% 60 144 119 28 3 5
Jose Martinez 22.92 220 .330 .347 2.2% 0.6% 29 90 45 9 4 2
Jake Oester 24.92 189 .299 .318 2.9% 0.8% 19 56 34 7 0 2
Greg Paiml 26.83 402 .302 .314 2.6% 0.8% 33 123 77 10 8 6
Josh Phegley 23.33 394 .271 .299 6.7% 2.3% 49 117 105 28 0 7
Jared Price 29.25 117 .203 .241 4.0% 1.5% 7 21 25 10 2 2
Kyle Shelton 25.08 164 .276 .294 10.0% 2.5% 28 49 30 7 3 4
Brandon Short 22.75 581 .317 .345 11.0% 3.2% 74 173 118 32 4 9
Luis Sierra 23.92 48 .297 .306 0.0% 0.0% 4 22 9 1 0 1
Kenneth Williams 25.08 360 .253 .281 6.3% 1.3% 31 126 48 23 10 5
Ross Wilson 22.58 41 .286 .296 0.0% 0.0% 2 16 7 1 1 1

Numbers reflect games before 05/25/13. Stats update daily.