2012 Okla. City RedHawks
Pacific Coast League78-65 (.545 Winning Percentage)
764 Runs Scored, 758 Runs Against (72-71 Pythagorean Record)
One Year Park Factor: 97
AAA Affiliate of the Houston Astros
| BATTERS | PITCHERS |
Team Balls In Play
| Name | Age | PA | BABIP | BABIP-IFB | HR/OFB | HR/Con | LD | GB | OFB | IFB | Bunt | U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Abad | 26.50 | 2 | - | - | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Abreu | 27.17 | 2 | .500 | .500 | 0.0% | 0.0% | 0 | 2 | 0 | 0 | 0 | 0 |
| Hector Ambriz | 28.08 | 1 | .000 | .000 | 0.0% | 0.0% | 0 | 0 | 1 | 0 | 0 | 0 |
| Jonnathan Aristil | 25.58 | 2 | - | - | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Bailey | 24.25 | 7 | .000 | .000 | 0.0% | 0.0% | 0 | 2 | 3 | 1 | 0 | 0 |
| Brandon Barnes | 26.08 | 263 | .388 | .413 | 10.0% | 2.7% | 37 | 87 | 50 | 11 | 2 | 3 |
| Brian Bass | 30.42 | 15 | .125 | .125 | 0.0% | 0.0% | 0 | 5 | 2 | 0 | 2 | 0 |
| Brian Bixler | 29.67 | 281 | .340 | .366 | 6.8% | 1.6% | 36 | 91 | 44 | 13 | 5 | 3 |
| Jake Buchanan | 22.75 | 1 | - | - | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Buck | 28.58 | 71 | .400 | .423 | 6.3% | 1.8% | 13 | 24 | 16 | 3 | 1 | 0 |
| David Carpenter | 26.92 | 2 | .000 | .000 | 0.0% | 0.0% | 0 | 1 | 0 | 0 | 0 | 0 |
| Jason Castro | 25.00 | 15 | .455 | .500 | 33.3% | 8.3% | 2 | 6 | 3 | 1 | 0 | 0 |
| Xavier Cedeno | 25.83 | 2 | 1.000 | 1.000 | 0.0% | 0.0% | 0 | 0 | 1 | 0 | 1 | 0 |
| Jose Cisnero | 23.17 | 3 | .500 | .500 | 0.0% | 0.0% | 1 | 1 | 0 | 0 | 0 | 0 |
| Paul Clemens | 24.33 | 33 | .250 | .263 | 0.0% | 0.0% | 4 | 9 | 5 | 1 | 7 | 1 |
| Carlos Corporan | 28.42 | 229 | .340 | .358 | 11.3% | 3.7% | 37 | 59 | 53 | 8 | 0 | 5 |
| Jarred Cosart | 22.08 | 4 | .333 | .333 | 0.0% | 0.0% | 0 | 3 | 0 | 0 | 0 | 0 |
| Enerio Del Rosario | 26.67 | 2 | - | - | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin DeLome | 26.50 | 20 | .250 | .250 | 0.0% | 0.0% | 4 | 3 | 4 | 0 | 1 | 0 |
| Matt Dominguez | 22.83 | 177 | .329 | .359 | 4.4% | 1.4% | 25 | 56 | 45 | 12 | 1 | 4 |
| Matt Downs | 28.25 | 102 | .309 | .344 | 10.0% | 4.2% | 12 | 22 | 30 | 7 | 0 | 0 |
| Jair Fernandez | 25.50 | 9 | .250 | .250 | 0.0% | 0.0% | 1 | 2 | 1 | 0 | 0 | 0 |
| Adalberto Flores | 25.58 | 2 | - | - | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Armando Galarraga | 30.42 | 10 | .500 | .500 | 0.0% | 0.0% | 0 | 1 | 1 | 0 | 3 | 0 |
| Jacob Goebbert | 24.75 | 35 | .174 | .182 | 0.0% | 0.0% | 3 | 13 | 5 | 1 | 0 | 1 |
| Edgar Gonzalez | 29.33 | 5 | .000 | .000 | 0.0% | 0.0% | 0 | 3 | 0 | 0 | 0 | 0 |
| Marwin Gonzalez | 23.25 | 43 | .387 | .429 | 10.0% | 3.1% | 7 | 11 | 10 | 3 | 0 | 1 |
| Diory Hernandez | 28.17 | 50 | .219 | .226 | 0.0% | 0.0% | 6 | 17 | 6 | 1 | 0 | 2 |
| Mike Hessman | 34.25 | 492 | .244 | .289 | 29.2% | 11.3% | 53 | 91 | 120 | 43 | 1 | 2 |
| Dallas Keuchel | 24.42 | 25 | .467 | .467 | 0.0% | 0.0% | 4 | 9 | 1 | 0 | 3 | 1 |
| Marc Krauss | 24.67 | 66 | .184 | .194 | 0.0% | 0.0% | 6 | 16 | 14 | 2 | 2 | 0 |
| Jordan Kreke | 25.08 | 49 | .333 | .375 | 0.0% | 0.0% | 6 | 16 | 9 | 4 | 0 | 1 |
| Jed Lowrie | 28.17 | 8 | .500 | .500 | 0.0% | 0.0% | 0 | 3 | 3 | 0 | 0 | 0 |
| Jordan Lyles | 21.67 | 12 | .333 | .333 | 0.0% | 0.0% | 0 | 4 | 1 | 0 | 0 | 1 |
| J.D. Martinez | 24.83 | 95 | .284 | .318 | 0.0% | 0.0% | 9 | 29 | 28 | 8 | 0 | 0 |
| Fernando Martinez | 23.67 | 373 | .384 | .403 | 19.1% | 5.0% | 45 | 131 | 68 | 12 | 0 | 2 |
| Jose Martinez | 26.42 | 82 | .231 | .234 | 0.0% | 0.0% | 14 | 27 | 21 | 1 | 1 | 2 |
| Justin Maxwell | 28.58 | 10 | .286 | .286 | 0.0% | 0.0% | 0 | 4 | 3 | 0 | 0 | 0 |
| Scott Moore | 28.58 | 291 | .362 | .386 | 13.2% | 5.1% | 37 | 73 | 76 | 12 | 1 | 0 |
| Wes Musick | 25.50 | 11 | .000 | .000 | 0.0% | 0.0% | 0 | 2 | 0 | 0 | 0 | 1 |
| Brett Oberholtzer | 22.92 | 23 | .200 | .200 | 0.0% | 0.0% | 0 | 9 | 1 | 0 | 2 | 0 |
| Rudy Owens | 24.50 | 4 | .000 | .000 | 0.0% | 0.0% | 0 | 2 | 1 | 0 | 1 | 0 |
| Jimmy Paredes | 23.58 | 536 | .375 | .397 | 11.9% | 3.2% | 72 | 192 | 109 | 22 | 3 | 12 |
| Sergio Perez | 27.50 | 8 | .000 | .000 | 0.0% | 0.0% | 0 | 3 | 1 | 0 | 2 | 0 |
| Landon Powell | 30.25 | 279 | .295 | .315 | 14.8% | 4.3% | 27 | 89 | 54 | 11 | 1 | 3 |
| Aneury Rodriguez | 24.50 | 21 | .125 | .143 | 0.0% | 0.0% | 0 | 7 | 0 | 1 | 2 | 0 |
| Justin Ruggiano | 30.17 | 137 | .367 | .393 | 13.9% | 5.3% | 14 | 38 | 36 | 6 | 0 | 1 |
| Angel Sanchez | 28.75 | 398 | .330 | .355 | 6.6% | 1.6% | 65 | 152 | 76 | 22 | 9 | 7 |
| Jordan Schafer | 25.75 | 15 | .167 | .182 | 0.0% | 0.0% | 2 | 6 | 2 | 1 | 0 | 1 |
| Ross Seaton | 22.75 | 4 | .000 | .000 | 0.0% | 0.0% | 0 | 1 | 0 | 0 | 0 | 0 |
| J.B. Shuck | 25.00 | 358 | .316 | .332 | 0.0% | 0.0% | 46 | 165 | 60 | 14 | 4 | 10 |
| Andrew Simunic | 26.83 | 11 | .000 | .000 | 0.0% | 0.0% | 1 | 4 | 0 | 0 | 1 | 0 |
| Brad Snyder | 30.08 | 408 | .380 | .393 | 20.8% | 7.8% | 53 | 97 | 96 | 8 | 0 | 3 |
| Henry Sosa | 26.92 | 7 | .000 | .000 | 0.0% | 0.0% | 2 | 3 | 0 | 0 | 0 | 0 |
| Mickey Storey | 26.25 | 9 | .000 | .000 | 0.0% | 0.0% | 0 | 3 | 0 | 0 | 3 | 0 |
| Brett Wallace | 25.83 | 351 | .370 | .379 | 24.2% | 7.1% | 47 | 105 | 66 | 5 | 0 | 1 |
| Chris Wallace | 24.17 | 42 | .357 | .400 | 0.0% | 0.0% | 5 | 13 | 6 | 3 | 0 | 1 |
Numbers reflect games before 05/25/13. Stats update daily.
