team | Minor League Central

Skip to Content

2012 Okla. City RedHawks

Pacific Coast League

78-65 (.545 Winning Percentage)
764 Runs Scored, 758 Runs Against (72-71 Pythagorean Record)
One Year Park Factor: 97

AAA Affiliate of the Houston Astros

BATTERSPITCHERS

Team Batting (Click Column Headers To Sort) - Glossary - CSV
NameAgePATBIsoDPHBPSHSFIBBROECI
Fernando Abad 26.50 2 0 .000 0 0 0 0 0 0 0
Juan Abreu 27.17 2 1 .000 0 0 0 0 0 0 0
Hector Ambriz 28.08 1 0 .000 0 0 0 1 0 0 0
Jonnathan Aristil 25.58 2 0 .000 0 0 1 0 0 0 0
Adam Bailey 24.25 7 0 .000 0 0 0 0 0 0 0
Brandon Barnes 26.08 263 112 .154 4 1 2 2 0 2 0
Brian Bass 30.42 15 1 .000 0 0 2 0 0 0 0
Brian Bixler 29.67 281 90 .092 4 3 1 1 0 1 0
Jake Buchanan 22.75 1 0 .000 0 0 0 0 0 0 0
Travis Buck 28.58 71 30 .110 4 1 1 0 0 0 0
David Carpenter 26.92 2 0 .000 0 0 0 0 0 0 0
Jason Castro 25.00 15 10 .307 0 0 0 0 0 0 0
Xavier Cedeno 25.83 2 1 .000 0 0 1 0 0 0 0
Jose Cisnero 23.17 3 2 .334 0 0 0 0 0 0 0
Paul Clemens 24.33 33 5 .000 1 1 7 0 0 1 0
Carlos Corporan 28.42 229 92 .161 5 6 0 2 4 4 0
Jarred Cosart 22.08 4 1 .000 1 0 0 0 0 0 0
Enerio Del Rosario 26.67 2 0 .000 0 0 0 0 0 0 0
Collin DeLome 26.50 20 4 .059 0 1 0 0 0 0 0
Matt Dominguez 22.83 177 64 .100 4 2 1 2 0 4 0
Matt Downs 28.25 102 35 .122 2 3 0 1 0 0 0
Jair Fernandez 25.50 9 1 .000 1 1 0 0 0 0 0
Adalberto Flores 25.58 2 0 .000 0 0 0 0 0 0 0
Armando Galarraga 30.42 10 1 .000 0 0 3 0 0 0 0
Jacob Goebbert 24.75 35 5 .034 1 0 0 0 0 1 0
Edgar Gonzalez 29.33 5 0 .000 0 0 0 0 0 0 0
Marwin Gonzalez 23.25 43 20 .180 1 1 0 0 1 1 0
Diory Hernandez 28.17 50 7 .000 0 1 0 1 0 1 0
Mike Hessman 34.25 492 226 .281 7 6 0 5 2 2 0
Dallas Keuchel 24.42 25 7 .000 0 0 3 0 0 0 0
Marc Krauss 24.67 66 7 .000 2 0 2 1 0 0 0
Jordan Kreke 25.08 49 17 .113 0 3 0 0 0 1 0
Jed Lowrie 28.17 8 3 .000 0 0 0 1 0 0 0
Jordan Lyles 21.67 12 3 .091 0 0 0 0 0 1 0
Jose Martinez 26.42 82 19 .055 2 3 1 1 1 2 0
J.D. Martinez 24.83 95 27 .067 2 0 0 1 0 0 0
Fernando Martinez 23.67 373 173 .193 13 6 0 2 3 2 0
Justin Maxwell 28.58 10 3 .100 0 0 0 0 0 0 0
Scott Moore 28.58 291 136 .237 6 6 1 4 1 0 0
Wes Musick 25.50 11 0 .000 0 0 0 0 0 1 0
Brett Oberholtzer 22.92 23 2 .000 1 0 2 0 0 0 0
Rudy Owens 24.50 4 0 .000 0 0 1 0 0 0 0
Jimmy Paredes 23.58 536 242 .159 10 3 2 2 1 12 0
Sergio Perez 27.50 8 0 .000 0 0 2 0 0 0 0
Landon Powell 30.25 279 90 .126 8 2 1 1 7 3 0
Aneury Rodriguez 24.50 21 1 .000 0 1 2 0 0 0 0
Justin Ruggiano 30.17 137 68 .256 1 0 0 2 1 1 1
Angel Sanchez 28.75 398 140 .087 4 2 8 4 1 7 0
Jordan Schafer 25.75 15 2 .000 0 0 0 0 0 1 0
Ross Seaton 22.75 4 0 .000 0 0 0 0 0 0 0
J.B. Shuck 25.00 358 111 .054 3 0 2 2 1 10 0
Andrew Simunic 26.83 11 0 .000 0 0 1 0 0 0 0
Brad Snyder 30.08 408 199 .246 5 3 0 3 3 3 0
Henry Sosa 26.92 7 0 .000 0 0 0 0 0 0 0
Mickey Storey 26.25 9 0 .000 1 0 3 0 0 0 0
Chris Wallace 24.17 42 13 .081 2 0 0 0 1 1 0
Brett Wallace 25.83 351 157 .206 7 13 0 1 1 1 0

Numbers reflect games before 05/19/13. Stats update daily.