2012 Okla. City RedHawks
Pacific Coast League78-65 (.545 Winning Percentage)
764 Runs Scored, 758 Runs Against (72-71 Pythagorean Record)
One Year Park Factor: 97
AAA Affiliate of the Houston Astros
| BATTERS | PITCHERS |
Team Batting Main
| Name | Age | G | PA | Iso | HR | BABIP | LD% | GB% | OFB% | K% | BB% | SB | CS | SB% | BA | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Abad | 26.50 | 2 | 2 | .000 | 0 | - | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Juan Abreu | 27.17 | 2 | 2 | .000 | 0 | .500 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0 | 0 | 0.0% | .500 | .500 | .500 | 1.000 | .429 |
| Hector Ambriz | 28.08 | 1 | 1 | .000 | 0 | .000 | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Jonnathan Aristil | 25.58 | 1 | 2 | .000 | 0 | - | 0.0% | 0.0% | 0.0% | 50.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Adam Bailey | 24.25 | 2 | 7 | .000 | 0 | .000 | 0.0% | 33.3% | 50.0% | 14.3% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Brandon Barnes | 26.08 | 62 | 263 | .154 | 5 | .388 | 19.5% | 45.8% | 26.3% | 18.6% | 8.7% | 14 | 4 | 77.8% | .323 | .383 | .477 | .860 | .360 |
| Brian Bass | 30.42 | 9 | 15 | .000 | 0 | .125 | 0.0% | 50.0% | 20.0% | 26.7% | 6.7% | 0 | 0 | 0.0% | .083 | .154 | .083 | .237 | .103 |
| Brian Bixler | 29.67 | 72 | 281 | .092 | 3 | .340 | 18.8% | 47.4% | 22.9% | 21.0% | 9.6% | 11 | 2 | 84.6% | .269 | .346 | .361 | .707 | .307 |
| Jake Buchanan | 22.75 | 1 | 1 | .000 | 0 | - | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Travis Buck | 28.58 | 22 | 71 | .110 | 1 | .400 | 22.8% | 42.1% | 28.1% | 11.3% | 7.0% | 0 | 0 | 0.0% | .359 | .414 | .469 | .883 | .367 |
| David Carpenter | 26.92 | 2 | 2 | .000 | 0 | .000 | 0.0% | 100.0% | 0.0% | 0.0% | 50.0% | 0 | 0 | 0.0% | .000 | .500 | .000 | .500 | .343 |
| Jason Castro | 25.00 | 4 | 15 | .307 | 1 | .455 | 16.7% | 50.0% | 25.0% | 6.7% | 13.3% | 0 | 0 | 0.0% | .462 | .533 | .769 | 1.302 | .518 |
| Xavier Cedeno | 25.83 | 1 | 2 | .000 | 0 | 1.000 | 0.0% | 0.0% | 50.0% | 0.0% | 0.0% | 0 | 0 | 0.0% | 1.000 | 1.000 | 1.000 | 2.000 | .429 |
| Jose Cisnero | 23.17 | 2 | 3 | .334 | 0 | .500 | 50.0% | 50.0% | 0.0% | 33.3% | 0.0% | 0 | 0 | 0.0% | .333 | .333 | .667 | 1.000 | .390 |
| Paul Clemens | 24.33 | 15 | 33 | .000 | 0 | .250 | 14.8% | 33.3% | 18.5% | 15.2% | 0.0% | 0 | 0 | 0.0% | .200 | .231 | .200 | .431 | .178 |
| Carlos Corporan | 28.42 | 65 | 229 | .161 | 6 | .340 | 22.8% | 36.4% | 32.7% | 20.1% | 6.6% | 2 | 0 | 100.0% | .286 | .349 | .447 | .796 | .339 |
| Jarred Cosart | 22.08 | 3 | 4 | .000 | 0 | .333 | 0.0% | 100.0% | 0.0% | 25.0% | 0.0% | 0 | 0 | 0.0% | .250 | .250 | .250 | .500 | .214 |
| Enerio Del Rosario | 26.67 | 2 | 2 | .000 | 0 | - | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Collin DeLome | 26.50 | 8 | 20 | .059 | 0 | .250 | 33.3% | 25.0% | 33.3% | 25.0% | 10.0% | 1 | 0 | 100.0% | .176 | .300 | .235 | .535 | .248 |
| Matt Dominguez | 22.83 | 45 | 177 | .100 | 2 | .329 | 17.5% | 39.2% | 31.5% | 11.9% | 6.2% | 0 | 1 | 0.0% | .298 | .347 | .398 | .745 | .331 |
| Matt Downs | 28.25 | 24 | 102 | .122 | 3 | .309 | 16.9% | 31.0% | 42.3% | 19.6% | 7.8% | 3 | 2 | 60.0% | .267 | .343 | .389 | .732 | .310 |
| Jair Fernandez | 25.50 | 2 | 9 | .000 | 0 | .250 | 25.0% | 50.0% | 25.0% | 44.4% | 0.0% | 0 | 0 | 0.0% | .125 | .222 | .125 | .347 | .175 |
| Adalberto Flores | 25.58 | 2 | 2 | .000 | 0 | - | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Armando Galarraga | 30.42 | 5 | 10 | .000 | 0 | .500 | 0.0% | 20.0% | 20.0% | 50.0% | 0.0% | 0 | 0 | 0.0% | .143 | .143 | .143 | .286 | .086 |
| Jacob Goebbert | 24.75 | 16 | 35 | .034 | 0 | .174 | 13.0% | 56.5% | 21.7% | 20.0% | 14.3% | 0 | 0 | 0.0% | .133 | .257 | .167 | .424 | .230 |
| Edgar Gonzalez | 29.33 | 2 | 5 | .000 | 0 | .000 | 0.0% | 100.0% | 0.0% | 40.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Marwin Gonzalez | 23.25 | 13 | 43 | .180 | 1 | .387 | 21.9% | 34.4% | 31.3% | 16.3% | 7.0% | 0 | 0 | 0.0% | .333 | .395 | .513 | .908 | .388 |
| Diory Hernandez | 28.17 | 26 | 50 | .000 | 0 | .219 | 18.8% | 53.1% | 18.8% | 26.0% | 8.0% | 1 | 1 | 50.0% | .159 | .240 | .159 | .399 | .207 |
| Mike Hessman | 34.25 | 123 | 492 | .281 | 35 | .244 | 17.1% | 29.4% | 38.7% | 27.6% | 8.1% | 0 | 1 | 0.0% | .231 | .301 | .512 | .813 | .323 |
| Dallas Keuchel | 24.42 | 13 | 25 | .000 | 0 | .467 | 22.2% | 50.0% | 5.6% | 28.0% | 0.0% | 0 | 0 | 0.0% | .318 | .318 | .318 | .636 | .240 |
| Marc Krauss | 24.67 | 22 | 66 | .000 | 0 | .184 | 15.0% | 40.0% | 35.0% | 30.3% | 9.1% | 1 | 1 | 50.0% | .123 | .203 | .123 | .326 | .153 |
| Jordan Kreke | 25.08 | 21 | 49 | .113 | 0 | .333 | 16.7% | 44.4% | 25.0% | 16.3% | 4.1% | 1 | 0 | 100.0% | .273 | .347 | .386 | .733 | .331 |
| Jed Lowrie | 28.17 | 2 | 8 | .000 | 0 | .500 | 0.0% | 50.0% | 50.0% | 12.5% | 12.5% | 0 | 0 | 0.0% | .500 | .500 | .500 | 1.000 | .407 |
| Jordan Lyles | 21.67 | 5 | 12 | .091 | 0 | .333 | 0.0% | 66.7% | 16.7% | 41.7% | 8.3% | 0 | 0 | 0.0% | .182 | .250 | .273 | .523 | .299 |
| Fernando Martinez | 23.67 | 90 | 373 | .193 | 13 | .384 | 17.4% | 50.8% | 26.4% | 22.8% | 6.4% | 2 | 2 | 50.0% | .314 | .367 | .507 | .874 | .359 |
| J.D. Martinez | 24.83 | 23 | 95 | .067 | 0 | .284 | 12.2% | 39.2% | 37.8% | 17.9% | 4.2% | 1 | 1 | 50.0% | .233 | .263 | .300 | .563 | .238 |
| Jose Martinez | 26.42 | 23 | 82 | .055 | 0 | .231 | 21.2% | 40.9% | 31.8% | 11.0% | 4.9% | 2 | 0 | 100.0% | .205 | .272 | .260 | .532 | .248 |
| Justin Maxwell | 28.58 | 3 | 10 | .100 | 0 | .286 | 0.0% | 57.1% | 42.9% | 30.0% | 0.0% | 0 | 0 | 0.0% | .200 | .200 | .300 | .500 | .203 |
| Scott Moore | 28.58 | 73 | 291 | .237 | 10 | .362 | 18.6% | 36.7% | 38.2% | 17.5% | 12.0% | 4 | 3 | 57.1% | .318 | .410 | .555 | .965 | .388 |
| Wes Musick | 25.50 | 6 | 11 | .000 | 0 | .000 | 0.0% | 66.7% | 0.0% | 72.7% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .080 |
| Brett Oberholtzer | 22.92 | 11 | 23 | .000 | 0 | .200 | 0.0% | 75.0% | 8.3% | 39.1% | 8.7% | 0 | 0 | 0.0% | .105 | .190 | .105 | .295 | .134 |
| Rudy Owens | 24.50 | 4 | 4 | .000 | 0 | .000 | 0.0% | 50.0% | 25.0% | 0.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Jimmy Paredes | 23.58 | 123 | 536 | .159 | 13 | .375 | 17.6% | 46.8% | 26.6% | 18.8% | 4.1% | 37 | 10 | 78.7% | .318 | .348 | .477 | .825 | .356 |
| Sergio Perez | 27.50 | 8 | 8 | .000 | 0 | .000 | 0.0% | 50.0% | 16.7% | 25.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Landon Powell | 30.25 | 77 | 279 | .126 | 8 | .295 | 14.6% | 48.1% | 29.2% | 20.1% | 12.9% | 0 | 0 | 0.0% | .251 | .353 | .377 | .730 | .312 |
| Aneury Rodriguez | 24.50 | 14 | 21 | .000 | 0 | .125 | 0.0% | 70.0% | 0.0% | 47.6% | 0.0% | 0 | 0 | 0.0% | .056 | .105 | .056 | .161 | .075 |
| Justin Ruggiano | 30.17 | 39 | 137 | .256 | 5 | .367 | 14.7% | 40.0% | 37.9% | 17.5% | 13.1% | 5 | 3 | 62.5% | .325 | .409 | .581 | .990 | .401 |
| Angel Sanchez | 28.75 | 105 | 398 | .087 | 5 | .330 | 19.6% | 45.9% | 23.0% | 6.3% | 10.1% | 7 | 3 | 70.0% | .320 | .390 | .407 | .797 | .348 |
| Jordan Schafer | 25.75 | 4 | 15 | .000 | 0 | .167 | 16.7% | 50.0% | 16.7% | 6.7% | 13.3% | 2 | 0 | 100.0% | .154 | .267 | .154 | .421 | .264 |
| Ross Seaton | 22.75 | 2 | 4 | .000 | 0 | .000 | 0.0% | 100.0% | 0.0% | 75.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| J.B. Shuck | 25.00 | 107 | 358 | .054 | 0 | .316 | 15.4% | 55.2% | 20.1% | 5.6% | 10.9% | 14 | 8 | 63.6% | .298 | .374 | .352 | .726 | .338 |
| Andrew Simunic | 26.83 | 8 | 11 | .000 | 0 | .000 | 16.7% | 66.7% | 0.0% | 36.4% | 9.1% | 0 | 0 | 0.0% | .000 | .100 | .000 | .100 | .062 |
| Brad Snyder | 30.08 | 116 | 408 | .246 | 20 | .380 | 20.6% | 37.7% | 37.4% | 26.5% | 9.8% | 16 | 10 | 61.5% | .304 | .375 | .550 | .925 | .376 |
| Henry Sosa | 26.92 | 4 | 7 | .000 | 0 | .000 | 40.0% | 60.0% | 0.0% | 28.6% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Mickey Storey | 26.25 | 6 | 9 | .000 | 0 | .000 | 0.0% | 50.0% | 0.0% | 33.3% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Chris Wallace | 24.17 | 14 | 42 | .081 | 0 | .357 | 17.9% | 46.4% | 21.4% | 21.4% | 11.9% | 0 | 0 | 0.0% | .270 | .357 | .351 | .708 | .320 |
| Brett Wallace | 25.83 | 86 | 351 | .206 | 16 | .370 | 21.0% | 46.9% | 29.5% | 24.8% | 7.7% | 0 | 1 | 0.0% | .300 | .379 | .506 | .885 | .365 |
Numbers reflect games before 05/17/13. Stats update daily.
