team | Minor League Central

Skip to Content

2011 Oklahoma City RedHawks

Pacific Coast League

68-75 (.476 Winning Percentage)
619 Runs Scored, 717 Runs Against (62-81 Pythagorean Record)
One Year Park Factor: 96

AAA Affiliate of the Houston Astros

BATTERSPITCHERS

Team Balls In Play (Click Column Headers To Sort) - Glossary - CSV
NameAgePABABIPBABIP-IFBHR/OFBHR/ConLDGBOFBIFBBuntU
Fernando Abad 25.50 2 .000 .000 0.0% 0.0% 1 0 0 0 0 0
Douglas Arguello 26.58 7 .000 .000 0.0% 0.0% 0 2 2 0 0 0
Clint Barmes 32.25 7 .333 .333 0.0% 0.0% 1 3 1 0 0 1
Brandon Barnes 25.08 263 .242 .278 13.3% 5.0% 27 52 60 20 1 2
Brian Bogusevic 27.33 254 .323 .331 10.0% 1.8% 37 96 30 4 0 3
Jason Bourgeois 29.42 19 .471 .500 0.0% 0.0% 5 8 3 1 0 0
Robinson Cancel 35.08 358 .355 .387 6.6% 1.5% 53 114 61 21 1 10
David Carpenter 25.92 2 .000 .000 0.0% 0.0% 0 1 0 0 0 0
Xavier Cedeno 24.83 6 .000 .000 0.0% 0.0% 0 3 0 0 1 0
Gustavo Chacin 30.58 11 .333 .333 0.0% 0.0% 3 4 2 0 1 0
Koby Clemens 24.50 444 .291 .343 16.3% 5.9% 59 74 98 38 0 1
Paul Clemens 23.33 1 .000 .000 0.0% 0.0% 0 0 1 0 0 0
Carlos Corporan 27.42 92 .274 .288 12.5% 4.6% 14 22 24 3 1 2
Collin DeLome 25.50 293 .337 .355 10.9% 3.9% 26 77 64 9 5 5
Brian Dopirak 27.50 171 .299 .333 15.4% 4.9% 21 48 39 12 0 3
Luis Durango 25.17 180 .318 .318 0.0% 0.0% 21 80 20 0 9 5
Sergio Escalona 26.83 1 .000 .000 0.0% 0.0% 0 1 0 0 0 0
Brian Esposito 32.33 42 .343 .353 12.5% 2.8% 9 18 8 1 0 0
Casey Fien 27.67 1 .000 .000 0.0% 0.0% 0 1 0 0 0 0
Nelson Figueroa 37.08 18 .083 .091 0.0% 0.0% 2 8 1 1 3 0
Emerson Frostad 28.42 10 .200 .500 0.0% 0.0% 0 1 1 3 0 0
Sammy Gervacio 26.42 2 .500 .500 0.0% 0.0% 0 1 0 0 0 1
Jacob Goebbert 23.75 117 .326 .354 9.5% 2.3% 20 39 21 7 1 1
J.A. Happ 28.67 6 .333 .333 0.0% 0.0% 1 2 0 0 1 0
Lucas Harrell 26.00 18 .500 .500 0.0% 0.0% 2 3 1 0 2 0
Brad Hennessey 31.33 5 .000 .000 0.0% 0.0% 0 3 0 1 0 0
Anderson Hernandez 28.67 573 .341 .360 5.7% 1.4% 97 199 106 23 5 11
Joe Inglett 33.00 37 .105 .105 0.0% 0.0% 3 14 2 0 1 0
Chris Johnson 26.67 94 .346 .346 14.8% 7.1% 10 18 27 0 0 1
Jeff Keppinger 31.17 30 .241 .241 0.0% 0.0% 9 10 10 0 1 0
Dallas Keuchel 23.42 10 .000 .000 0.0% 0.0% 0 5 2 0 0 0
Drew Locke 28.33 422 .296 .312 13.4% 3.5% 70 138 82 16 0 6
Jordan Lyles 20.67 11 .500 .500 0.0% 0.0% 1 5 0 0 1 0
Tommy Manzella 28.17 417 .314 .339 10.4% 2.8% 55 104 67 18 3 4
Daniel Meszaros 25.75 2 - - 0.0% 0.0% 0 0 0 0 0 0
Jason Michaels 35.08 22 .400 .462 0.0% 0.0% 3 7 3 2 0 0
Oswaldo Navarro 26.67 365 .300 .322 2.7% 0.7% 55 118 75 18 3 8
Fernando Nieve 28.92 4 .000 .000 0.0% 0.0% 0 1 0 0 1 0
Sergio Perez 26.50 21 .250 .273 0.0% 0.0% 4 5 1 1 4 0
Humberto Quintero 31.83 15 .444 .444 0.0% 0.0% 2 3 4 0 0 0
Max Ramirez 26.67 91 .250 .262 11.8% 2.9% 17 32 17 3 0 1
Fernando Rodriguez 27.00 1 - - 0.0% 0.0% 0 0 0 0 0 0
Ryan Rowland-Smith 28.42 19 .000 .000 0.0% 0.0% 0 9 0 0 0 1
Jordan Schafer 24.75 22 .667 .714 0.0% 0.0% 6 5 3 1 0 0
J.B. Shuck 24.00 419 .323 .342 0.0% 0.0% 71 170 55 18 4 11
Andrew Simunic 25.83 6 .500 .500 0.0% 0.0% 0 1 1 0 0 0
Mickey Storey 25.25 1 .000 .000 0.0% 0.0% 0 1 0 0 0 0
Wladimir Sutil 26.67 72 .241 .269 0.0% 0.0% 6 25 20 6 1 1
J.R. Towles 27.33 136 .283 .286 9.7% 3.2% 16 43 31 1 2 3
Jose Valdez 28.42 1 .000 .000 0.0% 0.0% 0 1 0 0 0 0
Jose Vallejo 24.75 167 .264 .276 8.3% 1.6% 19 69 24 5 4 5
Andy Van Hekken 31.92 33 .333 .333 0.0% 0.0% 4 7 3 0 4 1
Henry Villar 24.08 5 .000 .000 0.0% 0.0% 1 1 0 0 1 0
Brett Wallace 24.83 126 .456 .456 4.8% 1.3% 17 40 21 0 0 2
Brandon Wikoff 23.17 15 .286 .333 0.0% 0.0% 0 4 2 1 1 0
Wesley Wright 26.42 3 .000 .000 0.0% 0.0% 0 1 0 1 0 0

Numbers reflect games before 05/25/13. Stats update daily.