team | Minor League Central

Skip to Content

2012 Memphis Redbirds

Pacific Coast League

57-87 (.396 Winning Percentage)
629 Runs Scored, 720 Runs Against (63-81 Pythagorean Record)
One Year Park Factor: 98

AAA Affiliate of the St. Louis Cardinals

BATTERSPITCHERS

Team Batting (Click Column Headers To Sort) - Glossary - CSV
NameAgeGPAABH2B3BHRBBKSBCSSB%BAOBPSLGOPS
Nick Additon 24.50 16 393 339 92 24 2 10 41 81 8 2 80.0% .271 .351 .442 .793
Michael Blazek 23.25 2 16 13 6 0 0 1 2 1 0 2 0.0% .462 .563 .692 1.255
Brian Broderick 25.75 20 389 340 118 22 7 13 32 55 5 2 71.4% .347 .406 .568 .974
Barret Browning 27.50 35 166 144 27 7 1 1 18 38 0 4 0.0% .188 .287 .271 .558
Maikel Cleto 23.08 45 232 201 51 14 0 4 22 66 2 2 50.0% .254 .336 .383 .719
Brandon Dickson 27.58 23 594 558 151 32 0 17 27 104 6 3 66.7% .271 .307 .419 .726
Chuckie Fick 26.58 42 183 169 49 6 0 6 13 20 5 0 100.0% .290 .344 .432 .776
Samuel Freeman 25.00 27 123 110 25 6 0 3 12 27 1 0 100.0% .227 .301 .364 .665
Jaime Garcia 25.92 1 21 18 4 1 0 1 3 8 1 1 50.0% .222 .333 .444 .777
John Gast 23.33 20 484 434 124 22 2 10 42 85 10 5 66.7% .286 .350 .415 .765
John Gaub 27.17 33 147 132 40 10 1 5 13 32 0 1 0.0% .303 .363 .508 .871
Scott Gorgen 25.42 8 161 135 32 4 2 3 19 26 4 2 66.7% .237 .325 .363 .688
Nick Greenwood 24.75 49 336 302 87 12 5 6 23 47 2 4 33.3% .288 .344 .421 .765
Joe Kelly 24.00 12 299 270 75 12 1 2 21 45 5 2 71.4% .278 .336 .352 .688
Tyler Lyons 24.33 15 366 337 87 24 2 9 18 89 5 2 71.4% .258 .296 .421 .717
Victor Marte 31.58 12 50 42 9 0 1 0 7 10 1 0 100.0% .214 .327 .262 .589
Shelby Miller 21.67 27 599 530 138 27 2 24 50 160 13 5 72.2% .260 .335 .455 .790
Adam Reifer 26.00 58 275 246 64 12 2 11 20 44 6 0 100.0% .260 .320 .459 .779
Jorge Rondon 24.33 13 64 55 12 1 1 1 8 20 2 1 66.7% .218 .317 .327 .644
Trevor Rosenthal 22.08 3 61 53 11 2 0 1 5 21 1 1 50.0% .208 .300 .302 .602
Fernando Salas 27.08 4 17 17 6 1 0 2 0 5 2 0 100.0% .353 .353 .765 1.118
Eduardo Sanchez 23.33 30 135 107 27 10 1 3 21 26 1 1 50.0% .252 .400 .449 .849
R.J. Swindle 28.92 13 49 44 12 1 0 3 3 11 4 1 80.0% .273 .333 .500 .833
Jess Todd 26.17 47 293 267 80 9 2 6 21 73 7 0 100.0% .300 .347 .416 .763
Clay Zavada 28.00 9 52 43 12 3 0 2 6 5 1 0 100.0% .279 .404 .488 .892

Numbers reflect games before 05/23/13. Stats update daily.