2012 Durham Bulls
International League66-78 (.458 Winning Percentage)
605 Runs Scored, 684 Runs Against (64-80 Pythagorean Record)
One Year Park Factor: 99
AAA Affiliate of the Tampa Bay Rays
| BATTERS | PITCHERS |
Team Balls In Play Ratios
| Name | Age | PA | LD% | GB% | OFB% | IFB% | GB/FB | Bunt% | U% |
|---|---|---|---|---|---|---|---|---|---|
| Mayobanex Acosta | 24.58 | 24 | 16.7% | 38.9% | 33.3% | 0.0% | 1.17 | 0.0% | 11.1% |
| Craig Albernaz | 29.67 | 72 | 11.6% | 39.5% | 30.2% | 9.3% | 1.00 | 7.0% | 2.3% |
| Brandon Allen | 26.33 | 131 | 20.7% | 38.0% | 29.3% | 10.9% | 0.95 | 0.0% | 1.1% |
| Leslie Anderson | 30.25 | 485 | 14.9% | 50.1% | 26.3% | 6.8% | 1.51 | 0.3% | 1.5% |
| Nevin Ashley | 27.83 | 130 | 10.5% | 55.8% | 24.4% | 3.5% | 2.00 | 1.2% | 4.7% |
| Tim Beckham | 22.42 | 323 | 17.6% | 46.6% | 23.5% | 8.6% | 1.45 | 2.3% | 1.4% |
| Reid Brignac | 26.42 | 402 | 22.5% | 36.4% | 28.4% | 8.7% | 0.98 | 1.5% | 2.5% |
| Brooks Conrad | 32.42 | 102 | 24.0% | 30.0% | 32.0% | 14.0% | 0.65 | 0.0% | 0.0% |
| Jesus Feliciano | 33.00 | 468 | 19.9% | 55.9% | 18.4% | 2.3% | 2.71 | 1.3% | 2.3% |
| Cole Figueroa | 25.00 | 349 | 19.1% | 46.6% | 23.8% | 7.0% | 1.51 | 1.3% | 2.0% |
| Sam Fuld | 30.58 | 21 | 13.3% | 66.7% | 20.0% | 0.0% | 3.33 | 0.0% | 0.0% |
| Chris Gimenez | 29.50 | 301 | 22.1% | 42.8% | 26.4% | 7.7% | 1.25 | 0.0% | 1.0% |
| Brandon Guyer | 26.42 | 97 | 16.7% | 33.3% | 38.9% | 5.6% | 0.75 | 2.8% | 2.8% |
| Kyle Hudson | 25.42 | 133 | 12.4% | 62.9% | 10.3% | 3.1% | 4.69 | 6.2% | 5.2% |
| Desmond Jennings | 25.67 | 12 | 18.2% | 27.3% | 36.4% | 18.2% | 0.50 | 0.0% | 0.0% |
| Matt Joyce | 27.83 | 3 | 100.0% | 0.0% | 0.0% | 0.0% | 0.00 | 0.0% | 0.0% |
| Jeff Keppinger | 32.17 | 25 | 10.5% | 26.3% | 42.1% | 15.8% | 0.45 | 0.0% | 5.3% |
| Kevin Kiermaier | 22.17 | 12 | 37.5% | 37.5% | 12.5% | 12.5% | 1.50 | 0.0% | 0.0% |
| Jose Lobaton | 27.67 | 15 | 10.0% | 20.0% | 70.0% | 0.0% | 0.29 | 0.0% | 0.0% |
| Evan Longoria | 26.67 | 42 | 16.7% | 29.2% | 33.3% | 20.8% | 0.54 | 0.0% | 0.0% |
| Matt Mangini | 26.50 | 332 | 23.9% | 55.0% | 17.0% | 3.2% | 2.73 | 0.0% | 0.9% |
| Hideki Matsui | 38.00 | 52 | 18.4% | 39.5% | 34.2% | 7.9% | 0.94 | 0.0% | 0.0% |
| Juan Miranda | 29.17 | 176 | 12.0% | 45.4% | 34.3% | 8.3% | 1.07 | 0.0% | 0.0% |
| Shawn O'Malley | 24.50 | 247 | 16.3% | 51.1% | 15.7% | 6.2% | 2.33 | 7.3% | 2.8% |
| Robby Price | 24.17 | 7 | 57.1% | 14.3% | 14.3% | 0.0% | 1.00 | 14.3% | 0.0% |
| Will Rhymes | 29.17 | 194 | 20.5% | 44.2% | 26.3% | 7.7% | 1.30 | 0.6% | 0.6% |
| Sean Rodriguez | 27.17 | 8 | 40.0% | 20.0% | 20.0% | 0.0% | 1.00 | 20.0% | 0.0% |
| Jeff Salazar | 31.58 | 234 | 20.0% | 30.9% | 31.5% | 12.7% | 0.70 | 3.0% | 1.8% |
| Luke Scott | 34.00 | 10 | 37.5% | 25.0% | 37.5% | 0.0% | 0.67 | 0.0% | 0.0% |
| Rich Thompson | 33.17 | 285 | 19.4% | 48.0% | 17.6% | 6.6% | 1.98 | 5.7% | 2.6% |
| Stephen Vogt | 27.58 | 399 | 20.3% | 29.8% | 37.6% | 10.8% | 0.62 | 0.7% | 0.7% |
| Henry Wrigley | 25.83 | 380 | 19.6% | 41.1% | 28.6% | 8.6% | 1.11 | 0.0% | 2.1% |
Numbers reflect games before 05/20/13. Stats update daily.
