2012 Durham Bulls
International League66-78 (.458 Winning Percentage)
605 Runs Scored, 684 Runs Against (64-80 Pythagorean Record)
One Year Park Factor: 99
AAA Affiliate of the Tampa Bay Rays
| BATTERS | PITCHERS |
Team Balls In Play
| Name | Age | PA | BABIP | BABIP-IFB | HR/OFB | HR/Con | LD | GB | OFB | IFB | Bunt | U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mayobanex Acosta | 24.58 | 24 | .176 | .176 | 16.7% | 5.6% | 3 | 7 | 6 | 0 | 0 | 2 |
| Craig Albernaz | 29.67 | 72 | .244 | .270 | 0.0% | 0.0% | 5 | 17 | 13 | 4 | 3 | 1 |
| Brandon Allen | 26.33 | 131 | .318 | .359 | 14.8% | 4.3% | 19 | 35 | 27 | 10 | 0 | 1 |
| Leslie Anderson | 30.25 | 485 | .323 | .347 | 13.5% | 3.6% | 59 | 198 | 104 | 27 | 1 | 6 |
| Nevin Ashley | 27.83 | 130 | .275 | .286 | 23.8% | 5.9% | 9 | 48 | 21 | 3 | 1 | 4 |
| Tim Beckham | 22.42 | 323 | .315 | .345 | 11.5% | 2.8% | 39 | 103 | 52 | 19 | 5 | 3 |
| Reid Brignac | 26.42 | 402 | .274 | .301 | 10.3% | 3.0% | 62 | 100 | 78 | 24 | 4 | 7 |
| Brooks Conrad | 32.42 | 102 | .391 | .462 | 25.0% | 8.0% | 12 | 15 | 16 | 7 | 0 | 0 |
| Jesus Feliciano | 33.00 | 468 | .293 | .300 | 1.4% | 0.3% | 79 | 222 | 73 | 9 | 5 | 9 |
| Cole Figueroa | 25.00 | 349 | .298 | .321 | 2.8% | 0.7% | 57 | 139 | 71 | 21 | 4 | 6 |
| Sam Fuld | 30.58 | 21 | .200 | .200 | 0.0% | 0.0% | 2 | 10 | 3 | 0 | 0 | 0 |
| Chris Gimenez | 29.50 | 301 | .354 | .385 | 18.2% | 4.8% | 46 | 89 | 55 | 16 | 0 | 2 |
| Brandon Guyer | 26.42 | 97 | .324 | .344 | 10.7% | 4.3% | 12 | 24 | 28 | 4 | 2 | 2 |
| Kyle Hudson | 25.42 | 133 | .352 | .364 | 0.0% | 0.0% | 12 | 61 | 10 | 3 | 6 | 5 |
| Desmond Jennings | 25.67 | 12 | .182 | .222 | 0.0% | 0.0% | 2 | 3 | 4 | 2 | 0 | 0 |
| Matt Joyce | 27.83 | 3 | .000 | .000 | 0.0% | 0.0% | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeff Keppinger | 32.17 | 25 | .316 | .375 | 0.0% | 0.0% | 2 | 5 | 8 | 3 | 0 | 1 |
| Kevin Kiermaier | 22.17 | 12 | .375 | .429 | 0.0% | 0.0% | 3 | 3 | 1 | 1 | 0 | 0 |
| Jose Lobaton | 27.67 | 15 | .100 | .100 | 0.0% | 0.0% | 1 | 2 | 7 | 0 | 0 | 0 |
| Evan Longoria | 26.67 | 42 | .292 | .368 | 0.0% | 0.0% | 4 | 7 | 8 | 5 | 0 | 0 |
| Matt Mangini | 26.50 | 332 | .366 | .379 | 13.5% | 2.3% | 52 | 120 | 37 | 7 | 0 | 2 |
| Hideki Matsui | 38.00 | 52 | .211 | .229 | 0.0% | 0.0% | 7 | 15 | 13 | 3 | 0 | 0 |
| Juan Miranda | 29.17 | 176 | .245 | .268 | 5.4% | 1.9% | 13 | 49 | 37 | 9 | 0 | 0 |
| Shawn O'Malley | 24.50 | 247 | .302 | .323 | 7.1% | 1.2% | 29 | 91 | 28 | 11 | 13 | 5 |
| Robby Price | 24.17 | 7 | .500 | .500 | 0.0% | 0.0% | 4 | 1 | 1 | 0 | 1 | 0 |
| Will Rhymes | 29.17 | 194 | .265 | .288 | 9.8% | 2.6% | 32 | 69 | 41 | 12 | 1 | 1 |
| Sean Rodriguez | 27.17 | 8 | .667 | .667 | 100.0% | 25.0% | 2 | 1 | 1 | 0 | 1 | 0 |
| Jeff Salazar | 31.58 | 234 | .256 | .296 | 9.6% | 3.1% | 33 | 51 | 52 | 21 | 5 | 3 |
| Luke Scott | 34.00 | 10 | .167 | .167 | 66.7% | 25.0% | 3 | 2 | 3 | 0 | 0 | 0 |
| Rich Thompson | 33.17 | 285 | .350 | .376 | 5.0% | 0.9% | 44 | 109 | 40 | 15 | 13 | 6 |
| Stephen Vogt | 27.58 | 399 | .306 | .345 | 8.1% | 3.1% | 60 | 88 | 111 | 32 | 2 | 2 |
| Henry Wrigley | 25.83 | 380 | .330 | .362 | 16.3% | 4.6% | 55 | 115 | 80 | 24 | 0 | 6 |
Numbers reflect games before 05/25/13. Stats update daily.
