2011 Durham Bulls
International League80-62 (.563 Winning Percentage)
669 Runs Scored, 619 Runs Against (76-66 Pythagorean Record)
One Year Park Factor: 100
AAA Affiliate of the Tampa Bay Rays
| BATTERS | PITCHERS |
Team Balls In Play Ratios
| Name | Age | PA | LD% | GB% | OFB% | IFB% | GB/FB | Bunt% | U% |
|---|---|---|---|---|---|---|---|---|---|
| Craig Albernaz | 28.67 | 25 | 12.5% | 50.0% | 25.0% | 12.5% | 1.33 | 0.0% | 0.0% |
| Leslie Anderson | 29.25 | 494 | 20.6% | 46.7% | 24.3% | 5.7% | 1.56 | 0.2% | 2.5% |
| Nevin Ashley | 26.83 | 112 | 18.7% | 50.7% | 18.7% | 9.3% | 1.81 | 2.7% | 0.0% |
| Tim Beckham | 21.42 | 111 | 20.5% | 35.9% | 33.3% | 6.4% | 0.90 | 2.6% | 1.3% |
| Reid Brignac | 25.42 | 48 | 28.6% | 22.9% | 40.0% | 2.9% | 0.53 | 5.7% | 0.0% |
| Russ Canzler | 25.17 | 549 | 23.2% | 34.7% | 31.8% | 8.0% | 0.87 | 0.0% | 2.3% |
| Matt Carson | 29.92 | 95 | 16.9% | 33.9% | 33.9% | 13.6% | 0.71 | 0.0% | 1.7% |
| Chris Carter | 28.75 | 233 | 23.0% | 44.0% | 24.1% | 7.3% | 1.40 | 0.5% | 1.0% |
| Robinson Chirinos | 27.00 | 319 | 25.2% | 40.7% | 23.4% | 8.9% | 1.26 | 0.5% | 1.4% |
| J.J. Furmaniak | 31.92 | 423 | 17.6% | 41.5% | 27.2% | 7.3% | 1.20 | 5.1% | 1.3% |
| Brandon Guyer | 25.42 | 443 | 15.1% | 42.6% | 25.9% | 11.0% | 1.15 | 3.5% | 1.9% |
| John Jaso | 27.75 | 22 | 11.8% | 52.9% | 17.6% | 11.8% | 1.80 | 0.0% | 5.9% |
| Desmond Jennings | 24.67 | 397 | 17.0% | 40.8% | 31.3% | 7.9% | 1.04 | 1.5% | 1.5% |
| Elliot Johnson | 27.25 | 9 | 0.0% | 100.0% | 0.0% | 0.0% | INF | 0.0% | 0.0% |
| Dan Johnson | 31.83 | 395 | 23.3% | 35.6% | 29.3% | 10.0% | 0.91 | 0.0% | 1.9% |
| Casey Kotchman | 28.33 | 5 | 0.0% | 75.0% | 0.0% | 25.0% | 3.00 | 0.0% | 0.0% |
| Jose Lobaton | 26.67 | 224 | 21.9% | 39.4% | 29.9% | 5.1% | 1.13 | 1.5% | 2.2% |
| Felipe Lopez | 31.08 | 207 | 21.3% | 47.3% | 25.3% | 2.0% | 1.73 | 0.0% | 4.0% |
| Omar Luna | 24.50 | 182 | 12.3% | 60.4% | 16.9% | 3.2% | 3.00 | 3.9% | 3.2% |
| John Matulia | 24.83 | 134 | 15.5% | 38.1% | 30.9% | 14.4% | 0.84 | 1.0% | 0.0% |
| Daniel Mayora | 25.92 | 205 | 19.4% | 48.1% | 25.0% | 4.4% | 1.64 | 1.9% | 1.3% |
| Ray Olmedo | 30.08 | 500 | 21.1% | 49.6% | 17.7% | 4.4% | 2.24 | 4.4% | 2.8% |
| Justin Ruggiano | 29.17 | 190 | 24.2% | 39.1% | 27.3% | 3.1% | 1.28 | 1.6% | 4.7% |
| John Shelby | 25.83 | 3 | 0.0% | 0.0% | 100.0% | 0.0% | 0.00 | 0.0% | 0.0% |
| Stephen Vogt | 26.58 | 131 | 17.3% | 30.6% | 46.9% | 2.0% | 0.63 | 0.0% | 3.1% |
Numbers reflect games before 05/22/13. Stats update daily.
