2011 Durham Bulls
International League80-62 (.563 Winning Percentage)
669 Runs Scored, 619 Runs Against (76-66 Pythagorean Record)
One Year Park Factor: 100
AAA Affiliate of the Tampa Bay Rays
| BATTERS | PITCHERS |
Team Batting
| Name | Age | PA | TB | Iso | DP | HBP | SH | SF | IBB | ROE | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig Albernaz | 28.67 | 25 | 6 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leslie Anderson | 29.25 | 494 | 191 | .136 | 15 | 6 | 0 | 5 | 0 | 10 | 0 |
| Nevin Ashley | 26.83 | 112 | 31 | .089 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Tim Beckham | 21.42 | 111 | 49 | .207 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Reid Brignac | 25.42 | 48 | 16 | .179 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Russ Canzler | 25.17 | 549 | 251 | .216 | 10 | 4 | 0 | 4 | 0 | 6 | 1 |
| Matt Carson | 29.92 | 95 | 43 | .262 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Chris Carter | 28.75 | 233 | 99 | .190 | 5 | 2 | 0 | 4 | 1 | 2 | 0 |
| Robinson Chirinos | 27.00 | 319 | 106 | .117 | 9 | 7 | 1 | 0 | 0 | 2 | 0 |
| J.J. Furmaniak | 31.92 | 423 | 116 | .093 | 18 | 2 | 15 | 3 | 0 | 3 | 0 |
| Brandon Guyer | 25.42 | 443 | 202 | .209 | 8 | 12 | 6 | 2 | 1 | 4 | 0 |
| John Jaso | 27.75 | 22 | 8 | .100 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Desmond Jennings | 24.67 | 397 | 154 | .181 | 4 | 9 | 4 | 1 | 3 | 4 | 0 |
| Elliot Johnson | 27.25 | 9 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Johnson | 31.83 | 395 | 153 | .186 | 5 | 2 | 0 | 2 | 2 | 5 | 1 |
| Casey Kotchman | 28.33 | 5 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Lobaton | 26.67 | 224 | 90 | .196 | 5 | 0 | 2 | 1 | 2 | 3 | 0 |
| Felipe Lopez | 31.08 | 207 | 90 | .169 | 9 | 2 | 0 | 1 | 1 | 5 | 0 |
| Omar Luna | 24.50 | 182 | 39 | .024 | 4 | 3 | 3 | 1 | 0 | 4 | 0 |
| John Matulia | 24.83 | 134 | 54 | .191 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Daniel Mayora | 25.92 | 205 | 66 | .091 | 9 | 3 | 3 | 0 | 0 | 2 | 0 |
| Ray Olmedo | 30.08 | 500 | 147 | .062 | 8 | 2 | 12 | 2 | 1 | 11 | 0 |
| Justin Ruggiano | 29.17 | 190 | 87 | .214 | 4 | 0 | 2 | 0 | 0 | 5 | 0 |
| John Shelby | 25.83 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Vogt | 26.58 | 131 | 64 | .226 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
Numbers reflect games before 05/22/13. Stats update daily.
