2012 Charleston RiverDogs
South Atlantic League73-63 (.537 Winning Percentage)
672 Runs Scored, 632 Runs Against (72-64 Pythagorean Record)
One Year Park Factor: 92
A Affiliate of the New York Yankees
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Pitches*
| Name | Age | PA | NP | P/PA | Str | Ball | Str% | SSwng | SLook | Foul | SMiss | BIP | Swng% | Con% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Allen | 20.92 | 525 | - | - | - | - | - | - | - | - | - | - | - | - |
| Zachary Arneson | 23.58 | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Rigoberto Arrebato | 26.33 | 51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Matthew Bashore | 24.17 | 208 | - | - | - | - | - | - | - | - | - | - | - | - |
| Corey Black | 20.83 | 95 | - | - | - | - | - | - | - | - | - | - | - | - |
| John Brebbia | 22.08 | 222 | - | - | - | - | - | - | - | - | - | - | - | - |
| Vicente Campos | 19.92 | 104 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mariel Checo | 22.67 | 177 | - | - | - | - | - | - | - | - | - | - | - | - |
| Caleb Cotham | 24.58 | 149 | - | - | - | - | - | - | - | - | - | - | - | - |
| Joel De La Cruz | 23.00 | 199 | - | - | - | - | - | - | - | - | - | - | - | - |
| Brett Gerritse | 21.25 | 403 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nick Goody | 20.92 | 94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Pedro Guerra | 22.42 | 227 | - | - | - | - | - | - | - | - | - | - | - | - |
| Fred Lewis | 25.50 | 262 | - | - | - | - | - | - | - | - | - | - | - | - |
| Daniel Mahoney | 24.33 | 281 | - | - | - | - | - | - | - | - | - | - | - | - |
| Melvin Mercedes | 22.83 | 54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Bryan Mitchell | 21.17 | 530 | - | - | - | - | - | - | - | - | - | - | - | - |
| William Oliver | 24.92 | 497 | - | - | - | - | - | - | - | - | - | - | - | - |
| Robert Paullus | 22.83 | 218 | - | - | - | - | - | - | - | - | - | - | - | - |
| Wilton Rodriguez | 21.58 | 208 | - | - | - | - | - | - | - | - | - | - | - | - |
| Evan Rutckyj | 20.42 | 110 | - | - | - | - | - | - | - | - | - | - | - | - |
| Charlie Short | 23.83 | 73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Adam Smith | 22.50 | 48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Casey Stevenson | 24.08 | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Zachary Varce | 23.50 | 57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Cesar Vargas | 20.50 | 40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Philip Wetherell | 22.67 | 356 | - | - | - | - | - | - | - | - | - | - | - | - |
*Pitch data is incomplete, especially at levels below AA. Because of the difference in pitch stringers pitch details should not be compared across teams.
Numbers reflect games before 05/21/13. Stats update daily.
