2012 Charleston RiverDogs
South Atlantic League73-63 (.537 Winning Percentage)
672 Runs Scored, 632 Runs Against (72-64 Pythagorean Record)
One Year Park Factor: 92
A Affiliate of the New York Yankees
| BATTERS | PITCHERS |
Team Balls Not In Play
| Name | Age | PA | K/BB | AB/K | KSwing | KLook | K? | KS/KL | K% | BB% | KS% | KL% | UIBB% | TTO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francisco Arcia | 22.75 | 256 | 2.14 | 4.98 | 34 | 11 | 0 | 3.09 | 17.6% | 8.2% | 13.3% | 4.3% | 8.2% | 27.7% |
| Tyler Austin | 20.75 | 309 | 1.84 | 3.91 | 56 | 12 | 0 | 4.67 | 22.0% | 12.0% | 18.1% | 3.9% | 11.7% | 38.5% |
| Dante Bichette | 19.75 | 522 | 2.14 | 5.01 | 70 | 24 | 0 | 2.92 | 18.0% | 8.4% | 13.4% | 4.6% | 8.2% | 27.0% |
| Tyson Blaser | 24.50 | 91 | 2.86 | 4.10 | 15 | 5 | 0 | 3.00 | 22.0% | 7.7% | 16.5% | 5.5% | 7.7% | 30.8% |
| Saxon Butler | 22.08 | 96 | 3.17 | 4.47 | 16 | 3 | 0 | 5.33 | 19.8% | 6.3% | 16.7% | 3.1% | 6.3% | 29.2% |
| Ali Castillo | 23.00 | 325 | 1.22 | 8.58 | 17 | 15 | 1 | 1.13 | 10.2% | 8.3% | 5.2% | 4.6% | 8.3% | 20.0% |
| Cito Culver | 19.83 | 550 | 1.46 | 4.48 | 70 | 34 | 0 | 2.06 | 18.9% | 12.9% | 12.7% | 6.2% | 12.7% | 32.2% |
| Kelvin De Leon | 21.67 | 318 | 3.08 | 3.68 | 66 | 11 | 0 | 6.00 | 24.2% | 7.9% | 20.8% | 3.5% | 7.9% | 33.3% |
| Anderson Feliz | 20.08 | 84 | 2.56 | 3.17 | 15 | 8 | 0 | 1.88 | 27.4% | 10.7% | 17.9% | 9.5% | 10.7% | 39.3% |
| Benjamin Gamel | 20.08 | 476 | 3.09 | 6.25 | 46 | 25 | 0 | 1.84 | 14.9% | 4.8% | 9.7% | 5.3% | 4.8% | 20.2% |
| Brett Gardner | 28.83 | 3 | INF | 3.00 | 0 | 1 | 0 | 0.00 | 33.3% | 0.0% | 0.0% | 33.3% | 0.0% | 33.3% |
| Cody Grice | 22.42 | 106 | 6.60 | 3.00 | 26 | 7 | 0 | 3.71 | 31.1% | 4.7% | 24.5% | 6.6% | 4.7% | 36.8% |
| Angelo Gumbs | 19.67 | 278 | 3.33 | 4.28 | 52 | 8 | 0 | 6.50 | 21.6% | 6.5% | 18.7% | 2.9% | 6.1% | 30.6% |
| Nick McCoy | 25.25 | 57 | 1.60 | 6.50 | 5 | 3 | 0 | 1.67 | 14.0% | 8.8% | 8.8% | 5.3% | 8.8% | 22.8% |
| Casey McGehee | 29.67 | 27 | 2.00 | 6.25 | 2 | 2 | 0 | 1.00 | 14.8% | 7.4% | 7.4% | 7.4% | 7.4% | 22.2% |
| Reymond Nunez | 21.75 | 405 | 5.40 | 3.50 | 92 | 16 | 0 | 5.75 | 26.7% | 4.9% | 22.7% | 4.0% | 4.7% | 32.8% |
| Jamiel Orozco | 19.42 | 29 | 7.00 | 3.86 | 4 | 3 | 0 | 1.33 | 24.1% | 3.4% | 13.8% | 10.3% | 3.4% | 27.6% |
| Robert Refsnyder | 21.25 | 182 | 1.56 | 6.48 | 12 | 13 | 0 | 0.92 | 13.7% | 8.8% | 6.6% | 7.1% | 8.8% | 24.7% |
| Gary Sanchez | 19.50 | 289 | 2.91 | 4.11 | 50 | 14 | 0 | 3.57 | 22.1% | 7.6% | 17.3% | 4.8% | 7.6% | 34.3% |
| Eduardo Sosa | 21.25 | 165 | 3.00 | 3.52 | 35 | 7 | 0 | 5.00 | 25.5% | 8.5% | 21.2% | 4.2% | 7.9% | 35.2% |
| Casey Stevenson | 24.08 | 256 | 2.17 | 5.90 | 30 | 9 | 0 | 3.33 | 15.2% | 7.0% | 11.7% | 3.5% | 7.0% | 24.2% |
| Mason Williams | 20.83 | 311 | 1.57 | 8.36 | 22 | 11 | 0 | 2.00 | 10.6% | 6.8% | 7.1% | 3.5% | 6.4% | 19.9% |
Numbers reflect games before 05/21/13. Stats update daily.
