team | Minor League Central

Skip to Content

2012 Reno Aces

Pacific Coast League

81-63 (.563 Winning Percentage)
855 Runs Scored, 798 Runs Against (76-68 Pythagorean Record)
One Year Park Factor: 116

AAA Affiliate of the Arizona Diamondbacks

BATTERSPITCHERS

Team Balls In Play Ratios (Click Column Headers To Sort) - Glossary - CSV
NameAgePALD%GB%OFB%IFB%GB/FBBunt%U%
Jonathan Albaladejo 29.67 1 0.0% 100.0% 0.0% 0.0% INF0.0% 0.0%
Trevor Bauer 21.42 19 8.3% 58.3% 16.7% 0.0% 3.50 16.7% 0.0%
Josh Bell 25.58 371 18.9% 44.5% 30.9% 4.2% 1.27 0.4% 1.1%
Brad Bergesen 26.75 1 0.0% 0.0% 0.0% 0.0% 0.00 0.0% 0.0%
Geoff Blum 39.17 49 21.2% 45.5% 18.2% 15.2% 1.36 0.0% 0.0%
Tyler Bortnick 24.92 151 13.6% 45.5% 22.7% 10.0% 1.39 3.6% 4.5%
Charles Brewer 24.17 24 12.5% 50.0% 12.5% 0.0% 4.00 18.8% 6.3%
Ryan Budde 32.83 201 16.5% 45.7% 21.3% 9.4% 1.49 2.4% 4.7%
Daniel Cabrera 31.08 4 0.0% 0.0% 0.0% 0.0% 0.00 100.0% 0.0%
Brent Clevlen 28.67 86 25.9% 42.6% 29.6% 1.9% 1.35 0.0% 0.0%
Patrick Corbin 22.92 11 11.1% 66.7% 11.1% 0.0% 6.00 11.1% 0.0%
Mike DeMark 29.08 3 0.0% 100.0% 0.0% 0.0% INF0.0% 0.0%
Sam Demel 26.67 2 0.0% 100.0% 0.0% 0.0% INF0.0% 0.0%
Stephen Drew 29.25 40 16.7% 40.0% 36.7% 3.3% 1.00 0.0% 3.3%
Adam Eaton 23.50 562 17.8% 54.2% 19.2% 3.3% 2.41 2.8% 2.6%
Jacob Elmore 25.00 511 26.2% 43.1% 20.6% 3.7% 1.77 2.6% 3.7%
Barry Enright 26.25 15 0.0% 25.0% 33.3% 16.7% 0.50 25.0% 0.0%
Conrad Flynn 23.58 2 0.0% 100.0% 0.0% 0.0% INF0.0% 0.0%
Evan Frey 26.00 124 24.4% 46.3% 20.7% 4.9% 1.81 2.4% 1.2%
Cole Gillespie 28.00 510 22.9% 35.7% 31.6% 7.9% 0.90 0.0% 1.9%
Matt Gorgen 25.42 1 0.0% 0.0% 0.0% 0.0% 0.00 0.0% 0.0%
Tyler Graham 28.42 72 14.0% 58.0% 20.0% 2.0% 2.64 6.0% 0.0%
Taylor Harbin 26.33 513 21.0% 39.4% 26.3% 9.0% 1.12 0.7% 3.5%
Bryan Henry 27.33 9 0.0% 62.5% 0.0% 0.0% INF25.0% 12.5%
Daniel Hudson 25.25 3 0.0% 0.0% 0.0% 0.0% 0.00 100.0% 0.0%
Mike Jacobs 31.67 378 19.1% 40.2% 31.9% 8.4% 1.00 0.0% 0.4%
Chris Jakubauskas 33.50 4 0.0% 50.0% 0.0% 0.0% INF50.0% 0.0%
Daniel Kaczrowski 25.00 1 0.0% 100.0% 0.0% 0.0% INF0.0% 0.0%
Zach Kroenke 28.17 21 25.0% 50.0% 8.3% 0.0% 6.00 8.3% 8.3%
Tyler Kuhn 25.75 76 22.6% 58.1% 9.7% 4.8% 4.00 1.6% 3.2%
Jason Lane 35.50 13 0.0% 42.9% 42.9% 0.0% 1.00 14.3% 0.0%
Ryan LaPensee 23.83 7 0.0% 100.0% 0.0% 0.0% INF0.0% 0.0%
Tom Layne 27.58 3 66.7% 33.3% 0.0% 0.0% INF0.0% 0.0%
Tommy Manzella 29.17 43 30.0% 50.0% 10.0% 5.0% 3.33 5.0% 0.0%
Joe Martinez 29.33 36 11.5% 50.0% 26.9% 3.8% 1.63 7.7% 0.0%
Chris McMurray 25.67 3 0.0% 100.0% 0.0% 0.0% INF0.0% 0.0%
Joe Paterson 26.08 2 0.0% 100.0% 0.0% 0.0% INF0.0% 0.0%
A.J. Pollock 24.50 471 21.7% 46.3% 21.7% 7.3% 1.59 0.8% 2.1%
Cody Ransom 36.33 40 30.0% 30.0% 25.0% 15.0% 0.75 0.0% 0.0%
Mark Reed 26.17 40 8.7% 47.8% 39.1% 0.0% 1.22 4.3% 0.0%
Randy Ruiz 34.67 205 24.1% 45.3% 24.8% 2.2% 1.68 0.0% 3.6%
Rusty Ryal 29.25 205 19.2% 39.0% 30.1% 8.2% 1.02 0.7% 2.7%
Konrad Schmidt 27.83 374 25.7% 36.4% 24.3% 10.3% 1.05 1.5% 1.8%
Taylor Sinclair 26.50 1 0.0% 0.0% 0.0% 0.0% 0.00 0.0% 0.0%
Tyler Skaggs 20.92 7 0.0% 25.0% 25.0% 25.0% 0.50 25.0% 0.0%
Ryan Strieby 26.83 6 50.0% 50.0% 0.0% 0.0% INF0.0% 0.0%
Wladimir Sutil 27.67 21 25.0% 35.0% 20.0% 5.0% 1.40 15.0% 0.0%
Brett Tomko 39.17 5 0.0% 50.0% 25.0% 0.0% 2.00 25.0% 0.0%
Ryan Wheeler 23.92 399 22.0% 42.1% 29.3% 5.6% 1.21 0.0% 1.0%
David Winfree 26.83 111 13.8% 53.8% 27.5% 5.0% 1.65 0.0% 0.0%
Bryan Woodall 25.67 2 0.0% 100.0% 0.0% 0.0% INF0.0% 0.0%
Chris Young 28.75 2 0.0% 100.0% 0.0% 0.0% INF0.0% 0.0%

Numbers reflect games before 05/22/13. Stats update daily.