2011 DSL Cubs2
Dominican Summer League47-25 (.653 Winning Percentage)
432 Runs Scored, 315 Runs Against (46-26 Pythagorean Record)
One Year Park Factor: 121
Rookie Affiliate of the Chicago Cubs
| BATTERS | PITCHERS |
Team Balls Not In Play
| Name | Age | PA | K/BB | AB/K | KSwing | KLook | K? | KS/KL | K% | BB% | KS% | KL% | UIBB% | TTO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delbis Arcila | 18.17 | 263 | 1.44 | 4.33 | 37 | 15 | 0 | 2.47 | 19.8% | 13.7% | 14.1% | 5.7% | 13.7% | 35.4% |
| Jeffrey Baez | 17.67 | 162 | 2.67 | 4.44 | 16 | 16 | 0 | 1.00 | 19.8% | 7.4% | 9.9% | 9.9% | 7.4% | 29.0% |
| Xavier Batista | 19.42 | 141 | 1.61 | 3.05 | 24 | 13 | 0 | 1.85 | 26.2% | 16.3% | 17.0% | 9.2% | 16.3% | 46.1% |
| Elieser Bonne | 24.33 | 144 | 1.69 | 5.82 | 16 | 6 | 0 | 2.67 | 15.3% | 9.0% | 11.1% | 4.2% | 8.3% | 24.3% |
| Frammi Cabrera | 21.42 | 149 | 1.53 | 5.57 | 15 | 8 | 0 | 1.88 | 15.4% | 10.1% | 10.1% | 5.4% | 9.4% | 25.5% |
| Jeimer Candelario | 17.58 | 305 | 0.84 | 5.93 | 32 | 10 | 0 | 3.20 | 13.8% | 16.4% | 10.5% | 3.3% | 16.4% | 31.8% |
| Steven De La Cruz | ? | 28 | 6.00 | 4.33 | 3 | 3 | 0 | 1.00 | 21.4% | 3.6% | 10.7% | 10.7% | 3.6% | 25.0% |
| Kelvin Encarnacion | ? | 122 | 1.30 | 3.85 | 18 | 8 | 0 | 2.25 | 21.3% | 16.4% | 14.8% | 6.6% | 16.4% | 37.7% |
| Darlyn Figueroa | ? | 102 | 1.39 | 3.20 | 18 | 7 | 0 | 2.57 | 24.5% | 17.6% | 17.6% | 6.9% | 16.7% | 46.1% |
| Gregori Gonzalez | 21.92 | 1 | 0.00 | INF | 0 | 0 | 0 | 0.00 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Antonio Gonzalez | ? | 92 | 1.53 | 3.30 | 12 | 11 | 0 | 1.09 | 25.0% | 16.3% | 13.0% | 12.0% | 16.3% | 41.3% |
| Enderson Mercedes | ? | 91 | 1.85 | 3.17 | 17 | 7 | 0 | 2.43 | 26.4% | 14.3% | 18.7% | 7.7% | 14.3% | 40.7% |
| Jose Montesino | 20.92 | 51 | 0.80 | 4.75 | 5 | 3 | 0 | 1.67 | 15.7% | 19.6% | 9.8% | 5.9% | 19.6% | 35.3% |
| John Ortega | ? | 8 | 1.00 | 7.00 | 0 | 1 | 0 | 0.00 | 12.5% | 12.5% | 0.0% | 12.5% | 12.5% | 25.0% |
| Carlos Penalver | 17.08 | 311 | 1.20 | 6.21 | 29 | 13 | 0 | 2.23 | 13.5% | 11.3% | 9.3% | 4.2% | 11.3% | 25.1% |
| Felix Perez | 19.08 | 9 | INF | 8.00 | 1 | 0 | 0 | INF | 11.1% | 0.0% | 11.1% | 0.0% | 0.0% | 11.1% |
| Wilfredo Petit | 18.33 | 181 | 1.21 | 9.29 | 6 | 11 | 0 | 0.55 | 9.4% | 7.7% | 3.3% | 6.1% | 7.7% | 18.2% |
| Jeffry Puente | 19.17 | 235 | 1.15 | 4.04 | 28 | 17 | 0 | 1.65 | 19.1% | 16.6% | 11.9% | 7.2% | 16.6% | 36.6% |
| Jesus Rodriguez | ? | 126 | 2.78 | 4.44 | 17 | 8 | 0 | 2.13 | 19.8% | 7.1% | 13.5% | 6.3% | 7.1% | 28.6% |
| Hector Suarez | ? | 10 | 0.00 | INF | 0 | 0 | 0 | 0.00 | 0.0% | 10.0% | 0.0% | 0.0% | 10.0% | 10.0% |
| Randher Valdez | 19.75 | 121 | 3.38 | 3.89 | 20 | 7 | 0 | 2.86 | 22.3% | 6.6% | 16.5% | 5.8% | 5.8% | 29.8% |
| Antonio Valerio | ? | 88 | 1.67 | 5.00 | 11 | 4 | 0 | 2.75 | 17.0% | 10.2% | 12.5% | 4.5% | 10.2% | 27.3% |
Numbers reflect games before 05/23/13. Stats update daily.
