2011 GCL Astros
Gulf Coast League20-34 (.370 Winning Percentage)
215 Runs Scored, 280 Runs Against (21-33 Pythagorean Record)
One Year Park Factor: 92
Rookie Affiliate of the Houston Astros
| BATTERS | PITCHERS |
Team Balls In Play
| Name | Age | PA | BABIP | BABIP-IFB | HR/OFB | HR/Con | LD | GB | OFB | IFB | Bunt | U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Adamson | 23.75 | 6 | .500 | .500 | 0.0% | 0.0% | 1 | 1 | 2 | 0 | 0 | 0 |
| Max Ayarza | 19.25 | 61 | .195 | .235 | 0.0% | 0.0% | 4 | 18 | 11 | 7 | 1 | 1 |
| Jean Batista | 19.58 | 153 | .283 | .304 | 3.1% | 0.8% | 14 | 61 | 32 | 8 | 1 | 6 |
| Jason Bourgeois | 29.42 | 11 | .375 | .375 | 0.0% | 0.0% | 1 | 6 | 1 | 0 | 0 | 0 |
| Kenny Diaz | 19.08 | 37 | .348 | .421 | 10.0% | 4.2% | 5 | 4 | 10 | 4 | 0 | 1 |
| Chris Epps | 22.50 | 136 | .417 | .448 | 14.3% | 5.3% | 16 | 25 | 28 | 5 | 1 | 1 |
| Jose Fernandez | 18.08 | 181 | .371 | .406 | 0.0% | 0.0% | 15 | 46 | 32 | 9 | 5 | 3 |
| Kevin Gonzalez | 23.58 | 37 | .308 | .348 | 0.0% | 0.0% | 1 | 12 | 10 | 3 | 1 | 0 |
| Wallace Gonzalez | 18.33 | 68 | .326 | .333 | 0.0% | 0.0% | 5 | 33 | 7 | 1 | 0 | 0 |
| Alfredo Gonzalez | 18.92 | 102 | .213 | .235 | 0.0% | 0.0% | 8 | 27 | 29 | 7 | 3 | 4 |
| Ydarqui Marte | 18.67 | 48 | .156 | .192 | 0.0% | 0.0% | 1 | 15 | 9 | 6 | 0 | 1 |
| Luca Martone | 18.67 | 79 | .415 | .440 | 0.0% | 0.0% | 14 | 16 | 17 | 3 | 1 | 3 |
| Jarrod McKinney | 21.67 | 133 | .268 | .314 | 0.0% | 0.0% | 19 | 24 | 24 | 12 | 0 | 3 |
| Yonathan Mejia | 18.75 | 154 | .407 | .457 | 0.0% | 0.0% | 30 | 44 | 29 | 13 | 0 | 2 |
| Jacob Meskin | 22.83 | 36 | .091 | .111 | 0.0% | 0.0% | 1 | 7 | 8 | 4 | 0 | 2 |
| Telvin Nash | 20.33 | 16 | .455 | .455 | 0.0% | 0.0% | 3 | 4 | 4 | 0 | 0 | 0 |
| Kyle Redinger | 19.50 | 138 | .222 | .231 | 0.0% | 0.0% | 10 | 38 | 25 | 3 | 1 | 4 |
| Javaris Reynolds | 18.42 | 194 | .305 | .316 | 0.0% | 0.0% | 16 | 74 | 18 | 4 | 7 | 3 |
| Justin Shults | 23.50 | 199 | .286 | .306 | 13.9% | 4.1% | 15 | 58 | 36 | 8 | 1 | 6 |
| Geber Suniaga | 20.00 | 19 | .000 | .000 | 0.0% | 0.0% | 0 | 3 | 2 | 0 | 1 | 0 |
| Rafael Valenzuela | 23.67 | 14 | .273 | .300 | 0.0% | 0.0% | 2 | 5 | 2 | 1 | 0 | 1 |
| Kelvin Vizcaino | 18.75 | 94 | .316 | .353 | 13.3% | 3.4% | 6 | 29 | 15 | 6 | 3 | 3 |
| Joe Witkowski | 22.83 | 57 | .275 | .314 | 0.0% | 0.0% | 2 | 28 | 5 | 5 | 2 | 0 |
Numbers reflect games before 05/23/13. Stats update daily.
