team | Minor League Central

Skip to Content

2011 Milwaukee Brewers

National League

96-66 (.593 Winning Percentage)
721 Runs Scored, 638 Runs Against (90-72 Pythagorean Record)
One Year Park Factor: 103

MLB Affiliate of the Milwaukee Brewers

BATTERSPITCHERS

Team Pitching Ratios (Click Column Headers To Sort) - Glossary - CSV
NameAgeBFIPWHIPH/9HR/9BB/9K/9K/BBERAFIPE-FSIERAE-S
John Axford 28.17 305 73.2 1.14 7.21 0.49 3.05 10.51 3.44 1.95 2.55 -0.60 2.90 -0.95
Zach Braddock 23.83 82 17.1 1.67 8.31 1.04 5.71 9.35 1.64 7.27 4.70 2.57 4.44 2.83
Frankie De La Cruz 27.25 55 13.0 1.31 6.92 0.00 3.46 6.23 1.80 2.77 3.43 -0.66 4.55 -1.78
Mark DiFelice 34.83 14 3.0 1.67 9.00 3.00 6.00 9.00 1.50 12.00 7.53 4.47 5.16 6.84
Tim Dillard 27.92 117 28.2 1.12 8.16 0.94 1.26 8.48 6.75 4.08 3.30 0.78 2.88 1.20
Marco Estrada 27.92 381 92.2 1.23 8.06 1.07 2.82 8.55 3.03 4.08 3.78 0.30 3.50 0.58
Michael Fiers 26.00 10 2.0 2.50 9.00 0.00 13.50 9.00 0.67 0.00 5.70 -5.70 6.28 -6.28
Yovani Gallardo 25.33 865 207.1 1.22 8.38 1.17 2.56 8.99 3.51 3.52 3.75 -0.23 3.29 0.23
Sean Green 32.17 56 11.2 1.71 10.80 0.00 4.63 5.40 1.17 5.40 3.29 2.11 4.74 0.66
Zack Greinke 27.67 714 171.2 1.22 8.44 1.00 2.36 10.54 4.47 3.83 3.15 0.68 2.68 1.15
LaTroy Hawkins 38.50 205 48.1 1.26 9.31 0.19 2.05 5.21 2.55 2.42 2.93 -0.51 3.70 -1.28
Daniel Herrera 26.67 11 1.2 4.20 32.40 5.40 5.40 0.00 0.00 21.60 12.80 8.80 7.18 14.42
Brandon Kintzler 26.83 61 14.2 1.16 8.59 1.84 1.84 9.20 5.00 3.68 4.43 -0.75 2.73 0.95
Kameron Loe 29.75 291 72.0 1.15 8.13 0.50 2.00 7.63 3.81 3.50 2.89 0.61 2.96 0.54
Shaun Marcum 29.50 822 200.2 1.15 7.85 0.99 2.51 7.09 2.82 3.54 3.84 -0.30 3.97 -0.43
Mike McClendon 26.17 59 13.2 1.39 9.88 0.66 1.98 6.59 3.33 2.63 3.57 -0.94 3.89 -1.26
Sergio Mitre 30.33 138 33.0 1.24 8.18 0.82 2.73 3.82 1.40 3.27 4.53 -1.26 5.10 -1.83
Chris Narveson 29.50 699 161.2 1.40 8.91 0.95 3.62 7.01 1.94 4.45 4.21 0.24 4.36 0.09
Francisco Rodriguez 29.42 120 29.0 1.14 7.14 0.31 3.10 10.24 3.30 1.86 2.41 -0.55 2.94 -1.08
Takashi Saito 41.33 108 26.2 1.16 7.09 0.68 3.04 7.76 2.56 2.03 3.35 -1.32 3.81 -1.78
Mitch Stetter 30.42 31 7.0 1.43 10.29 2.57 1.29 9.00 7.00 5.14 5.77 -0.63 4.31 0.83
Randy Wolf 34.83 903 212.1 1.38 9.07 0.97 2.80 5.68 2.03 3.69 4.45 -0.76 4.63 -0.94

Numbers reflect games before 05/25/13. Stats update daily.