2011 Florida Marlins
National League72-90 (.444 Winning Percentage)
625 Runs Scored, 702 Runs Against (73-89 Pythagorean Record)
One Year Park Factor: 98
MLB Affiliate of the Florida Marlins
| BATTERS | PITCHERS |
Team Batting
| Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | SB% | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alfredo Amezaga | 33.42 | 16 | 49 | 44 | 1 | 6 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0.0% | .136 | .208 | .136 | .344 |
| Burke Badenhop | 28.33 | 8 | 8 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0.0% | .286 | .375 | .429 | .804 |
| John Baker | 30.42 | 16 | 16 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0.0% | .154 | .267 | .154 | .421 |
| Emilio Bonifacio | 26.17 | 152 | 640 | 564 | 78 | 167 | 26 | 7 | 5 | 39 | 59 | 129 | 40 | 11 | 78.4% | .296 | .361 | .394 | .755 |
| John Buck | 30.92 | 140 | 530 | 466 | 41 | 106 | 15 | 1 | 16 | 57 | 54 | 114 | 0 | 1 | 0.0% | .227 | .316 | .367 | .683 |
| Jay Buente | 27.75 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Mike Cameron | 38.42 | 45 | 164 | 143 | 18 | 34 | 8 | 0 | 6 | 20 | 20 | 34 | 1 | 0 | 100.0% | .238 | .331 | .420 | .751 |
| Chris Coghlan | 26.00 | 65 | 298 | 269 | 33 | 62 | 20 | 1 | 5 | 21 | 22 | 49 | 7 | 6 | 53.8% | .230 | .296 | .368 | .664 |
| Scott Cousins | 26.42 | 40 | 58 | 52 | 5 | 7 | 1 | 0 | 1 | 5 | 6 | 21 | 1 | 1 | 50.0% | .135 | .224 | .212 | .436 |
| Greg Dobbs | 32.92 | 134 | 439 | 411 | 38 | 113 | 23 | 0 | 8 | 48 | 22 | 83 | 0 | 0 | 0.0% | .275 | .311 | .389 | .700 |
| Matt Dominguez | 21.83 | 16 | 48 | 45 | 2 | 11 | 4 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0.0% | .244 | .292 | .333 | .625 |
| Michael Dunn | 26.08 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Brad Hand | 21.25 | 10 | 20 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.0% | .118 | .118 | .118 | .236 |
| Brett Hayes | 27.33 | 57 | 143 | 129 | 19 | 30 | 9 | 0 | 5 | 17 | 11 | 39 | 0 | 0 | 0.0% | .233 | .293 | .419 | .712 |
| Wes Helms | 35.08 | 68 | 125 | 111 | 10 | 21 | 5 | 0 | 0 | 7 | 11 | 36 | 0 | 0 | 0.0% | .189 | .274 | .234 | .508 |
| Clay Hensley | 31.83 | 10 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0.0% | .000 | .067 | .000 | .067 |
| Omar Infante | 29.50 | 147 | 640 | 579 | 55 | 160 | 24 | 8 | 7 | 46 | 34 | 67 | 4 | 2 | 66.7% | .276 | .315 | .382 | .697 |
| Josh Johnson | 27.42 | 9 | 23 | 19 | 1 | 3 | 0 | 0 | 0 | 4 | 2 | 10 | 0 | 0 | 0.0% | .158 | .238 | .158 | .396 |
| Jose Lopez | 27.58 | 44 | 113 | 106 | 13 | 24 | 8 | 0 | 6 | 13 | 4 | 13 | 0 | 0 | 0.0% | .226 | .259 | .472 | .731 |
| Osvaldo Martinez | 23.08 | 17 | 23 | 23 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0.0% | .130 | .130 | .130 | .260 |
| Logan Morrison | 23.83 | 123 | 525 | 462 | 54 | 114 | 25 | 4 | 23 | 71 | 54 | 99 | 2 | 1 | 66.7% | .247 | .330 | .468 | .798 |
| Edward Mujica | 27.08 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Donnie Murphy | 28.25 | 33 | 99 | 91 | 10 | 17 | 4 | 1 | 2 | 9 | 4 | 20 | 0 | 0 | 0.0% | .187 | .242 | .319 | .561 |
| Ricky Nolasco | 28.50 | 30 | 71 | 56 | 5 | 5 | 2 | 0 | 0 | 1 | 3 | 22 | 0 | 0 | 0.0% | .089 | .150 | .125 | .275 |
| Juan Oviedo | 29.25 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Bryan Petersen | 25.17 | 73 | 241 | 204 | 18 | 54 | 13 | 3 | 2 | 11 | 26 | 49 | 7 | 1 | 87.5% | .265 | .357 | .387 | .744 |
| Hanley Ramirez | 27.50 | 92 | 385 | 338 | 55 | 82 | 16 | 0 | 10 | 46 | 44 | 65 | 20 | 10 | 66.7% | .243 | .333 | .379 | .712 |
| Vinny Rottino | 31.17 | 8 | 14 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0.0% | .167 | .286 | .167 | .453 |
| Alex Sanabia | 22.75 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Brian Sanches | 32.83 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | .200 | .200 | .200 | .400 |
| Anibal Sanchez | 27.33 | 30 | 70 | 57 | 1 | 7 | 0 | 0 | 0 | 3 | 4 | 23 | 0 | 0 | 0.0% | .123 | .180 | .123 | .303 |
| Gaby Sanchez | 27.75 | 158 | 661 | 572 | 72 | 152 | 35 | 0 | 19 | 77 | 74 | 97 | 3 | 1 | 75.0% | .266 | .352 | .427 | .779 |
| Mike Stanton | 21.58 | 150 | 601 | 516 | 79 | 135 | 30 | 5 | 34 | 84 | 70 | 166 | 5 | 5 | 50.0% | .262 | .356 | .537 | .893 |
| Joe Thurston | 31.75 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0% | .250 | .250 | .250 | .500 |
| Javier Vazquez | 34.92 | 31 | 67 | 56 | 5 | 10 | 1 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0.0% | .179 | .207 | .196 | .403 |
| Elih Villanueva | 24.92 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 |
| Chris Volstad | 24.75 | 27 | 52 | 46 | 3 | 9 | 2 | 0 | 0 | 2 | 1 | 19 | 0 | 0 | 0.0% | .196 | .213 | .239 | .452 |
| Dewayne Wise | 33.33 | 39 | 72 | 67 | 6 | 16 | 2 | 0 | 0 | 5 | 3 | 21 | 4 | 2 | 66.7% | .239 | .278 | .269 | .547 |
Numbers reflect games before 05/23/13. Stats update daily.
