team | Minor League Central

Skip to Content

2012 Lehigh Valley IronPigs

International League

75-68 (.524 Winning Percentage)
549 Runs Scored, 591 Runs Against (67-76 Pythagorean Record)
One Year Park Factor: 104

AAA Affiliate of the Philadelphia Phillies

BATTERSPITCHERS

Team Balls In Play (Click Column Headers To Sort) - Glossary - CSV
NameAgePABABIPBABIP-IFBHR/OFBHR/ConLDGBOFBIFBBuntU
Phillippe Aumont 23.42 1 - - 0.0% 0.0% 0 0 0 0 1 0
Jeremy Barnes 25.17 3 - - 0.0% 0.0% 0 0 0 0 0 0
Andres Blanco 28.17 461 .264 .299 11.2% 3.0% 60 144 89 39 7 4
Domonic Brown 24.75 239 .331 .356 13.9% 2.8% 39 89 36 12 0 4
Tyson Brummett 27.83 4 .000 .000 0.0% 0.0% 0 1 0 0 1 0
Dave Bush 32.58 13 .333 .400 0.0% 0.0% 0 4 1 1 1 0
Tyler Cloyd 25.08 21 .500 .500 0.0% 0.0% 2 4 2 0 5 0
Tom Cochran 29.67 23 .091 .091 0.0% 0.0% 0 8 2 0 3 1
Scott Elarton 36.33 16 .250 .250 0.0% 0.0% 2 4 2 0 3 0
Mike Fontenot 32.00 58 .375 .405 11.1% 2.4% 10 19 9 3 1 0
Jake Fox 29.92 35 .346 .409 0.0% 0.0% 7 7 8 4 0 0
Kevin Frandsen 30.08 421 .324 .339 1.2% 0.3% 79 177 85 16 7 3
Tuffy Gosewisch 28.83 230 .219 .237 7.1% 2.3% 17 79 56 13 1 7
Cesar Hernandez 22.08 129 .270 .273 0.0% 0.0% 17 68 18 1 5 5
Jeremy Horst 26.67 2 .000 .000 0.0% 0.0% 0 1 0 1 0 0
Ryan Howard 32.58 14 .400 .400 33.3% 9.1% 1 7 3 0 0 0
Kyle Hudson 25.42 329 .310 .313 0.0% 0.0% 46 154 23 2 15 7
Tug Hulett 29.33 135 .378 .402 8.0% 2.0% 27 40 25 6 0 2
Austin Hyatt 26.08 10 .000 .000 0.0% 0.0% 0 6 0 1 2 0
Tim Kennelly 25.50 57 .205 .209 7.7% 2.2% 3 26 13 1 2 2
Erik Kratz 32.00 141 .250 .278 19.5% 7.4% 19 37 41 10 0 1
Hector Luna 32.33 240 .313 .335 13.0% 3.8% 35 79 54 12 0 3
Michael Martinez 29.75 121 .284 .297 8.0% 2.1% 20 44 25 4 4 1
Pat Misch 30.83 15 .000 .000 0.0% 0.0% 1 4 1 1 0 0
Derrick Mitchell 25.42 263 .249 .271 10.0% 3.8% 32 67 70 15 3 2
Lou Montanez 30.50 53 .167 .194 0.0% 0.0% 3 21 6 5 0 1
Juan Morillo 28.58 1 - - 0.0% 0.0% 0 0 0 0 0 0
Laynce Nix 31.67 9 .400 .400 0.0% 0.0% 1 4 0 0 0 0
Jake Opitz 25.92 2 .000 .000 0.0% 0.0% 0 1 1 0 0 0
Pete Orr 33.00 335 .301 .332 6.8% 1.6% 53 111 59 23 6 5
Cody Overbeck 26.00 503 .301 .322 12.2% 4.0% 55 146 115 22 0 12
Jonathan Pettibone 21.92 10 .400 .400 0.0% 0.0% 2 3 0 0 3 0
Scott Podsednik 36.25 85 .234 .250 0.0% 0.0% 13 36 10 4 0 1
Jason Pridie 28.67 196 .350 .372 14.3% 3.5% 33 65 35 8 0 1
David Purcey 30.17 1 - - 0.0% 0.0% 0 0 0 0 1 0
J.C. Ramirez 23.83 1 .000 - 0.0% 0.0% 0 0 0 1 0 0
B.J. Rosenberg 26.75 6 .500 .667 0.0% 0.0% 1 1 1 1 1 0
Brian Sanches 33.83 3 .000 .000 0.0% 0.0% 0 1 0 0 0 0
Joe Savery 26.58 3 .500 .500 0.0% 0.0% 0 1 1 0 1 0
Nate Schierholtz 28.33 17 .143 .167 0.0% 0.0% 0 10 1 2 0 1
Michael Spidale 30.25 240 .286 .291 2.3% 0.5% 44 118 43 4 3 0
John Suomi 31.67 210 .294 .318 12.5% 2.4% 32 90 32 12 1 1
Steve Susdorf 26.25 302 .323 .339 1.7% 0.4% 61 97 59 11 0 2
Rich Thompson 33.17 102 .386 .429 0.0% 0.0% 18 32 11 7 1 2
Joe Thurston 32.75 37 .208 .217 14.3% 4.0% 2 12 7 1 0 3
Chase Utley 33.50 5 .500 .500 100.0% 33.3% 2 0 1 0 0 0
Sebastian Valle 21.92 82 .289 .302 19.0% 8.2% 10 16 21 2 0 0
Matt Wright 30.25 3 .000 .000 0.0% 0.0% 1 1 0 0 0 0

Numbers reflect games before 05/20/13. Stats update daily.