team | Minor League Central

Skip to Content

2012 Lehigh Valley IronPigs

International League

75-68 (.524 Winning Percentage)
549 Runs Scored, 591 Runs Against (67-76 Pythagorean Record)
One Year Park Factor: 104

AAA Affiliate of the Philadelphia Phillies

BATTERSPITCHERS

Team Batting Main (Click Column Headers To Sort) - Glossary - CSV
NameAgeGPAIsoHRBABIPLD%GB%OFB%K%BB%SBCSSB%BAOBPSLGOPSwOBA
Phillippe Aumont 23.42 1 1 .000 0 - 0.0% 0.0% 0.0% 0.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Jeremy Barnes 25.17 2 3 .000 0 - 0.0% 0.0% 0.0% 66.7% 33.3% 0 0 0.0% .000 .333 .000 .333 .236
Andres Blanco 28.17 120 461 .111 10 .264 17.5% 42.0% 25.9% 16.7% 8.5% 6 5 54.5% .235 .301 .346 .647 .293
Domonic Brown 24.75 60 239 .146 5 .331 21.7% 49.4% 20.0% 17.6% 7.1% 4 6 40.0% .286 .335 .432 .767 .354
Tyson Brummett 27.83 4 4 .000 0 .000 0.0% 50.0% 0.0% 50.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Dave Bush 32.58 6 13 .000 0 .333 0.0% 57.1% 14.3% 30.8% 15.4% 0 0 0.0% .222 .333 .222 .555 .248
Tyler Cloyd 25.08 9 21 .077 0 .500 15.4% 30.8% 15.4% 23.8% 14.3% 0 0 0.0% .308 .438 .385 .823 .291
Tom Cochran 29.67 11 23 .000 0 .091 0.0% 57.1% 14.3% 39.1% 0.0% 0 0 0.0% .050 .050 .050 .100 .080
Scott Elarton 36.33 8 16 .000 0 .250 18.2% 36.4% 18.2% 31.3% 0.0% 0 0 0.0% .167 .154 .167 .321 .114
Mike Fontenot 32.00 15 58 .173 1 .375 23.8% 45.2% 21.4% 19.0% 8.6% 0 0 0.0% .308 .368 .481 .849 .369
Jake Fox 29.92 9 35 .129 0 .346 26.9% 26.9% 30.8% 17.1% 0.0% 0 0 0.0% .290 .343 .419 .762 .339
Kevin Frandsen 30.08 99 421 .094 1 .324 21.5% 48.2% 23.2% 7.6% 3.3% 2 4 33.3% .302 .337 .396 .733 .329
Tuffy Gosewisch 28.83 64 230 .116 4 .219 9.8% 45.7% 32.4% 18.7% 3.9% 0 0 0.0% .191 .239 .307 .546 .270
Cesar Hernandez 22.08 30 129 .050 0 .270 14.9% 59.6% 15.8% 8.5% 3.1% 5 3 62.5% .248 .270 .298 .568 .286
Jeremy Horst 26.67 2 2 .000 0 .000 0.0% 50.0% 0.0% 0.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Ryan Howard 32.58 4 14 .333 1 .400 9.1% 63.6% 27.3% 7.1% 14.3% 0 0 0.0% .417 .500 .750 1.250 .533
Kyle Hudson 25.42 78 329 .021 0 .310 18.6% 62.3% 9.3% 16.4% 8.5% 15 7 68.2% .253 .318 .274 .592 .294
Tug Hulett 29.33 37 135 .104 2 .378 27.0% 40.0% 25.0% 18.5% 7.4% 1 0 100.0% .315 .363 .419 .782 .357
Austin Hyatt 26.08 6 10 .000 0 .000 0.0% 66.7% 0.0% 10.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Tim Kennelly 25.50 17 57 .094 1 .205 6.4% 55.3% 27.7% 14.0% 3.5% 1 0 100.0% .189 .218 .283 .501 .225
Erik Kratz 32.00 37 141 .274 8 .250 17.6% 34.3% 38.0% 14.2% 7.1% 0 0 0.0% .266 .326 .540 .866 .364
Hector Luna 32.33 62 240 .168 7 .313 19.1% 43.2% 29.5% 16.7% 6.3% 2 0 100.0% .282 .329 .450 .779 .354
Michael Martinez 29.75 32 121 .132 2 .284 20.4% 44.9% 25.5% 9.9% 8.3% 3 1 75.0% .274 .333 .406 .739 .319
Pat Misch 30.83 8 15 .000 0 .000 14.3% 57.1% 14.3% 46.7% 6.7% 0 0 0.0% .000 .067 .000 .067 .047
Derrick Mitchell 25.42 72 263 .135 7 .249 16.9% 35.4% 37.0% 20.2% 7.2% 8 3 72.7% .218 .279 .353 .632 .284
Lou Montanez 30.50 17 53 .023 0 .167 8.3% 58.3% 16.7% 17.0% 15.1% 0 0 0.0% .136 .264 .159 .423 .234
Juan Morillo 28.58 1 1 .000 0 - 0.0% 0.0% 0.0% 100.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Laynce Nix 31.67 2 9 .000 0 .400 20.0% 80.0% 0.0% 33.3% 11.1% 0 0 0.0% .250 .333 .250 .583 .280
Jake Opitz 25.92 2 2 .000 0 .000 0.0% 50.0% 50.0% 0.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Pete Orr 33.00 81 335 .095 4 .301 20.6% 43.2% 23.0% 15.8% 6.9% 16 2 88.9% .259 .314 .354 .668 .308
Cody Overbeck 26.00 132 503 .159 14 .301 15.7% 41.7% 32.9% 22.5% 7.8% 0 0 0.0% .250 .308 .409 .717 .340
Jonathan Pettibone 21.92 4 10 .143 0 .400 25.0% 37.5% 0.0% 20.0% 0.0% 0 0 0.0% .286 .286 .429 .715 .218
Scott Podsednik 36.25 23 85 .014 0 .234 20.3% 56.3% 15.6% 14.1% 9.4% 7 1 87.5% .197 .282 .211 .493 .251
Jason Pridie 28.67 48 196 .156 5 .350 23.2% 45.8% 24.6% 19.4% 8.2% 4 0 100.0% .294 .352 .450 .802 .358
David Purcey 30.17 1 1 .000 0 - 0.0% 0.0% 0.0% 0.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
J.C. Ramirez 23.83 1 1 .000 0 .000 0.0% 0.0% 0.0% 0.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
B.J. Rosenberg 26.75 4 6 .200 0 .500 20.0% 20.0% 20.0% 16.7% 0.0% 0 0 0.0% .400 .400 .600 1.000 .364
Brian Sanches 33.83 2 3 .000 0 .000 0.0% 100.0% 0.0% 66.7% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Joe Savery 26.58 3 3 .500 0 .500 0.0% 33.3% 33.3% 0.0% 0.0% 0 0 0.0% .500 .500 1.000 1.500 .425
Nate Schierholtz 28.33 4 17 .000 0 .143 0.0% 71.4% 7.1% 17.6% 0.0% 0 0 0.0% .118 .118 .118 .236 .162
Michael Spidale 30.25 75 240 .044 1 .286 20.8% 55.7% 20.3% 8.3% 2.5% 7 6 53.8% .265 .289 .309 .598 .268
John Suomi 31.67 64 210 .128 4 .294 19.0% 53.6% 19.0% 13.8% 6.2% 1 1 50.0% .265 .311 .393 .704 .313
Steve Susdorf 26.25 84 302 .078 1 .323 26.5% 42.2% 25.7% 13.9% 8.9% 4 4 50.0% .280 .348 .358 .706 .324
Rich Thompson 33.17 30 102 .091 0 .386 25.4% 45.1% 15.5% 17.6% 8.8% 7 2 77.8% .307 .396 .398 .794 .369
Joe Thurston 32.75 11 37 .138 1 .208 8.0% 48.0% 28.0% 10.8% 18.9% 1 0 100.0% .207 .378 .345 .723 .383
Chase Utley 33.50 1 5 .600 1 .500 66.7% 0.0% 33.3% 40.0% 0.0% 0 0 0.0% .400 .400 1.000 1.400 .592
Sebastian Valle 21.92 22 82 .179 4 .289 20.4% 32.7% 42.9% 37.8% 2.4% 0 1 0.0% .218 .232 .397 .629 .270
Matt Wright 30.25 1 3 .000 0 .000 50.0% 50.0% 0.0% 33.3% 0.0% 0 0 0.0% .000 .000 .000 .000 .000

Numbers reflect games before 05/22/13. Stats update daily.