team | Minor League Central

Skip to Content

2012 New York Mets

National League

74-89 (.454 Winning Percentage)
651 Runs Scored, 713 Runs Against (75-88 Pythagorean Record)
One Year Park Factor: 93

MLB Affiliate of the New York Mets

BATTERSPITCHERS

Team Pitching Main (Click Column Headers To Sort) - Glossary - CSV
NameAgeGBFIPERAFIPSIERAGB%LD%BABIPK%BB%KS%HR/9BB/9K/9
Manny Acosta 31.08 45 216 47.1 6.46 4.89 4.19 36.6% 24.6% .306 21.3% 11.6% 12.5% 1.33 4.75 8.75
Miguel Batista 41.33 30 220 46.2 4.82 5.19 5.13 44.8% 21.4% .329 15.5% 14.1% 9.5% 0.96 5.98 6.56
Pedro Beato 25.67 6 20 4.1 12.46 5.28 3.52 30.8% 38.5% .333 25.0% 10.0% 10.0% 2.08 4.15 10.38
Tim Byrdak 38.67 56 125 30.2 3.82 3.20 3.77 30.6% 16.7% .242 27.2% 14.4% 20.8% 0.59 5.28 9.98
D.J. Carrasco 35.17 4 18 3.2 7.36 9.47 3.74 35.7% 7.1% .333 16.7% 0.0% 11.1% 4.91 0.00 7.36
Robert Carson 23.42 17 57 13.1 4.73 5.75 5.83 32.6% 13.0% .256 8.8% 7.0% 5.3% 1.35 2.70 3.38
R.A. Dickey 37.67 34 927 233.2 2.73 3.35 3.06 44.3% 17.7% .280 24.8% 5.8% 18.4% 0.92 2.08 8.86
Josh Edgin 25.50 34 107 25.2 4.56 4.80 3.04 36.9% 13.8% .259 28.0% 9.3% 17.8% 1.75 3.51 10.52
Jack Egbert 29.08 1 2 0.2 0.00 3.20 8.74 0.0% 50.0% .000 0.0% 0.0% 0.0% 0.00 0.00 0.00
Jeurys Familia 22.67 9 58 14.1 5.02 3.41 4.63 45.9% 21.6% .270 20.7% 15.5% 15.5% 0.00 5.65 7.53
Frank Francisco 32.75 48 197 42.1 5.53 3.93 3.78 29.5% 26.4% .339 23.9% 10.7% 14.7% 1.06 4.46 9.99
Dillon Gee 26.17 17 463 109.2 4.10 3.81 3.49 48.2% 20.0% .304 21.0% 6.3% 14.3% 0.98 2.38 7.96
Justin Hampson 32.08 13 37 10.0 1.80 3.90 4.61 60.7% 17.9% .222 10.8% 13.5% 8.1% 0.00 4.50 3.60
Matthew Harvey 23.25 10 245 59.1 2.73 3.40 3.13 37.0% 20.5% .268 28.6% 10.6% 19.6% 0.76 3.94 10.62
Jeremy Hefner 26.25 26 408 93.2 5.00 3.73 4.21 42.9% 16.9% .323 15.2% 4.4% 10.5% 0.86 1.73 5.96
Rob Johnson 29.92 1 3 1.0 0.00 1.20 3.28 0.0% 0.0% .000 33.3% 0.0% 33.3% 0.00 0.00 9.00
Collin McHugh 25.00 9 117 25.1 7.46 6.91 4.48 34.1% 22.4% .320 17.1% 8.5% 12.8% 2.84 3.55 7.11
Jenrry Mejia 22.67 5 74 16.0 5.63 5.51 4.56 64.9% 10.5% .333 10.8% 12.2% 6.8% 1.13 5.06 4.50
Jon Niese 25.67 30 788 190.1 3.40 3.88 3.71 46.0% 19.3% .276 19.7% 6.2% 13.1% 1.04 2.32 7.33
Garrett Olson 28.67 1 5 0.1 108.00 12.20 9.28 25.0% 25.0% .750 0.0% 20.0% 0.0% 0.00 27.00 0.00
Bobby Parnell 27.75 74 288 68.2 2.62 3.01 3.28 55.8% 15.0% .308 21.2% 6.9% 14.6% 0.52 2.62 8.00
Mike Pelfrey 28.42 3 85 19.2 2.29 2.49 3.72 51.5% 25.0% .358 15.3% 4.7% 11.8% 0.00 1.83 5.95
Elvin Ramirez 24.67 21 110 23.1 5.01 4.23 4.83 41.9% 21.0% .377 23.6% 20.0% 17.3% 0.39 8.49 10.03
Ramon Ramirez 30.83 59 280 64.2 4.18 3.83 4.64 45.3% 13.5% .292 18.6% 12.5% 15.1% 0.56 4.87 7.24
Jon Rauch 33.75 73 233 57.2 3.59 3.89 3.96 36.0% 17.4% .224 18.0% 5.2% 15.0% 1.09 1.87 6.55
Johan Santana 33.25 21 499 117.0 4.85 4.17 3.70 31.8% 19.8% .305 22.2% 7.8% 16.6% 1.31 3.00 8.54
Chris Schwinden 25.75 3 46 8.2 12.46 10.01 6.23 45.2% 14.3% .297 2.2% 6.5% 2.2% 4.15 3.12 1.04
Chris Young 33.08 20 493 115.0 4.15 4.48 5.10 22.1% 16.3% .294 16.2% 7.3% 11.6% 1.25 2.82 6.26

Numbers reflect games before 05/24/13. Stats update daily.