team | Minor League Central

Skip to Content

2011 New York Mets

National League

77-85 (.475 Winning Percentage)
718 Runs Scored, 741 Runs Against (79-83 Pythagorean Record)
One Year Park Factor: 95

MLB Affiliate of the New York Mets

BATTERSPITCHERS

Team Pitch Detail* (Click Column Headers To Sort) - Glossary - CSV
NameAgePANPOSwng%ZSwng%OCon%ZCon%Zone%SwStr%
Miguel Batista 40.33 8 26 66.7% 78.6% 37.5% 90.9% 53.8% 86.4%
Mike Baxter 26.50 40 149 27.3% 70.5% 58.3% 90.7% 40.9% 78.8%
Jason Bay 32.75 509 1976 24.8% 61.6% 63.4% 82.4% 47.6% 69.8%
Carlos Beltran 34.17 419 1601 25.0% 64.2% 70.0% 91.8% 42.5% 73.2%
Taylor Buchholz 29.67 2 5 - 75.0% - 66.7% 80.0% 75.0%
Chris Capuano 32.83 62 226 50.9% 61.2% 26.8% 66.2% 51.3% 73.8%
D.J. Carrasco 34.17 1 2 - 100.0% - 50.0% 100.0% 100.0%
Ike Davis 24.25 149 561 26.0% 60.9% 67.5% 83.8% 45.1% 70.3%
R.A. Dickey 36.67 69 192 59.6% 62.1% 66.0% 85.9% 53.6% 75.0%
Lucas Duda 25.33 347 1359 28.5% 59.9% 67.1% 89.3% 45.8% 70.0%
Brad Emaus 25.25 42 170 28.1% 65.4% 72.0% 84.9% 47.6% 73.6%
Nick Evans 25.42 194 767 26.5% 58.9% 66.7% 81.0% 51.4% 67.1%
Dillon Gee 25.17 58 220 22.1% 58.2% 73.7% 70.5% 60.9% 63.4%
Scott Hairston 31.08 145 575 30.3% 64.7% 65.6% 82.6% 44.9% 74.3%
Willie Harris 33.00 283 1133 22.8% 59.6% 72.0% 85.4% 44.6% 68.5%
Chin-lung Hu 27.33 23 101 26.7% 69.6% 66.7% 69.2% 55.4% 75.0%
Fernando Martinez 22.67 23 95 36.0% 62.2% 66.7% 85.7% 47.4% 73.0%
Daniel Murphy 26.17 423 1571 31.8% 62.5% 82.7% 93.7% 45.5% 72.8%
Mike Nickeas 28.33 59 236 30.8% 52.9% 61.1% 88.9% 50.4% 63.9%
Jon Niese 24.67 60 253 29.2% 49.3% 54.5% 85.5% 55.3% 59.0%
Angel Pagan 29.92 532 1937 27.6% 63.3% 81.1% 93.9% 46.7% 72.1%
Valentino Pascucci 32.58 11 44 25.0% 58.3% 20.0% 64.3% 54.5% 65.5%
Ronny Paulino 30.17 248 846 25.1% 70.5% 72.4% 89.0% 50.5% 76.3%
Mike Pelfrey 27.42 63 215 39.4% 60.3% 74.4% 85.7% 54.0% 70.3%
Jason Pridie 27.67 236 912 33.9% 59.5% 59.8% 90.3% 43.6% 71.9%
Jose Reyes 28.00 586 2114 30.9% 55.7% 82.6% 95.1% 45.3% 67.7%
Francisco Rodriguez 29.42 1 5 80.0% - 25.0% - - 100.0%
Josh Satin 26.50 27 107 17.5% 64.2% 14.3% 83.7% 62.6% 67.6%
Chris Schwinden 24.75 7 22 14.3% 46.7% 100.0% 85.7% 68.2% 50.0%
Josh Stinson 23.25 1 4 - - - - - -
Ruben Tejada 21.67 376 1422 27.2% 67.7% 70.9% 89.8% 51.1% 74.3%
Josh Thole 24.67 386 1475 28.3% 59.7% 78.2% 94.1% 46.1% 69.7%
Justin Turner 26.58 487 1849 25.3% 62.5% 78.2% 93.1% 51.1% 69.8%
David Wright 28.50 447 1814 22.0% 67.5% 63.5% 88.1% 47.2% 73.9%
Chris Young 32.08 11 40 37.5% 66.7% 33.3% 87.5% 60.0% 73.3%

*Pitch data is incomplete, especially at levels below AA. Because of the difference in pitch stringers pitch details should not be compared across teams.

Numbers reflect games before 06/19/13. Stats update daily.